Miami Ohio University Athletics
Miami (OH) vs Minnesota Duluth
12/08/2020
07:35 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 2 | 2 | 4 |
MIA: Pletzke, Chase (1); Barbolini, Matthew (1); UMD: Laderoute, Tanner (1); Cates, Noah (1); Roth, Kobe (1); Swaney, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 02:03 | Power Play | Pletzke, Chase | Crowder, Bray | 1 | 0 | |
| 2nd | 06:58 | -- | Laderoute, Tanner | Kaiser, Wyatt; Jacques, Jesse | 1 | 1 | |
| 2nd | 07:55 | Power Play | Cates, Noah | Kaiser, Wyatt; Swaney, Nick | 1 | 2 | |
| 3rd | 02:40 | -- | Barbolini, Matthew | Barry, Matt | 2 | 2 | |
| 3rd | 16:51 | -- | Roth, Kobe | Cairns, Matt; Swaney, Nick | 2 | 3 | |
| 3rd | 18:58 | Empty Net | Swaney, Nick | Cates, Jackson; Koepke, Cole | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:40 | 02:03 | 01:23 | 2 | 0 | PPG |
| 1 | 05:01 | 07:01 | 02:00 | 1 | 0 | -- |
| 1 | 13:09 | 15:09 | 02:00 | 0 | 0 | -- |
| 2 | 03:42 | 05:27 | 01:45 | 2 | 0 | -- |
| 3 | 04:39 | 06:39 | 02:00 | 0 | 1 | -- |
| Â | 09:08 | 5 | 1 | 1/5 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:28 | 04:28 | 02:00 | 1 | 0 | -- |
| 1 | 16:03 | 18:03 | 02:00 | 1 | 0 | -- |
| 2 | 01:42 | 03:27 | 01:45 | 0 | 0 | -- |
| 2 | 07:15 | 07:55 | 00:40 | 2 | 0 | PPG |
| 2 | 07:55 | 12:15 | 04:20 | 4 | 0 | -- |
| 2 | 14:17 | 16:17 | 02:00 | 2 | 1 | -- |
| Â | 12:45 | 10 | 1 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cates, Jackson | 02:00 | Tripping | MINOR | 00:40 | PP | |
| 1st | Silver, Brian | 02:00 | Boarding | MINOR | 02:28 | PP | |
| 1st | Loheit, Luke | 02:00 | Tripping | MINOR | 05:01 | PP | |
| 1st | Roehl, Louie | 02:00 | Hooking | MINOR | 13:09 | PP | |
| 1st | Sinard, Andrew | 02:00 | Tripping | MINOR | 16:03 | PP | |
| 2nd | Daschke, Derek | 02:00 | Holding | MINOR | 01:42 | PP | |
| 2nd | Kaiser, Wyatt | 02:00 | Holding | MINOR | 03:27 | PP | |
| 2nd | Sladic, John | 05:00 | Contact to the head | MAJOR | 07:15 | PP | |
| 2nd | Sladic, John | 2:00 | 0 | GAMEMISC | 07:15 | - | |
| 2nd | Barbolini, Matthew | 02:00 | Tripping | MINOR | 14:17 | PP | |
| 3rd | Roehl, Louie | 02:00 | Interference | MINOR | 04:39 | PP |



