Miami Ohio University Athletics
Minnesota Duluth vs Miami (OH)
12/06/2020
04:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 2 | 1 | 0 | 3 |
UMD: Roth, Kobe (2); Olson, Quinn (1); Loheit, Luke (1); Koepke, Cole (1); MIA: Graham, Monte (1); Daschke, Derek (1); Crowder, Bray (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 04:07 | -- | Roth, Kobe | Cates, Noah; Swaney, Nick | 1 | 0 | |
| 1st | 04:18 | -- | Graham, Monte | Daschke, Derek; Corbett, Scott | 1 | 1 | |
| 1st | 07:45 | -- | Daschke, Derek | Barry, Matt; Clement, Jack | 1 | 2 | |
| 1st | 09:59 | -- | Olson, Quinn | Koepke, Cole; Rosenbaum, Jake | 2 | 2 | |
| 2nd | 03:08 | -- | Loheit, Luke | Roth, Kobe | 3 | 2 | |
| 2nd | 09:26 | -- | Koepke, Cole | Olson, Quinn | 4 | 2 | |
| 2nd | 14:44 | -- | Crowder, Bray | Gilling, Casey; Barbolini, Matthew | 4 | 3 | |
| 3rd | 19:14.0 | Empty Net | Roth, Kobe | Swaney, Nick | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:47 | 13:47 | 02:00 | 1 | 0 | -- |
| 3 | 06:12 | 07:01 | 00:49 | 0 | 0 | -- |
| 3 | 07:01 | 08:47 | 01:46 | 4 | 0 | -- |
| Â | 04:35 | 5 | 0 | 0/3 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:48 | 02:48 | 02:00 | 2 | 1 | -- |
| 2 | 18:27 | 00:27 | 02:00 | 1 | 0 | -- |
| 3 | 04:12 | 05:01 | 00:49 | 1 | 0 | -- |
| 3 | 13:53 | 15:53 | 02:00 | 2 | 1 | -- |
| Â | 06:49 | 6 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Moulton, Dylan | 02:00 | Holding | MINOR | 11:47 | PP | |
| 2nd | Kaiser, Wyatt | 02:00 | Tripping | MINOR | 00:48 | PP | |
| 2nd | Olson, Quinn | 02:00 | Goaltender Interference | MINOR | 18:27 | PP | |
| 3rd | Koepke, Cole | 02:00 | Charging the goaltender | MINOR | 04:12 | PP | |
| 3rd | Barbolini, Matthew | 02:00 | Cross Checking | MINOR | 05:01 | PP | |
| 3rd | Graham, Monte | 02:00 | Hooking | MINOR | 06:47 | PP | |
| 3rd | Roehl, Louie | 02:00 | Hooking | MINOR | 09:43 | - | |
| 3rd | Koepke, Cole | 02:00 | Tripping | MINOR | 13:53 | PP |



