Western Michigan vs Miami
2/14/2020
7:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
WMU: McGING, Hugh (1); SAMUELSSON, Mattias (1); MIAMI: Matt Barry (1); Derek Daschke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MIAMI |
|---|---|---|---|---|---|---|---|
| 1st | 01:21 | -- | McGING, Hugh | GALLANT, Cole; ATTARD, Ronnie | 1 | 0 | |
| 2nd | 13:38 | -- | SAMUELSSON, Mattias | RUESCHHOFF, Austin; ATTARD, Ronnie | 2 | 0 | |
| 2nd | 19:00 | Power Play | Matt Barry | Derek Daschke; Gordie Green | 2 | 1 | |
| 3rd | 01:24 | Power Play | Derek Daschke | Matt Barry; Gordie Green | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:23 | 04:23 | 02:00 | 2 | 0 | -- |
| 2 | 08:48 | 09:15 | 00:27 | 0 | 0 | -- |
| 2 | 14:05 | 16:05 | 02:00 | 0 | 0 | -- |
| Â | 04:27 | 2 | 0 | 0/3 | ||
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:48 | 07:15 | 00:27 | 0 | 0 | -- |
| 2 | 17:02 | 19:00 | 01:58 | 3 | 0 | PPG |
| 3 | 00:19 | 01:24 | 01:05 | 1 | 0 | PPG |
| Â | 03:30 | 4 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Matt Barry | 02:00 | TRIPPING | MINOR | 02:23 | PP | |
| 2nd | LEE, Cam | 02:00 | HOLDING | MINOR | 06:48 | PP | |
| 2nd | Karch Bachman | 02:00 | INTERFERENCE | MINOR | 07:15 | PP | |
| 2nd | Ryan Savage | 02:00 | HOOKING | MINOR | 14:05 | PP | |
| 2nd | POLIN, Jason | 02:00 | TRIPPING | MINOR | 17:02 | PP | |
| 3rd | ALLISON, Wade | 02:00 | TRIPPING | MINOR | 00:19 | PP | |
| 3rd | DIPIETRO, Dawson | 02:00 | EMBELLISHMENT | MINOR | 17:54 | - | |
| 3rd | Rourke Russell | 02:00 | SLASHING | MINOR | 17:54 | - |
.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)