Miami vs UConn
11/29/2019
4:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 1 | 2 | 3 | 6 |
MIAMI: Karch Bachman (1); Gordie Green (1); Casey Gilling (1); Derek Daschke (1); UCONN: Vladislav Firstov (2); Ruslan Iskhakov (1); Benjamin Freeman (1); Jachym Kondelik (1); Justin Howell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 02:51 | Power Play | Ruslan Iskhakov | Vladislav Firstov; Benjamin Freeman | 0 | 1 | |
| 1st | 10:43 | Power Play | Karch Bachman | Rourke Russell; Chase Pletzke | 1 | 1 | |
| 1st | 16:08 | -- | Gordie Green | Casey Gilling; Chase Pletzke | 2 | 1 | |
| 1st | 17:26 | Power Play | Casey Gilling | Derek Daschke; Gordie Green | 3 | 1 | |
| 2nd | 00:19 | -- | Benjamin Freeman | Zac Robbins; Brian Rigali | 3 | 2 | |
| 2nd | 15:09 | -- | Vladislav Firstov | Brian Rigali; Wyatt Newpower | 3 | 3 | |
| 2nd | 18:18 | -- | Derek Daschke | Monte Graham; Scott Corbett | 4 | 3 | |
| 3rd | 01:21 | -- | Jachym Kondelik | Marc Gatcomb; Alexander Payusov | 4 | 4 | |
| 3rd | 11:46 | Power Play | Vladislav Firstov | Ruslan Iskhakov; Carter Berger | 4 | 5 | |
| 3rd | 12:13 | -- | Justin Howell | Brian Rigali; Zac Robbins | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:19 | 10:19 | 02:00 | 0 | 0 | -- |
| 1 | 10:19 | 10:43 | 00:24 | 1 | 0 | PPG |
| 1 | 17:00 | 17:26 | 00:26 | 2 | 0 | PPG |
| 3 | 14:44 | 16:44 | 02:00 | 1 | 0 | -- |
| Â | 04:50 | 4 | 0 | 2/4 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:49 | 02:51 | 01:02 | 3 | 0 | PPG |
| 1 | 02:51 | 03:50 | 00:59 | 1 | 0 | -- |
| 1 | 17:48 | 19:48 | 02:00 | 6 | 1 | -- |
| 3 | 09:20 | 11:20 | 02:00 | 4 | 0 | -- |
| 3 | 11:20 | 11:46 | 00:26 | 1 | 0 | PPG |
| Â | 06:27 | 15 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Monte Graham | 02:00 | ELBOWING | MINOR | 01:49 | PP | |
| 1st | Phil Knies | 02:00 | FACE-OFF VIOLATION | MINOR | 01:50 | PP | |
| 1st | Adam Karashik | 02:00 | BOARDING | MINOR | 08:19 | PP | |
| 1st | Carter Berger | 02:00 | SLASHING | MINOR | 09:24 | PP | |
| 1st | Ruslan Iskhakov | 02:00 | INTERFERENCE | MINOR | 17:00 | PP | |
| 1st | Alec Mahalak | 02:00 | INTERFERENCE | MINOR | 17:48 | PP | |
| 3rd | John Sladic | 02:00 | HOOKING | MINOR | 09:20 | PP | |
| 3rd | Casey Gilling | 02:00 | HIGH STICKING | MINOR | 10:45 | PP | |
| 3rd | Ryan Wheeler | 02:00 | INTERFERENCE | MINOR | 14:44 | PP |



