Miami vs Western Michigan
3/7/2020
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 2 | 4 | 2 | 8 |
MIAMI: Gordie Green (1); Derek Daschke (1); John Sladic (1); Karch Bachman (1); WMU: McGING, Hugh (3); FRANK, Ethen (1); RUESCHHOFF, Austin (1); GALLANT, Cole (1); WASHE, Paul (1); ALLISON, Wade (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 02:04 | Power Play | Gordie Green | Matt Barry; Casey Gilling | 1 | 0 | |
| 1st | 12:59 | -- | FRANK, Ethen | LEE, Cam | 1 | 1 | |
| 1st | 13:44 | -- | RUESCHHOFF, Austin | ALLISON, Wade; LEE, Cam | 1 | 2 | |
| 2nd | 00:46 | -- | Derek Daschke | Karch Bachman; Casey Gilling | 2 | 2 | |
| 2nd | 04:24 | -- | McGING, Hugh | GALLANT, Cole; FRANK, Ethen | 2 | 3 | |
| 2nd | 04:51 | -- | GALLANT, Cole | LEE, Cam | 2 | 4 | |
| 2nd | 07:03 | Power Play | John Sladic | Chase Pletzke; Rourke Russell | 3 | 4 | |
| 2nd | 13:16 | Power Play | WASHE, Paul | McGING, Hugh; ATTARD, Ronnie | 3 | 5 | |
| 2nd | 14:56 | -- | McGING, Hugh | LEE, Cam; ALLISON, Wade | 3 | 6 | |
| 3rd | 06:06 | Power Play | Karch Bachman | Alec Mahalak; Rourke Russell | 4 | 6 | |
| 3rd | 14:42 | Power Play | ALLISON, Wade | DIPIETRO, Dawson; LEE, Cam | 4 | 7 | |
| 3rd | 15:16 | -- | McGING, Hugh | FRANK, Ethen | 4 | 8 | |
| Â | Â | Â | Â | Â | Â | 4 | 8 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:30 | 02:04 | 00:34 | 1 | 0 | PPG |
| 1 | 15:15 | 00:15 | 05:00 | 2 | 1 | -- |
| 2 | 05:19 | 07:03 | 01:44 | 3 | 0 | PPG |
| 3 | 04:09 | 06:06 | 01:57 | 2 | 0 | PPG |
| 3 | 08:49 | 10:49 | 02:00 | 0 | 0 | -- |
| Â | 11:15 | 8 | 1 | 3/5 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:42 | 13:16 | 00:34 | 1 | 0 | PPG |
| 2 | 13:16 | 14:47 | 01:31 | 0 | 0 | -- |
| 3 | 01:38 | 03:38 | 02:00 | 1 | 2 | -- |
| 3 | 13:06 | 14:42 | 01:36 | 3 | 0 | PPG |
| Â | 05:41 | 5 | 2 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | ALLISON, Wade | 02:00 | INTERFERENCE | MINOR | 01:30 | PP | |
| 1st | KINGSTON, Rhett | 05:00 | CHARGING | MAJOR | 15:15 | PP | |
| 1st | KINGSTON, Rhett | 1:00 | GAME MISCONDUCT | GAMEMISC | 15:15 | - | |
| 2nd | JOYAUX, Michael | 02:00 | TRIPPING | MINOR | 05:19 | PP | |
| 2nd | Rourke Russell | 02:00 | TRIPPING | MINOR | 12:42 | PP | |
| 2nd | Jack Clement | 02:00 | INTERFERENCE | MINOR | 12:47 | PP | |
| 3rd | Matt Barry | 02:00 | TRIPPING | MINOR | 01:38 | PP | |
| 3rd | McGING, Hugh | 02:00 | HOOKING | MINOR | 04:09 | PP | |
| 3rd | JOYAUX, Michael | 02:00 | GOALTENDER INTERFERENCE | MINOR | 08:49 | PP | |
| 3rd | Monte Graham | 02:00 | HOOKING | MINOR | 13:06 | PP |

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)
