Miami vs Western Michigan
3/6/2020
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 2 | 1 | 5 |
MIAMI: Gordie Green (1); Carter Johnson (1); WMU: POLIN, Jason (2); McGING, Hugh (1); RUESCHHOFF, Austin (1); ALLISON, Wade (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 16:06 | -- | POLIN, Jason | SAMUELSSON, Mattias; COURTNALL, Lawton | 0 | 1 | |
| 1st | 16:22 | -- | McGING, Hugh | BAFIA, Luke; BUSSI, Brandon | 0 | 2 | |
| 1st | 17:18 | Power Play | Gordie Green | Casey Gilling; Derek Daschke | 1 | 2 | |
| 2nd | 09:56 | -- | RUESCHHOFF, Austin | DIPIETRO, Dawson; KUCHAREK, Jared | 1 | 3 | |
| 2nd | 14:58 | -- | POLIN, Jason | - | 1 | 4 | |
| 2nd | 19:59 | -- | Carter Johnson | Jack Clement; Andrew Sinard | 2 | 4 | |
| 3rd | 02:00 | -- | ALLISON, Wade | RUESCHHOFF, Austin; DIPIETRO, Dawson | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:05 | 14:05 | 02:00 | 1 | 0 | -- |
| 1 | 16:40 | 17:18 | 00:38 | 1 | 1 | PPG |
| 3 | 08:20 | 10:20 | 02:00 | 2 | 0 | -- |
| Â | 04:38 | 4 | 1 | 1/3 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:25 | 09:25 | 02:00 | 3 | 0 | -- |
| 2 | 00:35 | 02:35 | 02:00 | 3 | 0 | -- |
| 2 | 03:59 | 05:59 | 02:00 | 0 | 0 | -- |
| 3 | 14:49 | 16:49 | 02:00 | 0 | 1 | -- |
| Â | 08:00 | 6 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Casey Gilling | 02:00 | HOOKING | MINOR | 07:25 | PP | |
| 1st | DIPIETRO, Dawson | 02:00 | HOLDING | MINOR | 12:05 | PP | |
| 1st | BAFIA, Luke | 02:00 | ROUGHING | MINOR | 16:40 | PP | |
| 1st | FRANK, Ethen | 02:00 | TRIPPING | MINOR | 20:00 | - | |
| 1st | Matt Barry | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | Alec Mahalak | 02:00 | HOOKING | MINOR | 00:35 | PP | |
| 2nd | Grant Frederic | 02:00 | HOOKING | MINOR | 03:59 | PP | |
| 3rd | RUESCHHOFF, Austin | 02:00 | IC | MINOR | 08:20 | PP | |
| 3rd | Ryan Savage | 02:00 | HOOKING | MINOR | 14:49 | PP |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)