New Hampshire vs Miami
10/12/2019
7:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 0 | 3 | 1 | 0 | 4 |
UNH: Crookshank, Angus (1); Sato, Kohei (1); Gildon, Max (1); Grasso, Patrick (1); MIAMI: John Sladic (2); Chase Pletzke (1); Casey Gilling (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MIAMI |
|---|---|---|---|---|---|---|---|
| 1st | 09:02 | Power Play | Crookshank, Angus | Gildon, Max; Grasso, Patrick | 1 | 0 | |
| 2nd | 06:28 | -- | Sato, Kohei | Wyse, Anthony | 2 | 0 | |
| 2nd | 11:06 | Power Play | Gildon, Max | Kelleher, Charlie; Pierson, Jackson | 3 | 0 | |
| 2nd | 13:41 | -- | Chase Pletzke | Noah Jordan; Alec Capstick | 3 | 1 | |
| 2nd | 16:57 | Power Play | Casey Gilling | Derek Daschke; Karch Bachman | 3 | 2 | |
| 2nd | 19:52 | -- | John Sladic | Jack Clement; Derek Daschke | 3 | 3 | |
| 3rd | 01:23 | -- | John Sladic | Scott Corbett; Jack Clement | 3 | 4 | |
| 3rd | 14:14 | Power Play | Grasso, Patrick | Kelleher, Charlie; Pierson, Jackson | 4 | 4 | |
| Â | Â | Â | Â | Â | Â | 4 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:38 | 09:02 | 00:24 | 1 | 0 | PPG |
| 2 | 09:54 | 11:06 | 01:12 | 1 | 0 | PPG |
| 2 | 11:06 | 12:55 | 01:49 | 2 | 0 | -- |
| 3 | 10:16 | 12:16 | 02:00 | 0 | 0 | -- |
| 3 | 12:19 | 14:14 | 01:55 | 3 | 1 | PPG |
| Â | 07:20 | 7 | 1 | 3/5 | ||
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:55 | 11:55 | 02:00 | 0 | 2 | -- |
| 2 | 00:27 | 02:27 | 02:00 | 2 | 0 | -- |
| 2 | 04:04 | 06:04 | 02:00 | 0 | 0 | -- |
| 2 | 15:53 | 16:57 | 01:04 | 3 | 0 | PPG |
| Â | 07:04 | 5 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ben Lown | 02:00 | DELAY OF GAME | MINOR | 08:38 | PP | |
| 1st | Wyse, Anthony | 02:00 | HOOKING | MINOR | 09:55 | PP | |
| 2nd | Crookshank, Angus | 02:00 | SLASHING | MINOR | 00:27 | PP | |
| 2nd | Gildon, Max | 02:00 | INTERFERENCE | MINOR | 04:04 | PP | |
| 2nd | Rourke Russell | 02:00 | TRIPPING | MINOR | 09:54 | PP | |
| 2nd | Jack Clement | 02:00 | BOARDING | MINOR | 10:55 | PP | |
| 2nd | Maass, Benton | 02:00 | HOOKING | MINOR | 15:53 | PP | |
| 3rd | Andrew Sinard | 02:00 | HOOKING | MINOR | 10:16 | PP | |
| 3rd | Phil Knies | 02:00 | HOLDING | MINOR | 12:19 | PP | |
| 4th | Maass, Benton | 02:00 | HOLDING | MINOR | 03:21 | PP |



