Miami (OH) vs Colgate
10/25/2019
7:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 3 |
MIAMI: Jack Clement (1); Karch Bachman (1); Derek Daschke (1); GATE: McAVOY, Paul (2); SHARF, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | GATE |
|---|---|---|---|---|---|---|---|
| 1st | 07:11 | -- | McAVOY, Paul | WATSON-BRAWN, Liam; MARSHALL, Henry | 0 | 1 | |
| 1st | 07:32 | -- | Jack Clement | Gordie Green; Casey Gilling | 1 | 1 | |
| 1st | 17:17 | -- | SHARF, Ben | McMANN, Bobby; PENNER, Tyler | 1 | 2 | |
| 2nd | 11:10 | -- | McAVOY, Paul | AUSTIN, Nick | 1 | 3 | |
| 3rd | 00:35 | -- | Karch Bachman | Gordie Green | 2 | 3 | |
| 3rd | 02:47 | -- | Derek Daschke | Gordie Green; Casey Gilling | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:09 | 10:09 | 02:00 | 2 | 0 | -- |
| 2 | 02:06 | 04:06 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
GATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:58 | 09:58 | 02:00 | 0 | 0 | -- |
| 3 | 07:57 | 09:57 | 02:00 | 0 | 2 | -- |
| 3 | 17:42 | 19:42 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 0 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | VERBOON, Matt | 02:00 | SLASHING | MINOR | 08:09 | PP | |
| 2nd | COCKRELL, Jared | 02:00 | SLASHING | MINOR | 02:06 | PP | |
| 2nd | Chaz Switzer | 02:00 | HOOKING | MINOR | 07:58 | PP | |
| 3rd | PENNER, Tyler | 02:00 | ROUGHING | MINOR | 02:02 | - | |
| 3rd | Chase Pletzke | 02:00 | ROUGHING | MINOR | 02:02 | - | |
| 3rd | Derek Daschke | 02:00 | HOLDING | MINOR | 07:57 | PP | |
| 3rd | Brian Hawkinson | 02:00 | ILLEGAL EQUIPMENT | MINOR | 17:42 | PP |



