North Dakota vs Miami
1/18/2020
7:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 3 | 5 | |
2 | 1 | 0 | 3 |
UND: Judd Caulfield (1); Shane Pinto (1); Jordan Kawaguchi (1); Cole Smith (1); Westin Michaud (1); MIAMI: Derek Daschke (1); Phil Knies (1); Karch Bachman (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MIAMI |
---|---|---|---|---|---|---|---|
1st | 07:16 | Power Play | Derek Daschke | Casey Gilling; Gordie Green | 0 | 1 | |
1st | 09:16 | Power Play | Phil Knies | Casey Gilling; Rourke Russell | 0 | 2 | |
1st | 09:59 | -- | Judd Caulfield | Harrison Blaisdell; Shane Pinto | 1 | 2 | |
2nd | 00:20 | Power Play | Shane Pinto | Jordan Kawaguchi; Matt Kiersted | 2 | 2 | |
2nd | 19:10 | Power Play | Karch Bachman | Gordie Green; Derek Daschke | 2 | 3 | |
3rd | 04:24 | -- | Jordan Kawaguchi | Jacob Bernard-Docker; Collin Adams | 3 | 3 | |
3rd | 18:56 | -- | Cole Smith | Matt Kiersted; Gavin Hain | 4 | 3 | |
3rd | 19:33 | -- | Westin Michaud | Collin Adams | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:07 | 14:07 | 02:00 | 5 | 0 | -- |
1 | 19:43 | 00:20 | 00:37 | 1 | 0 | PPG |
2 | 09:52 | 11:52 | 02:00 | 1 | 1 | -- |
2 | 13:29 | 15:29 | 02:00 | 4 | 0 | -- |
3 | 14:11 | 16:11 | 02:00 | 1 | 0 | -- |
 | 08:37 | 12 | 1 | 1/5 |
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:45 | 07:16 | 00:31 | 1 | 0 | PPG |
1 | 07:38 | 09:16 | 01:38 | 2 | 0 | PPG |
2 | 02:28 | 04:28 | 02:00 | 0 | 0 | -- |
2 | 17:04 | 19:04 | 02:00 | 1 | 0 | -- |
2 | 19:04 | 19:10 | 00:06 | 1 | 0 | PPG |
 | 06:15 | 5 | 0 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dixon Bowen | 02:00 | HOOKING | MINOR | 06:45 | PP | |
1st | Jordan Kawaguchi | 02:00 | SLASHING | MINOR | 07:38 | PP | |
1st | Gordie Green | 02:00 | CTH ELBOWING | MINOR | 12:07 | PP | |
1st | Andrew Sinard | 02:00 | HOLDING | MINOR | 19:43 | PP | |
2nd | Grant Mismash | 02:00 | HIGH STICKING | MINOR | 02:28 | PP | |
2nd | Rourke Russell | 02:00 | HOOKING | MINOR | 09:52 | PP | |
2nd | Matt Barry | 02:00 | TRIPPING | MINOR | 13:29 | PP | |
2nd | Dixon Bowen | 02:00 | TRIPPING | MINOR | 17:04 | PP | |
2nd | Gabe Bast | 02:00 | BOARDING | MINOR | 17:58 | PP | |
3rd | Chase Pletzke | 02:00 | HOOKING | MINOR | 14:11 | PP |