Miami vs Minnesota Duluth
3/2/2019
7:07pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 0 | 5 | |
| 3 | 2 | 1 | 6 |
MIAMI: Josh Melnick (1); Jonathan Gruden (1); Grant Hutton (1); Gordie Green (1); Carter Johnson (1); UMD: Nick Wolff (2); Riley Tufte (1); Dylan Samberg (1); Parker Mackay (1); Kobe Roth (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 01:03 | -- | Nick Wolff | Peter Krieger | 0 | 1 | |
| 1st | 01:26 | -- | Nick Wolff | Jackson Cates; Riley Tufte | 0 | 2 | |
| 1st | 04:47 | Power Play | Josh Melnick | Grant Hutton; Jordan Uhelski | 1 | 2 | |
| 1st | 05:42 | Power Play | Jonathan Gruden | Brian Hawkinson; Grant Hutton | 2 | 2 | |
| 1st | 09:30 | Power Play | Riley Tufte | Dylan Samberg; Mikey Anderson | 2 | 3 | |
| 1st | 16:26 | Power Play | Grant Hutton | Gordie Green; Josh Melnick | 3 | 3 | |
| 2nd | 02:58 | -- | Dylan Samberg | Jade Miller | 3 | 4 | |
| 2nd | 05:52 | -- | Gordie Green | Ryan Siroky; Rourke Russell | 4 | 4 | |
| 2nd | 07:39 | -- | Carter Johnson | - | 5 | 4 | |
| 2nd | 19:40 | Power Play | Parker Mackay | Scott Perunovich; Mikey Anderson | 5 | 5 | |
| 3rd | 06:43 | -- | Kobe Roth | Billy Exell; Jade Miller | 5 | 6 | |
| Â | Â | Â | Â | Â | Â | 5 | 6 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:38 | 04:47 | 01:09 | 1 | 0 | PPG |
| 1 | 04:11 | 05:42 | 01:31 | 5 | 0 | PPG |
| 1 | 04:47 | 16:26 | 11:39 | 1 | 6 | PPG |
| 1 | 15:37 | 11:39 | 16:02 | 7 | 15 | PPG |
| Â | 30:21 | 14 | 21 | 5/4 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:43 | 09:30 | 01:47 | 3 | 0 | PPG |
| 1 | 13:37 | 14:56 | 01:19 | 1 | 0 | -- |
| 2 | 12:03 | 14:03 | 02:00 | 0 | 0 | -- |
| 2 | 18:34 | 19:40 | 01:06 | 1 | 0 | PPG |
| Â | 06:12 | 5 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Riley Tufte | 02:00 | INTERFERENCE | MINOR | 03:38 | PP | |
| 1st | Nick Wolff | 02:00 | BOARDING | MINOR | 04:11 | PP | |
| 1st | Brian Hawkinson | 02:00 | INTERFERENCE | MINOR | 07:43 | PP | |
| 1st | Bray Crowder | 02:00 | HOOKING | MINOR | 13:37 | PP | |
| 1st | Scott Perunovich | 02:00 | CROSS-CHECKING | MINOR | 14:56 | PP | |
| 2nd | Parker Mackay | 02:00 | TRIPPING | MINOR | 09:39 | PP | |
| 2nd | Monte Graham | 02:00 | HIGH STICKING | MINOR | 12:03 | PP | |
| 2nd | Brian Hawkinson | 02:00 | HOOKING | MINOR | 18:34 | PP | |
| 3rd | Cole Koepke | 02:00 | HOOKING | MINOR | 19:51 | PP |



