Miami vs Western Michigan
1/11/2019
7:08 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
1 | 2 | 1 | 4 |
MIAMI: Gordie Green (2); Brian Hawkinson (1); WMU: CONRAD, Colt (1); FRANK, Ethen (1); MCGING, Hugh (1); PASSOLT, Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | WMU |
---|---|---|---|---|---|---|---|
1st | 10:27 | Power Play | CONRAD, Colt | PASSOLT, Josh; SCHUENEMAN, Corey | 0 | 1 | |
1st | 11:58 | -- | Gordie Green | Karch Bachman | 1 | 1 | |
2nd | 01:36 | -- | FRANK, Ethen | LEE, Cam; MCGING, Hugh | 1 | 2 | |
2nd | 15:48 | -- | MCGING, Hugh | FRANK, Ethen; BAFIA, Luke | 1 | 3 | |
3rd | 07:45 | -- | Gordie Green | Karch Bachman; Derek Daschke | 2 | 3 | |
3rd | 11:43 | Power Play | PASSOLT, Josh | SCHUENEMAN, Corey; CONRAD, Colt | 2 | 4 | |
3rd | 13:05 | -- | Brian Hawkinson | Scott Corbett | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:27 | 07:06 | 00:39 | 0 | 0 | -- |
1 | 12:42 | 14:42 | 02:00 | 0 | 0 | -- |
3 | 00:27 | 05:27 | 05:00 | 3 | 0 | -- |
 | 07:39 | 3 | 0 | 0/3 |
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:27 | 05:06 | 00:39 | 1 | 0 | -- |
1 | 10:00 | 10:27 | 00:27 | 1 | 0 | PPG |
2 | 03:35 | 05:35 | 02:00 | 2 | 0 | -- |
2 | 08:35 | 10:35 | 02:00 | 0 | 0 | -- |
2 | 16:09 | 18:09 | 02:00 | 1 | 0 | -- |
3 | 11:20 | 11:43 | 00:23 | 1 | 0 | PPG |
 | 07:29 | 6 | 0 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Scott Corbett | 02:00 | INTERFERENCE | MINOR | 04:27 | PP | |
1st | MCGING, Hugh | 02:00 | INTERFERENCE | MINOR | 05:06 | - | |
1st | Gordie Green | 02:00 | INTERFERENCE | MINOR | 10:00 | PP | |
1st | WASHE, Paul | 02:00 | SLASHING | MINOR | 12:42 | PP | |
2nd | Karch Bachman | 02:00 | TRIPPING | MINOR | 03:35 | PP | |
2nd | Jonathan Gruden | 02:00 | KNEEING | MINOR | 08:35 | PP | |
2nd | Scott Corbett | 02:00 | CROSS-CHECKING | MINOR | 16:09 | PP | |
3rd | WASHE, Paul | 05:00 | BOARDING | MAJOR | 00:27 | PP | |
3rd | MCGING, Hugh | 02:00 | ROUGHING | MINOR | 05:40 | - | |
3rd | Brian Hawkinson | 02:00 | ROUGHING | MINOR | 05:40 | - | |
3rd | River Rymsha | 02:00 | ROUGHING | MINOR | 09:56 | - | |
3rd | WASHE, Paul | 02:00 | ROUGHING | MINOR | 09:56 | - | |
3rd | Rourke Russell | 02:00 | SLASHING | MINOR | 11:20 | PP |