North Dakota vs Miami
11/9/2018
7:35 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 1 | 0 | 1 |
UND: Matt Kiersted (1); Mark Senden (1); Rhett Gardner (1); MIAMI: Ryan Siroky (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MIAMI |
|---|---|---|---|---|---|---|---|
| 1st | 08:28 | Power Play | Matt Kiersted | Joel Janatuinen | 1 | 0 | |
| 1st | 15:19 | -- | Mark Senden | Cole Smith; Jonny Tychonick | 2 | 0 | |
| 2nd | 19:58 | -- | Ryan Siroky | Derek Daschke; Monte Graham | 2 | 1 | |
| 3rd | 19:50 | -- | Rhett Gardner | - | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:05 | 06:05 | 02:00 | 0 | 0 | -- |
| 1 | 07:45 | 08:28 | 00:43 | 3 | 0 | PPG |
| 2 | 06:58 | 07:31 | 00:33 | 0 | 0 | -- |
| 3 | 03:19 | 05:19 | 02:00 | 3 | 0 | -- |
| Â | 05:16 | 6 | 0 | 1/4 | ||
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:22 | 03:22 | 02:00 | 1 | 0 | -- |
| 2 | 08:58 | 09:31 | 00:33 | 0 | 0 | -- |
| 3 | 11:36 | 13:36 | 02:00 | 1 | 0 | -- |
| 3 | 16:52 | 18:52 | 02:00 | 0 | 0 | -- |
| Â | 06:33 | 2 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Scott Corbett | 02:00 | INTERFERENCE | MINOR | 04:05 | PP | |
| 1st | Josh Melnick | 02:00 | TRIPPING | MINOR | 07:45 | PP | |
| 2nd | Matt Kiersted | 02:00 | HOOKING | MINOR | 01:22 | PP | |
| 2nd | Chaz Switzer | 02:00 | HOOKING | MINOR | 06:58 | PP | |
| 2nd | Grant Mismash | 02:00 | INTERFERENCE | MINOR | 07:31 | - | |
| 3rd | Josh Melnick | 02:00 | TRIPPING | MINOR | 03:19 | PP | |
| 3rd | Mark Senden | 02:00 | HOOKING | MINOR | 11:36 | PP | |
| 3rd | Gabe Bast | 02:00 | INTERFERENCE | MINOR | 16:52 | PP |



