St. Cloud State vs Miami
11/30/2018
7:35 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 4 | |
| 3 | 0 | 1 | 0 | 4 |
SCSU: Robby Jackson (2); Sam Hentges (1); Patrick Newell (1); MIAMI: Scott Corbett (1); Monte Graham (1); Karch Bachman (1); Casey Gilling (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MIAMI |
|---|---|---|---|---|---|---|---|
| 1st | 01:08 | -- | Robby Jackson | Nolan Walker; Nick Perbix | 1 | 0 | |
| 1st | 01:17 | -- | Scott Corbett | Gordie Green; Josh Melnick | 1 | 1 | |
| 1st | 04:16 | Power Play | Robby Jackson | Ryan Poehling; Jimmy Schuldt | 2 | 1 | |
| 1st | 05:36 | Short Handed | Monte Graham | - | 2 | 2 | |
| 1st | 13:34 | Power Play | Sam Hentges | Patrick Newell; Nolan Walker | 3 | 2 | |
| 1st | 17:40 | -- | Karch Bachman | Gordie Green; Jonathan Gruden | 3 | 3 | |
| 2nd | 18:58 | -- | Patrick Newell | Jon Lizotte | 4 | 3 | |
| 3rd | 12:54 | -- | Casey Gilling | - | 4 | 4 | |
| Â | Â | Â | Â | Â | Â | 4 | 4 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:04 | 04:16 | 01:12 | 3 | 0 | PPG |
| 1 | 04:57 | 06:57 | 02:00 | 2 | 1 | -- |
| 1 | 11:56 | 13:34 | 01:38 | 3 | 0 | PPG |
| Â | 04:50 | 8 | 1 | 2/3 | ||
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:11 | 17:11 | 02:00 | 1 | 0 | -- |
| 3 | 00:30 | 02:30 | 02:00 | 1 | 0 | -- |
| 3 | 19:27 | 00:00 | 00:33 | 1 | 0 | -- |
| Â | 04:33 | 3 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bray Crowder | 02:00 | SLASHING | MINOR | 03:04 | PP | |
| 1st | Grant Hutton | 02:00 | CROSS-CHECKING | MINOR | 04:57 | PP | |
| 1st | Scott Corbett | 02:00 | HOLDING | MINOR | 08:20 | - | |
| 1st | Brendan Bushy | 02:00 | EMBELLISHMENT | MINOR | 08:20 | - | |
| 1st | Ryan Siroky | 02:00 | TRIPPING | MINOR | 11:56 | PP | |
| 2nd | Micah Miller | 02:00 | TRIPPING | MINOR | 15:11 | PP | |
| 3rd | Blake Lizotte | 02:00 | TRIPPING | MINOR | 00:30 | PP | |
| 3rd | Jon Lizotte | 02:00 | BOARDING | MINOR | 19:27 | PP |



