Colgate vs Miami
10/26/2018
7:35 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
COLGATE: McKECHNEY, Josh (1); MIAMI: Gordie Green (1); Phil Knies (1); Josh Melnick (1); Zach LaValle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATE | MIAMI |
|---|---|---|---|---|---|---|---|
| 1st | 14:04 | -- | Gordie Green | Derek Daschke; Josh Melnick | 0 | 1 | |
| 2nd | 01:36 | -- | Phil Knies | Brian Hawkinson; Derek Daschke | 0 | 2 | |
| 2nd | 12:25 | Power Play | McKECHNEY, Josh | RACINE, Hunter; BROOKS, Willie | 1 | 2 | |
| 2nd | 18:19 | Power Play | Josh Melnick | Alec Mahalak; Gordie Green | 1 | 3 | |
| 3rd | 13:41 | -- | Zach LaValle | Monte Graham | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
COLGATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:29 | 07:29 | 02:00 | 0 | 0 | -- |
| 1 | 19:16 | 01:17 | 02:01 | 1 | 0 | -- |
| 2 | 10:30 | 12:25 | 01:55 | 5 | 0 | PPG |
| Â | 05:56 | 6 | 0 | 1/3 | ||
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:16 | 18:19 | 01:03 | 2 | 0 | PPG |
| 2 | 19:19 | 01:20 | 02:01 | 1 | 0 | -- |
| Â | 03:04 | 3 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | River Rymsha | 02:00 | CROSS-CHECKING | MINOR | 05:29 | PP | |
| 1st | Grant Hutton | 02:00 | BOARDING | MINOR | 19:16 | PP | |
| 2nd | Bray Crowder | 02:00 | CROSS-CHECKING | MINOR | 10:30 | PP | |
| 2nd | LUNN, Griffin | 02:00 | GOALTENDER INTERFERENCE | MINOR | 17:16 | PP | |
| 2nd | McAVOY, Paul | 02:00 | INTERFERENCE | MINOR | 19:19 | PP |



