Cornell vs Miami
12/2/2017
7:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 0 |
COR: Angello, Anthony (1); Yates, Trevor (1); Betts, Kyle (1); Rauter, Alex (1); MIAMI:
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | MIAMI |
|---|---|---|---|---|---|---|---|
| 1st | 09:24 | Power Play | Angello, Anthony | Yates, Trevor; Rauter, Alex | 1 | 0 | |
| 1st | 12:01 | Power Play | Yates, Trevor | Kaldis, Yanni; Angello, Anthony | 2 | 0 | |
| 1st | 12:36 | -- | Betts, Kyle | Rauter, Alex; McCrea, Alec | 3 | 0 | |
| 3rd | 19:09 | -- | Rauter, Alex | Bauld, Noah | 4 | 0 | |
| Â | Â | Â | Â | Â | Â | 4 | 0 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:40 | 09:24 | 00:44 | 2 | 0 | PPG |
| 1 | 10:18 | 12:01 | 01:43 | 2 | 0 | PPG |
| 2 | 11:59 | 13:59 | 02:00 | 1 | 0 | -- |
| 3 | 11:49 | 13:49 | 02:00 | 0 | 0 | -- |
| Â | 06:27 | 5 | 0 | 2/4 | ||
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:07 | 06:07 | 02:00 | 0 | 0 | -- |
| 2 | 18:24 | 00:24 | 02:00 | 1 | 0 | -- |
| 3 | 09:27 | 11:27 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 1 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Smith, Brendan | 02:00 | GOALTENDER INTERFERENCE | MINOR | 04:07 | PP | |
| 1st | Phil Knies | 02:00 | TRIPPING | MINOR | 08:40 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:18 | PP | |
| 2nd | Malott, Jeff | 02:00 | BOARDING | MINOR | 11:25 | - | |
| 2nd | Carson Meyer | 02:00 | INTERFERENCE | MINOR | 11:25 | - | |
| 2nd | Casey Gilling | 02:00 | HOOKING | MINOR | 11:59 | PP | |
| 2nd | Casey Gilling | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 11:59 | - | |
| 2nd | Betts, Kyle | 02:00 | CROSS-CHECKING | MINOR | 18:24 | PP | |
| 3rd | McCrea, Alec | 02:00 | HOLDING | MINOR | 09:27 | PP | |
| 3rd | Louie Belpedio | 02:00 | CROSS-CHECKING | MINOR | 11:49 | PP | |
| 3rd | Tschantz, Dwyer | 02:00 | SLASHING | MINOR | 14:36 | - | |
| 3rd | Karch Bachman | 02:00 | CROSS-CHECKING | MINOR | 14:36 | - |



