Miami vs Western Michigan
12/9/2017
7:05 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 3 | |
1 | 1 | 1 | 1 | 4 |
MIAMI: Grant Hutton (1); Louie Belpedio (1); Gordie Green (1); WMU: Wade Allison (3); Dawson DiPietro (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | WMU |
---|---|---|---|---|---|---|---|
1st | 00:38 | -- | Dawson DiPietro | Colt Conrad; Wade Allison | 0 | 1 | |
1st | 15:05 | Short Handed | Grant Hutton | Casey Gilling | 1 | 1 | |
1st | 19:24 | -- | Louie Belpedio | Kiefer Sherwood; Karch Bachman | 2 | 1 | |
2nd | 07:40 | Power Play | Gordie Green | Phil Knies; Louie Belpedio | 3 | 1 | |
2nd | 11:32 | -- | Wade Allison | Cam Lee; Scott Moldenhauer | 3 | 2 | |
3rd | 15:58 | -- | Wade Allison | Neal Goff; Dawson DiPietro | 3 | 3 | |
4th | 03:57 | -- | Wade Allison | Colt Conrad; Kale Bennett | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:17 | 06:17 | 00:00 | 0 | 0 | -- |
2 | 06:17 | 07:40 | 01:23 | 1 | 0 | PPG |
2 | 09:56 | 09:29 | 00:-27 | 0 | 0 | -- |
2 | 17:38 | 19:38 | 02:00 | 1 | 2 | -- |
 | 03:0-4 | 2 | 2 | 1/4 |
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:00 | 08:00 | 02:00 | 3 | 0 | -- |
1 | 13:45 | 15:45 | 02:00 | 0 | 1 | -- |
2 | 01:36 | 03:36 | 02:00 | 2 | 1 | -- |
2 | 03:36 | 05:22 | 01:46 | 0 | 0 | -- |
2 | 11:56 | 11:29 | 00:-27 | 0 | 0 | -- |
 | 07:19 | 5 | 2 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Conor Lemirande | 02:00 | ROUGHING | MINOR | 06:00 | PP | |
1st | Ethen Frank | 02:00 | ROUGHING | MINOR | 11:26 | - | |
1st | Willie Knierim | 02:00 | ROUGHING | MINOR | 11:26 | - | |
1st | Conor Lemirande | 02:00 | HOLDING | MINOR | 13:45 | PP | |
2nd | Conor Lemirande | 02:00 | ELBOWING | MINOR | 01:36 | PP | |
2nd | Josh Melnick | 02:00 | HOOKING | MINOR | 03:22 | PP | |
2nd | Neal Goff | 02:00 | INTERFERENCE | MINOR | 06:17 | PP | |
2nd | Wade Allison | 02:00 | INTERFERENCE | MINOR | 09:56 | PP | |
2nd | Karch Bachman | 02:00 | INTERFERENCE | MINOR | 09:29 | - | |
2nd | Cam Lee | 02:00 | TRIPPING | MINOR | 17:38 | PP |