Miami vs Western Michigan
12/8/2017
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 1 | 1 | 2 |
MIAMI: Gordie Green (2); Karch Bachman (1); Josh Melnick (1); Phil Knies (1); WMU: Hugh McGing (1); Corey Schueneman (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 12:13 | -- | Gordie Green | Karch Bachman; Josh Melnick | 1 | 0 | |
| 2nd | 05:35 | Power Play | Hugh McGing | Wade Allison; Corey Schueneman | 1 | 1 | |
| 2nd | 06:21 | Power Play | Karch Bachman | Josh Melnick; Gordie Green | 2 | 1 | |
| 2nd | 13:20 | -- | Josh Melnick | - | 3 | 1 | |
| 3rd | 04:32 | -- | Phil Knies | Chaz Switzer; Ben Lown | 4 | 1 | |
| 3rd | 05:10 | Power Play | Corey Schueneman | Colt Conrad; Hugh McGing | 4 | 2 | |
| 3rd | 18:41 | -- | Gordie Green | - | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:09 | 19:09 | 02:00 | 0 | 1 | -- |
| 2 | 06:15 | 06:21 | 00:06 | 1 | 0 | PPG |
| 2 | 19:50 | 01:50 | 02:00 | 1 | 0 | -- |
| 2 | 19:50 | 11:18 | 11:28 | 3 | 6 | PPG |
| Â | 15:34 | 5 | 7 | 2/4 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:04 | 15:04 | 02:00 | 1 | 0 | -- |
| 1 | 15:04 | 15:04 | 00:00 | 0 | 0 | -- |
| 1 | 15:04 | 16:00 | 00:56 | 0 | 0 | -- |
| 2 | 00:49 | 02:49 | 02:00 | 2 | 0 | -- |
| 2 | 04:48 | 05:35 | 00:47 | 1 | 1 | PPG |
| 3 | 04:47 | 05:10 | 00:23 | 1 | 0 | PPG |
| Â | 06:06 | 5 | 1 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Austin Alger | 02:00 | HOOKING | MINOR | 13:04 | PP | |
| 1st | Grant Hutton | 02:00 | HIGH STICKING | MINOR | 14:00 | PP | |
| 1st | Richard Zehnal | 02:00 | HIGH STICKING | MINOR | 17:09 | PP | |
| 2nd | Louie Belpedio | 02:00 | HOOKING | MINOR | 00:49 | PP | |
| 2nd | Grant Hutton | 02:00 | HOLDING | MINOR | 04:48 | PP | |
| 2nd | Cam Lee | 02:00 | HOLDING | MINOR | 06:15 | PP | |
| 2nd | Scott Moldenhauer | 02:00 | ROUGHING | MINOR | 19:50 | PP | |
| 2nd | Lawton Courtnall | 02:00 | ROUGHING | MINOR | 19:50 | - | |
| 2nd | Grant Hutton | 02:00 | ROUGHING | MINOR | 19:50 | - | |
| 3rd | Ryan Siroky | 02:00 | TRIPPING | MINOR | 04:47 | PP | |
| 3rd | Luke Bafia | 02:00 | INTERFERENCE | MINOR | 09:18 | PP | |
| 3rd | Cam Lee | 02:00 | SLASHING | MINOR | 12:46 | - | |
| 3rd | Austin Alger | 02:00 | ROUGHING | MINOR | 12:46 | - |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)