Miami vs Western Michigan
11/4/2016
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 2 | 3 | 6 |
MIAMI: Anthony Louis (2); Kiefer Sherwood (1); WMU: Matheson Iacopelli (2); Jade McMullen (1); Corey Schueneman (1); Frederik Tiffels (1); Paul Stoykewych (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 08:36 | -- | Jade McMullen | Taylor Fleming; Lawton Courtnall | 0 | 1 | |
| 1st | 09:40 | -- | Anthony Louis | Josh Melnick; Grant Frederic | 1 | 1 | |
| 2nd | 01:56 | -- | Corey Schueneman | - | 1 | 2 | |
| 2nd | 04:20 | Power Play | Anthony Louis | Kiefer Sherwood; Carson Meyer | 2 | 2 | |
| 2nd | 06:34 | Power Play | Kiefer Sherwood | Anthony Louis; Carson Meyer | 3 | 2 | |
| 2nd | 08:39 | Power Play | Frederik Tiffels | Matheson Iacopelli; Cam Lee | 3 | 3 | |
| 3rd | 04:27 | -- | Paul Stoykewych | Michael Rebry; Aidan Muir | 3 | 4 | |
| 3rd | 14:02 | Power Play | Matheson Iacopelli | Cam Lee; Sheldon Dries | 3 | 5 | |
| 3rd | 16:45 | -- | Matheson Iacopelli | - | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:09 | 04:20 | 01:11 | 1 | 0 | PPG |
| 2 | 05:44 | 06:34 | 00:50 | 3 | 0 | PPG |
| Â | 02:01 | 4 | 0 | 2/2 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:42 | 14:42 | 02:00 | 0 | 0 | -- |
| 2 | 08:02 | 08:39 | 00:37 | 3 | 0 | PPG |
| 2 | 08:39 | 10:39 | 02:00 | 0 | 0 | -- |
| 2 | 14:39 | 14:39 | 00:00 | 1 | 0 | -- |
| 2 | 14:39 | 15:25 | 00:46 | 0 | 0 | -- |
| 2 | 17:34 | 18:44 | 01:10 | 1 | 0 | -- |
| 2 | 18:44 | 19:34 | 00:50 | 1 | 0 | -- |
| 3 | 12:38 | 14:02 | 01:24 | 3 | 0 | PPG |
| Â | 08:47 | 9 | 0 | 2/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gordie Green | 02:00 | HOOKING | MINOR | 12:42 | PP | |
| 2nd | Sheldon Dries | 02:00 | HOOKING | MINOR | 03:09 | PP | |
| 2nd | Wade Allison | 02:00 | SLASHING | MINOR | 05:44 | PP | |
| 2nd | Alex Alger | 02:00 | HOOKING | MINOR | 08:02 | PP | |
| 2nd | Scott Dornbrock | 02:00 | SLASHING | MINOR | 08:39 | PP | |
| 2nd | Chaz Switzer | 02:00 | HOOKING | MINOR | 11:07 | - | |
| 2nd | Taylor Fleming | 02:00 | INTERFERENCE | MINOR | 12:39 | PP | |
| 2nd | Carson Meyer | 02:00 | HOLDING | MINOR | 13:25 | PP | |
| 2nd | Carson Meyer | 02:00 | CROSS-CHECKING | MINOR | 16:44 | - | |
| 2nd | Paul Stoykewych | 02:00 | HIGH STICKING | MINOR | 16:44 | - | |
| 2nd | Anthony Louis | 02:00 | CROSS-CHECKING | MINOR | 17:34 | PP | |
| 3rd | Justin Greenberg | 02:00 | HOOKING | MINOR | 12:38 | PP |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)