Miami Ohio University Athletics
Miami vs North Dakota
1/14/2017
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 3 |
MIAMI: Anthony Louis (1); UND: Dixon Bowen (1); Austin Poganski (1); Rhett Gardner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | UND |
|---|---|---|---|---|---|---|---|
| 1st | 03:00 | -- | Dixon Bowen | Zach Yon | 0 | 1 | |
| 1st | 03:44 | -- | Anthony Louis | Carson Meyer; Josh Melnick | 1 | 1 | |
| 1st | 08:24 | -- | Austin Poganski | Tyson Jost; Shane Gersich | 1 | 2 | |
| 2nd | 04:13 | Short Handed | Rhett Gardner | Joel Janatuinen | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:51 | 17:51 | 02:00 | 1 | 0 | -- |
| 2 | 03:40 | 05:40 | 02:00 | 1 | 1 | -- |
| 3 | 18:28 | 19:00 | 00:32 | 1 | 0 | -- |
| Â | 04:32 | 3 | 1 | 0/3 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:54 | 02:54 | 02:00 | 1 | 0 | -- |
| 1 | 12:42 | 14:42 | 02:00 | 1 | 0 | -- |
| 2 | 12:03 | 14:03 | 02:00 | 2 | 0 | -- |
| 3 | 13:28 | 15:28 | 02:00 | 2 | 1 | -- |
| 3 | 16:28 | 17:00 | 00:32 | 1 | 0 | -- |
| Â | 08:32 | 7 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Grant Hutton | 02:00 | HIGH STICKING | MINOR | 00:54 | PP | |
| 1st | Scott Dornbrock | 02:00 | INTERFERENCE | MINOR | 12:42 | PP | |
| 1st | Tyson Jost | 02:00 | GOALTENDER INTERFERENCE | MINOR | 15:51 | PP | |
| 1st | Tyson Jost | 02:00 | ROUGHING | MINOR | 15:51 | - | |
| 1st | Jared Brandt | 02:00 | ROUGHING | MINOR | 15:51 | - | |
| 1st | Austin Poganski | 02:00 | ROUGHING | MINOR | 15:51 | - | |
| 1st | Conor Lemirande | 02:00 | ROUGHING | MINOR | 15:51 | - | |
| 2nd | Tucker Poolman | 02:00 | ELBOWING | MINOR | 03:40 | PP | |
| 2nd | Colin Sullivan | 02:00 | TRIPPING | MINOR | 12:03 | PP | |
| 2nd | Rhett Gardner | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | Louie Belpedio | 02:00 | SLASHING | MINOR | 20:00 | - | |
| 3rd | Tucker Poolman | 02:00 | ROUGHING | MINOR | 11:12 | - | |
| 3rd | Conor Lemirande | 02:00 | ROUGHING | MINOR | 11:12 | - | |
| 3rd | Zach LaValle | 02:00 | TRIPPING | MINOR | 13:28 | PP | |
| 3rd | Grant Frederic | 02:00 | SLASHING | MINOR | 16:28 | PP | |
| 3rd | Rhett Gardner | 02:00 | SLASHING | MINOR | 17:00 | PP | |
| 3rd | Rhett Gardner | 02:00 | ROUGHING | MINOR | 19:14 | PP |



