Miami vs North Dakota
1/13/2017
7:37 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 5 | 6 | |
| 1 | 2 | 0 | 3 |
MIAMI: Gordie Green (1); Anthony Louis (1); Carson Meyer (1); Karch Bachman (1); Ryan Siroky (1); Louie Belpedio (1); UND: Christian Wolanin (1); Brock Boeser (1); Shane Gersich (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | UND |
|---|---|---|---|---|---|---|---|
| 1st | 03:30 | -- | Gordie Green | Zach LaValle; Kiefer Sherwood | 1 | 0 | |
| 1st | 06:00 | -- | Christian Wolanin | Casey Johnson; Austin Poganski | 1 | 1 | |
| 2nd | 02:48 | Power Play | Brock Boeser | Christian Wolanin; Rhett Gardner | 1 | 2 | |
| 2nd | 04:20 | -- | Shane Gersich | Colton Poolman | 1 | 3 | |
| 3rd | 00:32 | -- | Anthony Louis | Josh Melnick | 2 | 3 | |
| 3rd | 04:03 | -- | Carson Meyer | Josh Melnick; Louie Belpedio | 3 | 3 | |
| 3rd | 07:49 | -- | Karch Bachman | Willie Knierim; Louie Belpedio | 4 | 3 | |
| 3rd | 11:01 | -- | Ryan Siroky | Scott Dornbrock | 5 | 3 | |
| 3rd | 15:58 | Power Play | Louie Belpedio | Anthony Louis; Kiefer Sherwood | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:06 | 10:06 | 02:00 | 0 | 0 | -- |
| 1 | 11:07 | 13:07 | 02:00 | 0 | 2 | -- |
| 1 | 18:46 | 00:46 | 02:00 | 0 | 1 | -- |
| 2 | 14:23 | 16:23 | 02:00 | 2 | 0 | -- |
| 3 | 14:56 | 15:58 | 01:02 | 1 | 1 | PPG |
| 3 | 15:58 | 19:29 | 03:31 | 1 | 0 | -- |
| Â | 12:33 | 4 | 4 | 1/6 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:46 | 18:20 | 01:34 | 2 | 0 | -- |
| 2 | 02:16 | 04:16 | 02:00 | 3 | 0 | PPG |
| 2 | 04:16 | 04:16 | 00:00 | 2 | 0 | -- |
| 2 | 12:11 | 14:11 | 02:00 | 3 | 1 | -- |
| 3 | 11:54 | 13:54 | 02:00 | 1 | 0 | -- |
| Â | 07:34 | 11 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gage Ausmus | 02:00 | TRIPPING | MINOR | 08:06 | PP | |
| 1st | Christian Wolanin | 02:00 | SLASHING | MINOR | 11:07 | PP | |
| 1st | Kiefer Sherwood | 02:00 | DELAY OF GAME | MINOR | 16:46 | PP | |
| 1st | Tucker Poolman | 02:00 | INTERFERENCE | MINOR | 18:20 | PP | |
| 2nd | Jared Brandt | 02:00 | SLASHING | MINOR | 02:16 | PP | |
| 2nd | Louie Belpedio | 02:00 | CROSS-CHECKING | MINOR | 02:16 | PP | |
| 2nd | Colin Sullivan | 02:00 | HOLDING | MINOR | 12:11 | PP | |
| 2nd | Brock Boeser | 02:00 | HOOKING | MINOR | 14:23 | PP | |
| 3rd | Willie Knierim | 02:00 | INTERFERENCE | MINOR | 11:54 | PP | |
| 3rd | Austin Poganski | 05:00 | INTERFERENCE | MAJOR | 14:56 | PP | |
| 3rd | Austin Poganski | 3:00 | GAME MISCONDUCT | GAMEMISC | 14:56 | - | |
| 3rd | Willie Knierim | 02:00 | HOOKING | MINOR | 19:29 | PP | |
| 3rd | Tyson Jost | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Grant Frederic | 02:00 | ROUGHING | MINOR | 20:00 | - |



