St. Cloud State vs Miami
1/6/2017
7:35 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 0 | 0 | 2 | 1 | 3 |
SCSU: Mikey Eyssimont (1); Blake Winiecki (1); MIAMI: Josh Melnick (2); Anthony Louis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MIAMI |
|---|---|---|---|---|---|---|---|
| 2nd | 13:47 | -- | Mikey Eyssimont | Patrick Newell; Blake Winiecki | 1 | 0 | |
| 3rd | 11:46 | -- | Anthony Louis | Carson Meyer; Colin Sullivan | 1 | 1 | |
| 3rd | 17:01 | Power Play | Blake Winiecki | Jacob Benson; Mikey Eyssimont | 2 | 1 | |
| 3rd | 19:04 | Power Play | Josh Melnick | Kiefer Sherwood; Louie Belpedio | 2 | 2 | |
| 4th | 01:23 | Power Play | Josh Melnick | Anthony Louis; Louie Belpedio | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:32 | 18:32 | 02:00 | 1 | 0 | -- |
| 2 | 07:28 | 09:28 | 02:00 | 1 | 0 | -- |
| 3 | 16:23 | 17:01 | 00:38 | 1 | 0 | PPG |
| Â | 04:38 | 3 | 0 | 1/3 | ||
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:51 | 08:51 | 02:00 | 3 | 0 | -- |
| 1 | 08:51 | 10:04 | 01:13 | 0 | 1 | -- |
| 2 | 19:46 | 01:46 | 02:00 | 0 | 0 | -- |
| 3 | 09:04 | 11:04 | 02:00 | 0 | 0 | -- |
| 3 | 17:45 | 19:04 | 01:19 | 5 | 0 | PPG |
| 3 | 19:04 | 01:23 | 02:19 | 1 | 0 | PPG |
| Â | 10:51 | 9 | 1 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Will Borgen | 02:00 | INTERFERENCE | MINOR | 06:51 | PP | |
| 1st | Jon Lizotte | 02:00 | BOARDING | MINOR | 08:04 | - | |
| 1st | Josh Melnick | 02:00 | HOOKING | MINOR | 16:32 | PP | |
| 2nd | Carter Johnson | 02:00 | INTERFERENCE | MINOR | 07:28 | PP | |
| 2nd | Mikey Eyssimont | 02:00 | SLASHING | MINOR | 19:46 | PP | |
| 3rd | Ben Storm | 02:00 | TRIPPING | MINOR | 09:04 | PP | |
| 3rd | Colin Sullivan | 02:00 | CROSS-CHECKING | MINOR | 16:23 | PP | |
| 3rd | Jacob Benson | 05:00 | CONTACT TO THE HEAD | MAJOR | 17:45 | PP | |
| 3rd | Jacob Benson | 3:00 | CONTACT TO THE HEAD | GAMEMISC | 17:45 | - |



