Miami Ohio University Athletics
Miami vs Denver
11/19/2016
7:07pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
MIAMI: Willie Knierim (1); Ryan Siroky (1); DEN: Dylan Gambrell (1); Troy Terry (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 03:02 | Power Play | Dylan Gambrell | Troy Terry; Will Butcher | 0 | 1 | |
| 2nd | 03:28 | -- | Willie Knierim | Grant Hutton; Zach LaValle | 1 | 1 | |
| 2nd | 14:03 | -- | Troy Terry | - | 1 | 2 | |
| 3rd | 15:51 | -- | Ryan Siroky | Anthony Louis; Kiefer Sherwood | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:58 | 13:58 | 02:00 | 1 | 1 | -- |
| 1 | 18:32 | 00:32 | 02:00 | 1 | 1 | -- |
| 2 | 03:44 | 04:35 | 00:51 | 0 | 0 | -- |
| Â | 04:51 | 2 | 2 | 0/3 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:51 | 03:02 | 02:11 | 3 | 0 | PPG |
| 1 | 03:02 | 05:51 | 02:49 | 1 | 0 | -- |
| 1 | 08:14 | 10:14 | 02:00 | 2 | 0 | -- |
| 1 | 16:24 | 18:24 | 02:00 | 5 | 0 | -- |
| 2 | 05:44 | 06:35 | 00:51 | 1 | 0 | -- |
| 4 | 01:55 | 03:55 | 02:00 | 2 | 0 | -- |
| Â | 11:51 | 14 | 0 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Conor Lemirande | 05:00 | INTERFERENCE | MAJOR | 00:51 | PP | |
| 1st | Conor Lemirande | 1:00 | GAME MISCONDUCT | GAMEMISC | 00:51 | - | |
| 1st | Zach LaValle | 02:00 | TRIPPING | MINOR | 08:14 | PP | |
| 1st | Henrik Borgstrom | 02:00 | CROSS-CHECKING | MINOR | 11:58 | PP | |
| 1st | Tyson McLellan | 02:00 | GOALTENDER INTERFERENCE | MINOR | 15:06 | - | |
| 1st | Grant Frederic | 02:00 | BOARDING | MINOR | 15:06 | - | |
| 1st | Josh Melnick | 02:00 | HOOKING | MINOR | 16:24 | PP | |
| 1st | Michael Davies | 02:00 | INTERFERENCE | MINOR | 18:32 | PP | |
| 2nd | Tariq Hammond | 02:00 | CROSS-CHECKING | MINOR | 03:44 | PP | |
| 2nd | Carter Johnson | 02:00 | HOLDING | MINOR | 04:35 | PP | |
| 4th | Jared Brandt | 02:00 | TRIPPING | MINOR | 01:55 | PP | |
| 4th | Adam Plant | 02:00 | TRIPPING | MINOR | 04:04 | PP |



