Miami Ohio University Athletics
Western Mich. vs Miami (OH)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 38 | 64 | |
| 28 | 32 | 60 |
Western Mich. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Johnson, Brandon | * | 31 | 7 - 10 | 0 - 0 | 7 - 10 | 0 - 7 | 7 | 3 | 1 | 3 | 1 | 0 | 21 |
| 12 | Flowers, Michael | * | 32 | 2 - 7 | 1 - 5 | 11 - 12 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 16 |
| 22 | Wright, Titus | * | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 0 | 4 |
| 3 | White, B Artis | * | 15 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 30 | Whitens, Jason | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2 | Martin, Adrian | 16 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | |
| 20 | Boyer-richard, William | 17 | 1 - 3 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 15 | Emilien, Patrick | 19 | 1 - 5 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 4 | Printy, Jared | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Barrs, Chase | 11 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | |
| 11 | Cruz Jr., Rafael | 9 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-41 | 4-12 | 22-30 | 4-33 | 37 | 22 | 6 | 16 | 2 | 2 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 3-9 | 3-5 |
| 40.0% | 33.3% | 60.0% | |
| 2nd Half | 9-16 | 1-3 | 19-25 |
| 56.3% | 33.3% | 76.0% | |
| Total | 19-41 | 4-12 | 22-30 |
| 46.3% | 33.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 23
Miami (OH) - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Grant, Dae Dae | * | 32 | 7 - 18 | 3 - 6 | 3 - 6 | 1 - 2 | 3 | 3 | 5 | 1 | 0 | 1 | 20 |
| 13 | Brown, Dalonte | * | 24 | 3 - 10 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
| 11 | White, Myja | * | 21 | 1 - 3 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 14 | Bowman, Bam | * | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 1 | 3 |
| 1 | Sibande, Nike | * | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 15 | Jovic, Milos | 21 | 4 - 5 | 1 - 2 | 1 - 1 | 1 - 4 | 5 | 3 | 1 | 0 | 1 | 0 | 10 | |
| 5 | Ayah, Precious | 14 | 4 - 4 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 4 | Coleman-lands, Isaiah | 34 | 1 - 6 | 0 - 4 | 2 - 5 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 2 | Lairy, Mekhi | 11 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | McNamara, Elijah | 17 | 0 - 4 | 0 - 1 | 0 - 3 | 1 - 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 35 | Brewer, Josh | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 8-24 | 8-19 | 11-23 | 34 | 21 | 11 | 7 | 3 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 6-17 | 0-0 |
| 36.7% | 35.3% | 0.0% | |
| 2nd Half | 11-31 | 2-7 | 8-19 |
| 35.5% | 28.6% | 42.1% | |
| Total | 22-61 | 8-24 | 8-19 |
| 36.1% | 33.3% | 42.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 22
Bench Points: 26
.png&width=200&height=200&type=webp)











