Miami Ohio University Athletics
Miami vs CAMPBELL
Miami - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sibande, Nike | * | 35 | 11 - 17 | 7 - 10 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 29 |
| 11 | McLane, Logan | * | 29 | 8 - 11 | 1 - 2 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 4 | 0 | 1 | 19 |
| 4 | Coleman-lands, Isaiah | * | 37 | 3 - 7 | 3 - 7 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 10 |
| 2 | Mills, Rod | * | 19 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
| 20 | Brown, Dalonte | * | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wright, Jake | 17 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 3 | Adaway, Jalen | 16 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 12 | Ringo, Darrian | 30 | 1 - 5 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 7 | 2 | 1 | 2 | 4 | |
| 5 | Ayah, Precious | 8 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 14 | Bowman, Bam | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-60 | 13-26 | 8-9 | 7-16 | 23 | 14 | 13 | 11 | 2 | 5 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 9-15 | 4-4 |
| 58.6% | 60.0% | 100.0% | |
| 2nd Half | 16-31 | 4-11 | 4-5 |
| 51.6% | 36.4% | 80.0% | |
| Total | 33-60 | 13-26 | 8-9 |
| 55.0% | 50.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 21
CAMPBELL - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Clemons, Chris | * | 37 | 11 - 19 | 4 - 9 | 6 - 7 | 0 - 5 | 5 | 1 | 3 | 3 | 1 | 0 | 32 |
| 34 | Burk, Marcus | * | 31 | 6 - 10 | 4 - 8 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 16 |
| 22 | Gensler, Cory | * | 31 | 1 - 3 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 0 | 1 | 3 | 5 |
| 25 | Eudy, Andrew | * | 11 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 1 | 1 | 5 |
| 32 | Whitfield, Shane | * | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
| 1 | Oliver, Damontez | 31 | 6 - 8 | 5 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 19 | |
| 15 | Lado, Mogga | 25 | 5 - 8 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 3 | 2 | 2 | 2 | 1 | 11 | |
| 11 | Whitfield, Jordan | 17 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2 | Nelson, Ja'cor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-53 | 16-30 | 15-16 | 4-21 | 25 | 15 | 15 | 10 | 6 | 7 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 8-17 | 4-4 |
| 57.1% | 47.1% | 100.0% | |
| 2nd Half | 17-25 | 8-13 | 11-12 |
| 68.0% | 61.5% | 91.7% | |
| Total | 33-53 | 16-30 | 15-16 |
| 62.3% | 53.3% | 93.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 35









