Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Indiana University | 2001 - 2001 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Iona University | 2001 - 2009 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Miami University (OH) | 2002 - 2010 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Mid-American Conference | 2004 - 2011 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2004 - 2007 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Penn State University | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Purdue University | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Dayton | 2010 - 2011 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
- Athletics
- Calendar
- Directory
- Academics
- Buy Tickets
- Black History Month
- Champs/Life Skills
- Donation Request Form
- Human Performance and Wellness
- Compliance
- Name, Image, Likeness (NIL)
- Corporate Partners
- Front Row Features
- RedHawk Rewind
- General Release
- Internships
- Miami University
- Strategic Plan
- PSLs
- Student Tickets
- Miami Athletic Fund
- Make a Gift
- Shop Gear