NIU vs Miami (OH)
11/19/2024
Fred C. Yager
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 6 | 9 | |
7 | 10 | 0 | 3 | 20 |
NIU: PASS - Hampton,Ethan (70); RUSH - Johnson Jr.,Telly (47); REC - McElroy,Andrew (38)
MIA: PASS - gabbert, brett (207); RUSH - mozee, keyon (91); REC - virgil, reggie (107)
Scoring Summary
- | - | - | - | - | NIU | MIA |
---|---|---|---|---|---|---|
1st | MIA | 02:31 | MIA - Downing,Dylan 2 yd run (Dzioban,Dom kick), 5 plays, 69 yards, TOP 03:05 | 0 | 7 | |
2nd | MIA | 12:24 | MIA - Dzioban,Dom 22 yd field goal 7 plays, 73 yards, TOP 02:22 | 0 | 10 | |
2nd | MIA | 03:50 | MIA - Virgil,Reggie 30 yd pass from Tracy,Javon (Dzioban,Dom kick) 6 plays, 87 yards, TOP 03:01 | 0 | 17 | |
2nd | NIU | 00:04 | NIU - Woodill,Kanon 47 yd field goal 4 plays, 1 yards, TOP 01:41 | 3 | 17 | |
4th | NIU | 11:51 | NIU - Johnson Jr.,Telly 2 yd run (), 9 plays, 61 yards, TOP 04:07 | 9 | 17 | |
4th | MIA | 02:25 | MIA - Dzioban,Dom 27 yd field goal 7 plays, 16 yards, TOP 03:21 | 9 | 20 | |
9 | 20 |
Referee: Williams,William
Line Judge: Spryszak,Frank
Side Judge: Cloud,Kenneth
Umpire: Day,Roger
Back Judge: Foltz,William
Center Judge: La Mange,Chris
Linesman: Shield,Marc
Field Judge: Smith,Kendal