Miami (OH) vs NIU
11/16/2022
Huskie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 13 | 0 | 23 | |
2 | 14 | 10 | 3 | 29 |
NIU: PASS - Cremascoli,Nevan (165); RUSH - Brown,Antario (97); REC - Rutkiewicz,Kacper (80)
MIA: PASS - smith, aveon (185); RUSH - smith, aveon (105); REC - hippenhammer, mac (105)
Scoring Summary
- | - | - | - | - | NIU | MIA |
---|---|---|---|---|---|---|
1st | NIU | 10:36 | NIU - Richardson,John 31 yd field goal 5 plays, 60 yards, TOP 02:51 | 3 | 0 | |
1st | NIU | 04:45 | NIU - Soraghan,Liam 15 yd pass from Cremascoli,Nevan (Richardson,John kick) 9 plays, 68 yards, TOP 04:25 | 10 | 0 | |
1st | MIA | 02:07 | MIA - 0 yd safety | 10 | 2 | |
2nd | MIA | 04:39 | MIA - Smith,Aveon 10 yd run (Nicholson,Graham kick), 6 plays, 49 yards, TOP 02:47 | 10 | 9 | |
2nd | MIA | 00:37 | MIA - Smith,Aveon 15 yd run (Nicholson,Graham kick), 5 plays, 51 yards, TOP 01:50 | 10 | 16 | |
3rd | NIU | 13:24 | NIU - Rutkiewicz,Kacper 53 yd pass from Cremascoli,Nevan (Richardson,John kick) 4 plays, 75 yards, TOP 01:36 | 17 | 16 | |
3rd | MIA | 08:24 | MIA - Nicholson,Graham 44 yd field goal 5 plays, 32 yards, TOP 01:44 | 17 | 19 | |
3rd | MIA | 00:48 | MIA - Hippenhammer,Mac 47 yd pass from Smith,Aveon (Nicholson,Graham kick) 7 plays, 79 yards, TOP 03:20 | 17 | 26 | |
3rd | NIU | 00:06 | NIU - Brown,Antario 86 yd run (), 2 plays, 91 yards, TOP 00:42 | 23 | 26 | |
4th | MIA | 09:02 | MIA - Nicholson,Graham 24 yd field goal 8 plays, 50 yards, TOP 03:26 | 23 | 29 | |
23 | 29 |
Referee: Packowski,Matt
Line Judge: Swartz,John
Side Judge: Pasold,Jeff
Umpire: Steinke,William
Back Judge: Aller,Devin
Center Judge: Harbour,Kyle
Linesman: McKoy,William
Field Judge: Robinson,Nate