Miami vs Buffalo
10/30/2018
UB Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 14 | 9 | 51 | |
| 14 | 7 | 21 | 0 | 42 |
UB: PASS - JACKSON, Tyree (358); RUSH - PATTERSON, Jaret (96); REC - JOHNSON, Anthony (238)
MIAMI: PASS - ragland, gus (313); RUSH - smith, alonzo (63); REC - young, kenny (95)
Scoring Summary
- | - | - | - | - | UB | MIAMI |
|---|---|---|---|---|---|---|
| 1st | MIAMI | 11:12 | MIAMI - RAGLAND, Gus 27 yd run (SLOMAN, Sam kick), 7 plays, 62 yards, TOP 3:48 | 0 | 7 | |
| 1st | UB | 11:04 | UB - JOHNSON, Anthon 75 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 2 plays, 75 yards, TOP 0:08 | 7 | 7 | |
| 1st | MIAMI | 07:43 | MIAMI - SMITH, Alonzo 2 yd run (SLOMAN, Sam kick), 7 plays, 73 yards, TOP 3:15 | 7 | 14 | |
| 1st | UB | 04:44 | UB - JACKSON, Tyree 7 yd run (MITCHESON, Adam kick), 8 plays, 55 yards, TOP 2:50 | 14 | 14 | |
| 2nd | MIAMI | 13:13 | MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 5 plays, 18 yards, TOP 0:59 | 14 | 21 | |
| 2nd | UB | 08:31 | UB - JOHNSON, Anthon 20 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 7 plays, 60 yards, TOP 2:30 | 21 | 21 | |
| 2nd | UB | 00:38 | UB - JACKSON, Tyree 5 yd run (MITCHESON, Adam kick), 14 plays, 68 yards, TOP 3:41 | 28 | 21 | |
| 3rd | UB | 11:51 | UB - JACKSON, Tyree 4 yd run (MITCHESON, Adam kick), 7 plays, 75 yards, TOP 3:09 | 35 | 21 | |
| 3rd | MIAMI | 08:14 | MIAMI - SMITH, Alonzo 1 yd run (SLOMAN, Sam kick), 9 plays, 75 yards, TOP 3:35 | 35 | 28 | |
| 3rd | UB | 04:58 | UB - JOHNSON, Anthon 10 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 7 plays, 75 yards, TOP 3:16 | 42 | 28 | |
| 3rd | MIAMI | 02:29 | MIAMI - YOUNG, Kenny 59 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 5 plays, 75 yards, TOP 2:29 | 42 | 35 | |
| 3rd | MIAMI | 00:17 | MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 6 plays, 44 yards, TOP 2:11 | 42 | 42 | |
| 4th | UB | 08:53 | UB - PATTERSON, Jare 4 yd run (MITCHESON, Adam kickfailed), 7 plays, 53 yards, TOP 2:33 | 48 | 42 | |
| 4th | UB | 03:54 | UB - MITCHESON, Adam 37 yd field goal 7 plays, 30 yards, TOP 3:29 | 51 | 42 | |
| 51 | 42 | |||||
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: Jeff Pasold
Umpire: Ryan McClellan
Back Judge: Doug Warns
Center Judge: Dan Novak
Linesman: Brett Bergman
Field Judge: Jason Frank

