Miami vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 20 | 23 |
![]() | 7 | 17 | 7 | 7 | 38 |
BGSU: PASS - DOEGE, Jarret (237); RUSH - FRYE, Rico (39); REC - MILLER, Scott (65)
MIAMI: PASS - ragland, gus (119); RUSH - smith, alonzo (164); REC - sorenson, jack (72)
Scoring Summary
- | - | - | - | - | BGSU | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 10:51 | MIAMI - THOMAS, Maurice 30 yd run (SLOMAN, Sam kick), 5 plays, 82 yards, TOP 1:55 | 0 | 7 |
![]() | 2nd | MIAMI | 12:02 | MIAMI - SLOMAN, Sam 30 yd field goal 8 plays, 27 yards, TOP 2:52 | 0 | 10 |
![]() | 2nd | BGSU | 07:32 | BGSU - NEEDHAM, Nate 43 yd field goal 11 plays, 49 yards, TOP 4:30 | 3 | 10 |
![]() | 2nd | MIAMI | 04:56 | MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 7 plays, 66 yards, TOP 2:36 | 3 | 17 |
![]() | 2nd | MIAMI | 00:33 | MIAMI - HOMER, Andrew 6 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 8 plays, 58 yards, TOP 2:57 | 3 | 24 |
![]() | 3rd | MIAMI | 09:05 | MIAMI - SORENSON, Jack 26 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 7 plays, 70 yards, TOP 3:18 | 3 | 31 |
![]() | 4th | BGSU | 05:34 | BGSU - MARLOW, RB 6 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) 11 plays, 62 yards, TOP 3:28 | 10 | 31 |
![]() | 4th | BGSU | 04:13 | BGSU - MORRIS, Quintin 7 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) 5 plays, 54 yards, TOP 0:48 | 17 | 31 |
![]() | 4th | MIAMI | 00:34 | MIAMI - JOHNSON, Davion 3 yd run (SLOMAN, Sam kick), 6 plays, 40 yards, TOP 3:36 | 17 | 38 |
![]() | 4th | BGSU | 00:00 | BGSU - SAWMILLER, J. 40 yd pass from LOY, Grant () 6 plays, 74 yards, TOP 0:33 | 23 | 38 |
| 23 | 38 | |||||
Bowling Green


Miami
Start of 1st Half
BGSU wins coin toss & defers; Miami will receive & defend south goal
BGSU ball on BGSU35.
NEEDHAM, Nate kickoff 65 yards to the MIAMI0, THOMAS, Maurice return 32 yards to the MIAMI32 (GARTH, Fred), PENALTY MIAMI holding (BARATTI, Bart) 10 yards to the MIAMI22, 1st and 10, MIAMI ball on MIAMI22.
15:00
MIAMI
MIAMI - PUNT


0
0
13:31
BGSU
BGSU - PUNT


0
0
12:46
MIAMI
MIAMI - TD


0
7

0
0
1st7

10:46
BGSU
BGSU - PUNT


0
7
07:27
MIAMI
MIAMI - PUNT


0
7
03:55
BGSU
BGSU - FGA


0
7
01:22
MIAMI
MIAMI - PUNT


0
7
00:06
BGSU
BGSU - FUMB


0
7
Bowling Green


Miami
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CLAIR, Andrew rush for loss of 8 yards to the BGSU41, fumble by CLAIR, Andrew recovered by MIAMI MCMULLEN, J. at BGSU39.
14:54
MIAMI
MIAMI - FG


0
10

0
0
1st10

12:02
BGSU
BGSU - FG


3
10

3
0
1st10

07:32
MIAMI
MIAMI - TD


3
17

3
0
1st17

04:56
BGSU
BGSU - PUNT


3
17
03:30
MIAMI
MIAMI - TD


3
24

3
0
1st24

00:33
BGSU
BGSU - HALF


3
24
Bowling Green


Miami
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - PUNT


3
24
12:23
MIAMI
MIAMI - TD


3
31

3
0
1st31

09:05
BGSU
BGSU - PUNT


3
31
07:40
MIAMI
MIAMI - PUNT


3
31
05:49
BGSU
BGSU - PUNT


3
31
02:59
MIAMI
MIAMI - PUNT


3
31
00:58
BGSU
BGSU - PUNT


3
31
Bowling Green


Miami
Start Of Quarter
Start of 4th quarter, clock 15:00.
DOEGE, Jarret pass complete to MARLOW, RB for 17 yards to the BGSU36, 1ST DOWN BGSU (RAGLAND, Gus).
DOEGE, Jarret sacked for loss of 8 yards to the BGSU28 (SHARP, Andrew).
CLAIR, Andrew rush for 2 yards to the BGSU30 (KOENIG, Brad;MONTGOMERY, D.), PENALTY BGSU holding (DOWNS, Derek) 10 yards to the BGSU20.
2nd and 26.
DOEGE, Jarret pass complete to CLAIR, Andrew for loss of 3 yards to the BGSU17 (BROWN, Mike;MCMULLEN, J.).
DOEGE, Jarret pass complete to WAYNE-PRATHER for 1 yard to the BGSU18 (KOENIG, Brad).
TINNERMAN, G. punt 39 yards to the MIAMI43, fair catch by ALLEN, Josh.
12:24
MIAMI
MIAMI - DOWNS


3
31
09:02
BGSU
BGSU - TD


10
31

10
0
1st31

05:28
MIAMI
MIAMI - PUNT


10
31
05:01
BGSU
BGSU - TD


17
31

17
0
1st31

04:10
MIAMI
MIAMI - TD


17
38

17
0
1st38

00:33
BGSU
BGSU - TD


23
38

23
0
1st38

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI22 | 15:00 | KO | MIAMI31 | 13:31 | PUNT | 3-9 | 1:29 |
![]() | 1 | BGSU35 | 13:31 | PUNT | BGSU43 | 12:46 | PUNT | 3-8 | 0:45 |
![]() | 1 | MIAMI18 | 12:46 | PUNT | BGSU00 | 10:51 | TD | 5-82 | 1:55 |
![]() | 1 | BGSU16 | 10:46 | KO | MIAMI46 | 07:27 | PUNT | 8-38 | 3:19 |
![]() | 1 | MIAMI11 | 07:27 | PUNT | MIAMI36 | 03:55 | PUNT | 6-25 | 3:32 |
![]() | 1 | BGSU17 | 03:55 | PUNT | MIAMI19 | 01:22 | FGA | 8-64 | 2:33 |
![]() | 1 | MIAMI20 | 01:22 | FGA | MIAMI16 | 00:06 | PUNT | 3--4 | 1:16 |
![]() | 1 | BGSU42 | 00:06 | PUNT | BGSU39 | 14:54 | FUMB | 2--3 | 0:12 |
![]() | 2 | BGSU39 | 14:54 | FUMB | BGSU12 | 12:02 | FG | 8-27 | 2:52 |
![]() | 2 | BGSU25 | 12:02 | KO | MIAMI26 | 07:32 | FG | 11-49 | 4:30 |
![]() | 2 | MIAMI34 | 07:32 | KO | BGSU00 | 04:56 | TD | 7-66 | 2:36 |
![]() | 2 | BGSU25 | 04:56 | KO | BGSU16 | 03:30 | PUNT | 3--9 | 1:26 |
![]() | 2 | MIAMI42 | 03:30 | PUNT | BGSU00 | 00:33 | TD | 8-58 | 2:57 |
![]() | 2 | BGSU25 | 00:33 | KO | MIAMI26 | 00:00 | HALF | 6-49 | 0:33 |
![]() | 3 | BGSU25 | 15:00 | KO | BGSU26 | 12:23 | PUNT | 6-1 | 2:37 |
![]() | 3 | MIAMI30 | 12:23 | PUNT | BGSU00 | 09:05 | TD | 7-70 | 3:18 |
![]() | 3 | BGSU25 | 09:05 | KO | BGSU21 | 07:40 | PUNT | 3--4 | 1:25 |
![]() | 3 | MIAMI39 | 07:40 | PUNT | MIAMI40 | 05:49 | PUNT | 3-1 | 1:51 |
![]() | 3 | BGSU15 | 05:49 | PUNT | BGSU18 | 02:59 | PUNT | 6-3 | 2:50 |
![]() | 3 | BGSU48 | 02:59 | PUNT | BGSU44 | 00:58 | PUNT | 3-4 | 2:01 |
![]() | 3 | BGSU03 | 00:58 | PUNT | BGSU18 | 12:24 | PUNT | 8-15 | 3:34 |
![]() | 4 | MIAMI43 | 12:24 | PUNT | BGSU38 | 09:02 | DOWNS | 6-19 | 3:22 |
![]() | 4 | BGSU38 | 09:02 | DOWNS | MIAMI00 | 05:34 | TD | 11-62 | 3:28 |
![]() | 4 | MIAMI20 | 05:28 | KO | MIAMI24 | 05:01 | PUNT | 3-4 | 0:27 |
![]() | 4 | BGSU46 | 05:01 | PUNT | MIAMI00 | 04:13 | TD | 5-54 | 0:48 |
![]() | 4 | BGSU40 | 04:10 | KO | BGSU00 | 00:34 | TD | 6-40 | 3:36 |
![]() | 4 | BGSU26 | 00:33 | KO | MIAMI00 | 00:00 | TD | 6-74 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU35 | 13:31 | PUNT | BGSU43 | 12:46 | PUNT | 3-8 | 0:45 |
![]() | 1 | BGSU16 | 10:46 | KO | MIAMI46 | 07:27 | PUNT | 8-38 | 3:19 |
![]() | 1 | BGSU17 | 03:55 | PUNT | MIAMI19 | 01:22 | FGA | 8-64 | 2:33 |
![]() | 1 | BGSU42 | 00:06 | PUNT | BGSU39 | 14:54 | FUMB | 2--3 | 0:12 |
![]() | 2 | BGSU25 | 12:02 | KO | MIAMI26 | 07:32 | FG | 11-49 | 4:30 |
![]() | 2 | BGSU25 | 04:56 | KO | BGSU16 | 03:30 | PUNT | 3--9 | 1:26 |
![]() | 2 | BGSU25 | 00:33 | KO | MIAMI26 | 00:00 | HALF | 6-49 | 0:33 |
![]() | 3 | BGSU25 | 15:00 | KO | BGSU26 | 12:23 | PUNT | 6-1 | 2:37 |
![]() | 3 | BGSU25 | 09:05 | KO | BGSU21 | 07:40 | PUNT | 3--4 | 1:25 |
![]() | 3 | BGSU15 | 05:49 | PUNT | BGSU18 | 02:59 | PUNT | 6-3 | 2:50 |
![]() | 3 | BGSU03 | 00:58 | PUNT | BGSU18 | 12:24 | PUNT | 8-15 | 3:34 |
![]() | 4 | BGSU38 | 09:02 | DOWNS | MIAMI00 | 05:34 | TD | 11-62 | 3:28 |
![]() | 4 | BGSU46 | 05:01 | PUNT | MIAMI00 | 04:13 | TD | 5-54 | 0:48 |
![]() | 4 | BGSU26 | 00:33 | KO | MIAMI00 | 00:00 | TD | 6-74 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI22 | 15:00 | KO | MIAMI31 | 13:31 | PUNT | 3-9 | 1:29 |
![]() | 1 | MIAMI18 | 12:46 | PUNT | BGSU00 | 10:51 | TD | 5-82 | 1:55 |
![]() | 1 | MIAMI11 | 07:27 | PUNT | MIAMI36 | 03:55 | PUNT | 6-25 | 3:32 |
![]() | 1 | MIAMI20 | 01:22 | FGA | MIAMI16 | 00:06 | PUNT | 3--4 | 1:16 |
![]() | 2 | BGSU39 | 14:54 | FUMB | BGSU12 | 12:02 | FG | 8-27 | 2:52 |
![]() | 2 | MIAMI34 | 07:32 | KO | BGSU00 | 04:56 | TD | 7-66 | 2:36 |
![]() | 2 | MIAMI42 | 03:30 | PUNT | BGSU00 | 00:33 | TD | 8-58 | 2:57 |
![]() | 3 | MIAMI30 | 12:23 | PUNT | BGSU00 | 09:05 | TD | 7-70 | 3:18 |
![]() | 3 | MIAMI39 | 07:40 | PUNT | MIAMI40 | 05:49 | PUNT | 3-1 | 1:51 |
![]() | 3 | BGSU48 | 02:59 | PUNT | BGSU44 | 00:58 | PUNT | 3-4 | 2:01 |
![]() | 4 | MIAMI43 | 12:24 | PUNT | BGSU38 | 09:02 | DOWNS | 6-19 | 3:22 |
![]() | 4 | MIAMI20 | 05:28 | KO | MIAMI24 | 05:01 | PUNT | 3-4 | 0:27 |
![]() | 4 | BGSU40 | 04:10 | KO | BGSU00 | 00:34 | TD | 6-40 | 3:36 |
Team Statistics
- | BGSU | MIAMI |
|---|---|---|
First Downs | ||
| Total | 29 | 17 |
| Rushing | 10 | 10 |
| Passing | 15 | 6 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 85 | 289 |
| Attempts | 34 | 52 |
| Avg. Per Rush | 2.5 | 5.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 134 | 300 |
| Yds. Lost | 49 | 11 |
Passing | ||
| Total (Net) | 300 | 119 |
| Comp.-Att.-Int. | 33 - 50 - 0 | 10 - 15 - 0 |
| Avg / Att | 6.0 | 7.9 |
| Avg / Comp. | 9.1 | 11.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 385 | 408 |
| Plays | 84 | 67 |
| Avg. / Play | 4.6 | 6.1 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-57 | 8-85 |
Punting | ||
| Punts - Yds. | 7-269 | 6-239 |
| Avg. / Punt | 38.4 | 39.8 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-161 | 7-406 |
| Avg. Yds. / Kickoff | 53.7 | 58.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-18-0 | 2-52-0 |
| Kickoff: Avg. / Return | 9.0 | 26.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:39 | 31:21 |
| 3rd. Down Conv. | 4 of 15 | 6 of 16 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 5-32 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doege, Jarret | 30 | 45 | 237 | 2 | 0 | 26 | 5 |
Loy, Grant | 3 | 4 | 63 | 1 | 0 | 40 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 50 | 300 | 3 | 0 | 40 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 15 | 119 | 2 | 0 | 26 | 0 |
| Totals | 10 | 15 | 119 | 2 | 0 | 26 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clair, Andrew | 16 | 51 | 14 | 37 | 0 | 10 | 2.3 |
Frye, Rico | 6 | 39 | 0 | 39 | 0 | 12 | 6.5 |
Doege, Jarret | 8 | 18 | 32 | -14 | 0 | 9 | -1.8 |
Loy, Grant | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Denley, Bryson | 2 | 11 | 3 | 8 | 0 | 11 | 4 |
Marlow, Rb | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 34 | 134 | 49 | 85 | 0 | 12 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 164 | 0 | 164 | 0 | 34 | 8.6 |
![]() | 6 | 50 | 2 | 48 | 1 | 30 | 8 |
![]() | 6 | 40 | 0 | 40 | 1 | 17 | 6.7 |
![]() | 8 | 21 | 0 | 21 | 0 | 6 | 2.6 |
![]() | 10 | 20 | 1 | 19 | 1 | 8 | 1.9 |
![]() | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 52 | 300 | 11 | 289 | 3 | 34 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Scott | 5 | 65 | 0 | 26 |
Marlow, Rb | 7 | 60 | 1 | 17 |
Morris, Quintin | 5 | 53 | 1 | 16 |
Sawmiller, J. | 2 | 52 | 1 | 40 |
Phouthavong, D. | 6 | 48 | 0 | 10 |
Hargrove, R. | 1 | 24 | 0 | 24 |
Wayne-prather | 1 | 1 | 0 | 1 |
Frye, Rico | 1 | -1 | 0 | 0 |
Clair, Andrew | 5 | -2 | 0 | 7 |
| Totals | 33 | 300 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 72 | 1 | 26 |
![]() | 1 | 23 | 0 | 23 |
| 2 | 21 | 1 | 15 | |
![]() | 1 | 3 | 0 | 3 |
| Totals | 10 | 119 | 2 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McBride, Jerry | 10 | 4 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brandon | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Kholbe | 2 | 7 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Milton, Marcus | 4 | 2 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Bozeman, Jamari | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Junior, Kyle | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Stephens, Clint | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gregory, Montre | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Brooks, Karl | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Jonah | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jackson, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haigler, D. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lautanen, Nico | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garth, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walder, Roland | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Judd, Jerry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Melvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Croslen, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McMullen, J. | 4 | 6 | 10 | 2.5 / 9 | 1 / 7 | - | 1 / - | - | 1 | - | 1 |
![]() | 4 | 6 | 10 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Josh | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Montgomery, D. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Calcagno, P. | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Donte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Butler, Kam | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Zed | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tinnerman, G. | 7 | 269 | 38.4 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 239 | 39.8 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Needham, Nate | 1 | 01:22 | 36 | missed |
Needham, Nate | 2 | 07:32 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 2 | 12:02 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Needham, Nate | 3 | 161 | 0 | 0 | 53.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 406 | 4 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Frye, Rico | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Hargrove, R. | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Allen, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 52 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Needham, Nate | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5B | BRIGHT, Caleb | C |
| 65 | KRAMER, Jack | LG |
| 72 | DOWNS, Derek | LT |
| 2D | DOEGE, Jarret | QB |
| 1C | CLAIR, Andrew | RB |
| 77 | KURTZ, John | RG |
| 64 | LABUS, Austin | RT |
| 47 | HENDRIX, Dorian | TE |
| 1P | PHOUTHAVONG, D. | WR |
| 2M | MILLER, Scott | WR |
| 80 | MORRIS, Quintin | WR |

# | Player | Pos. |
|---|---|---|
| 51 | GODLEVSKE, D. | C |
| 66 | ![]() | LG |
| 52 | ![]() | LT |
| 14 | ![]() | QB |
| 26 | ![]() | RB |
| 50 | ![]() | RG |
| 77 | ![]() | RT |
| 44 | ![]() | TE |
| 11 | ROBINSON, Dom | WR |
| 31 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | STEPHENS, Clint | CB |
| 6 | GREGORY, Montre | CB |
| 14 | MILTON, Marcus | DB |
| 17 | BROOKS, Karl | DE |
| 50 | HARPER, Jonah | DE |
| 93 | JUNIOR, Kyle | DT |
| 7 | McBRIDE, Jerry | FS |
| 1 | HARRIS, Brandon | LB |
| 55 | COLEMAN, Kholbe | LB |
| 97 | CROSLEN, Josh | NT |
| 13 | BOZEMAN, Jamari | ROV |

# | Player | Pos. |
|---|---|---|
| 1R | RAYMOND, Zed | CB |
| 15 | DANIELS, D. | CB |
| 28 | ![]() | DB |
| 92 | CALCAGNO, P. | DE |
| 95 | ![]() | DE |
| 96 | ![]() | DT |
| 38 | ![]() | LB |
| 5 | MCMULLEN, J. | MLB |
| 58 | ![]() | NT |
| 2 | ALLEN, Josh | S |
| 21 | MONTGOMERY, D. | S |
Player Participation

# | Player |
|---|---|
| 1N | NEEDHAM, Nate |
| 1D | DEBORD, Colin |
| 1L | LOY, Grant |
| 2F | FRYE, Rico |
| 3M | MARLOW, RB |
| 4 | GARTH, Fred |
| 6H | HARGROVE, R. |
| 7D | DENLEY, Bryson |
| 9 | WALDER, Roland |
| 12 | WAYNE-PRATHER |
| 20 | MURPHY, Jordan |
| 22 | JACKSON, Robert |
| 25 | REDDING, Ty |
| 27 | NUNN-LIDDELL, J |
| 28 | JUDD, Jerry |
| 33 | ROBERTS, Jerry |
| 35 | HAIGLER, D. |
| 36 | WALZ, Jack |
| 37 | JACKSON, Melvin |
| 41 | MASUKU, Romeo |
| 46 | FITZ-HENLEY, D. |
| 48 | CAROLAN, James |
| 54 | LAUTANEN, Nico |
| 63 | NEVEROV, Sam |
| 66 | PAPEZ, Brad |
| 74 | TABORN, Lorenzo |
| 75 | TANNER, Matt |
| 78 | MAXWELL, Joe |
| 83 | SAWMILLER, J. |
| 98 | TINNERMAN, G. |
| 99 | CHANEY, Kordell |

# | Player |
|---|---|
| 1G | |
| 1 | ![]() |
| 2W | WILLIAMSON, J. |
| 2N | ![]() |
| 4 | ![]() |
| 5T | ![]() |
| 6 | ![]() |
| 8 | THOMPSON, D. |
| 9K | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 33 | TAYLOR, Donte |
| 34 | |
| 35 | ![]() |
| 46 | |
| 49 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 74 | SCHORER, Jack |
| 75 | LARUBBIO, J. |
| 79 | ![]() |
| 82 | BUTLER, Kam |
| 85 | FLEETWOOD, T. |
| 86 | ![]() |
| 87 | ![]() |
| 88 | LEWIS, Mitch |
| 91 | ![]() |
| 94 | ![]() |



































































