MIAMI vs Akron
10/6/2018
InfoCision Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 0 | 14 | 10 | 17 | 41 |
AKRON: PASS - NELSON, Kato (203); RUSH - NELSON, Kato (30); REC - WILLIAMS, Andre (66)
MIAMI: PASS - ragland, gus (214); RUSH - young, kenny (78); REC - robinson, dominique (77)
Scoring Summary
- | - | - | - | - | AKRON | MIAMI |
|---|---|---|---|---|---|---|
| 2nd | MIAMI | 10:00 | MIAMI - SMITH, Alonzo 3 yd run (SLOMAN, Sam kick), 17 plays, 71 yards, TOP 7:02 | 0 | 7 | |
| 2nd | MIAMI | 04:57 | MIAMI - YOUNG, Kenny 7 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 9 plays, 78 yards, TOP 3:32 | 0 | 14 | |
| 2nd | AKRON | 01:44 | AKRON - STEWART, Nate 17 yd pass from NELSON, Kato (GASSER, Nick kick) 8 plays, 75 yards, TOP 3:13 | 7 | 14 | |
| 2nd | AKRON | 00:47 | AKRON - GASSER, Nick 40 yd field goal 5 plays, 33 yards, TOP 0:50 | 10 | 14 | |
| 3rd | AKRON | 11:06 | AKRON - GILBERT, U. 46 yd fumble recovery (GASSER, Nick kick) | 17 | 14 | |
| 3rd | MIAMI | 08:53 | MIAMI - YOUNG, Kenny 3 yd run (SLOMAN, Sam kick), 6 plays, 57 yards, TOP 2:07 | 17 | 21 | |
| 3rd | MIAMI | 03:14 | MIAMI - SLOMAN, Sam 27 yd field goal 14 plays, 58 yards, TOP 4:46 | 17 | 24 | |
| 4th | MIAMI | 13:25 | MIAMI - YOUNG, Kenny 74 yd run (SLOMAN, Sam kick), 3 plays, 88 yards, TOP 1:22 | 17 | 31 | |
| 4th | MIAMI | 10:53 | MIAMI - SLOMAN, Sam 36 yd field goal 4 plays, 3 yards, TOP 1:25 | 17 | 34 | |
| 4th | MIAMI | 06:34 | MIAMI - RIGG, Jordan 0 yd fumble recovery (SLOMAN, Sam kick) | 17 | 41 | |
| 17 | 41 | |||||
Referee: Curt Johnson
Line Judge: Dorsey Skinner
Side Judge: Arthur Lucky
Umpire: Roger Day
Back Judge: Rick Fahnestock
Center Judge: Darren Haas
Linesman: Kris Van Meter
Field Judge: Phil Hicks

