MIAMI vs WKU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 28 | 0 | 7 | 56 |
![]() | 0 | 7 | 0 | 7 | 14 |
WKU: PASS - DOUGHTY, B. (457); RUSH - FERBY, D'Andre (115); REC - TAYLOR, Taywan (154)
MIAMI: PASS - kummer, drew (78); RUSH - ragland, gus (43); REC - hudson, chris (64)
Scoring Summary
- | - | - | - | - | WKU | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 11:08 | WKU - GRANT, Antwane 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 10 plays, 90 yards, TOP 3:52 | 7 | 0 |
![]() | 1st | WKU | 10:08 | WKU - TAYLOR, Taywan 59 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 1 plays, 59 yards, TOP 0:10 | 14 | 0 |
![]() | 1st | WKU | 02:23 | WKU - TAYLOR, Taywan 3 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 9 plays, 89 yards, TOP 3:16 | 21 | 0 |
![]() | 2nd | WKU | 09:59 | WKU - DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 9 plays, 53 yards, TOP 3:15 | 28 | 0 |
![]() | 2nd | MIAMI | 06:31 | MIAMI - HUDSON, Chris 10 yd pass from KUMMER, Drew (PATTERSON, K. kick) 12 plays, 81 yards, TOP 3:28 | 28 | 7 |
![]() | 2nd | WKU | 04:50 | WKU - NORRIS, N. 4 yd run (SCHWETTMAN, G. kick), 4 plays, 41 yards, TOP 1:41 | 35 | 7 |
![]() | 2nd | WKU | 01:00 | WKU - DAVIS, Anthony 1 yd run (SCHWETTMAN, G. kick), 5 plays, 52 yards, TOP 1:58 | 42 | 7 |
![]() | 2nd | WKU | 00:10 | WKU - HIGBEE, Tyler 4 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 4 plays, 34 yards, TOP 0:24 | 49 | 7 |
![]() | 4th | WKU | 13:10 | WKU - HIGBEE, Tyler 8 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 10 plays, 98 yards, TOP 5:01 | 56 | 7 |
![]() | 4th | MIAMI | 07:28 | MIAMI - SMITH, Ryan 16 yd pass from RAGLAND, Gus (PATTERSON, K. kick) 10 plays, 77 yards, TOP 5:42 | 56 | 14 |
| 56 | 14 | |||||
WKU


MIAMI
Start of 1st Half
WKU captains: 76, 10, 88, 82 Miami captains: 6, 43
Miami wins toss, defers choice to 2nd half
MIAMI ball on MIAMI35.
PATTERSON, K. kickoff 60 yards to the WKU5, TOWNER, Kylen return 15 yards to the WKU20 (ALLEN, Josh), PENALTY WKU holding (MIMS, Martavius) 10 yards to the WKU10, 1st and 10, WKU ball on WKU10.
15:00
WKU
WKU - TD


7
0

7
0
1st0

11:08
MIAMI
MIAMI - PUNT


7
0
10:18
WKU
WKU - TD


14
0

14
0
1st0

10:08
MIAMI
MIAMI - PUNT


14
0
09:15
WKU
WKU - PUNT


14
0
06:33
MIAMI
MIAMI - PUNT


14
0
05:39
WKU
WKU - TD


21
0

21
0
1st0

02:23
MIAMI
MIAMI - INT


21
0
00:34
WKU
WKU - PUNT


21
0
WKU


MIAMI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DOUGHTY, B. pass incomplete to DANGERFIELD, J..
COLLINS, Jake punt 43 yards to the MIAMI19, MCRAE, Fred return 3 yards to the MIAMI22 (DOWLING, Nolan).
14:45
MIAMI
MIAMI - PUNT


21
0
13:14
WKU
WKU - TD


28
0

28
0
1st0

09:59
MIAMI
MIAMI - TD


28
7

28
0
1st7

06:31
WKU
WKU - TD


35
7

35
0
1st7

04:50
MIAMI
MIAMI - PUNT


35
7
02:58
WKU
WKU - TD


42
7

42
0
1st7

01:00
MIAMI
MIAMI - FUMB


42
7
00:34
WKU
WKU - TD


49
7

49
0
1st7

00:10
MIAMI
MIAMI - HALF


49
7
WKU


MIAMI
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WKU ball on WKU35.
NUSS, Ryan kickoff 60 yards to the MIAMI5, McInnis, S. return 14 yards to the MIAMI19 (TOWNER, Kylen).
15:00
MIAMI
MIAMI - INT


49
7
13:40
WKU
WKU - DOWNS


49
7
11:08
MIAMI
MIAMI - PUNT


49
7
07:45
WKU
WKU - PUNT


49
7
06:15
MIAMI
MIAMI - INT


49
7
03:11
WKU
WKU - TD


49
7
WKU


MIAMI
03:11
3rd Qt
WKU
WKU - TD


56
7

56
0
1st7

13:10
MIAMI
MIAMI - TD


56
14

56
0
1st14

07:28
WKU
WKU - PUNT


56
14
04:47
MIAMI
MIAMI - HALF


56
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU10 | 15:00 | KO | MIAMI00 | 11:08 | TD | 10-90 | 3:52 |
![]() | 1 | MIAMI26 | 11:08 | KO | MIAMI26 | 10:18 | PUNT | 3-0 | 0:50 |
![]() | 1 | WKU41 | 10:18 | PUNT | MIAMI00 | 10:08 | TD | 1-59 | 0:10 |
![]() | 1 | MIAMI25 | 10:08 | KO | MIAMI24 | 09:15 | PUNT | 3--1 | 0:53 |
![]() | 1 | WKU31 | 09:15 | PUNT | MIAMI46 | 06:33 | PUNT | 7-23 | 2:42 |
![]() | 1 | MIAMI20 | 06:33 | PUNT | MIAMI41 | 05:39 | PUNT | 4-21 | 0:54 |
![]() | 1 | WKU11 | 05:39 | PUNT | MIAMI00 | 02:23 | TD | 9-89 | 3:16 |
![]() | 1 | MIAMI20 | 02:23 | KO | MIAMI30 | 00:34 | INT | 5-10 | 1:49 |
![]() | 1 | WKU32 | 00:34 | INT | WKU38 | 14:45 | PUNT | 3-6 | 0:49 |
![]() | 2 | MIAMI22 | 14:45 | PUNT | MIAMI24 | 13:14 | PUNT | 3-2 | 1:31 |
![]() | 2 | WKU47 | 13:14 | PUNT | MIAMI00 | 09:59 | TD | 9-53 | 3:15 |
![]() | 2 | MIAMI19 | 09:59 | KO | WKU00 | 06:31 | TD | 12-81 | 3:28 |
![]() | 2 | MIAMI41 | 06:31 | KO | MIAMI00 | 04:50 | TD | 4-41 | 1:41 |
![]() | 2 | MIAMI20 | 04:50 | KO | MIAMI16 | 02:58 | PUNT | 3--4 | 1:52 |
![]() | 2 | WKU48 | 02:58 | PUNT | MIAMI00 | 01:00 | TD | 5-52 | 1:58 |
![]() | 2 | MIAMI35 | 01:00 | KO | MIAMI34 | 00:34 | FUMB | 3--1 | 0:26 |
![]() | 2 | MIAMI34 | 00:34 | FUMB | MIAMI00 | 00:10 | TD | 4-34 | 0:24 |
![]() | 2 | MIAMI34 | 00:10 | KO | MIAMI32 | 00:00 | HALF | 1--2 | 0:10 |
![]() | 3 | MIAMI19 | 15:00 | KO | MIAMI22 | 13:40 | INT | 3-3 | 1:20 |
![]() | 3 | MIAMI31 | 13:40 | INT | MIAMI04 | 11:08 | DOWNS | 6-27 | 2:32 |
![]() | 3 | MIAMI04 | 11:08 | DOWNS | MIAMI37 | 07:45 | PUNT | 5-33 | 3:23 |
![]() | 3 | WKU26 | 07:45 | PUNT | WKU17 | 06:15 | PUNT | 3--9 | 1:30 |
![]() | 3 | MIAMI46 | 06:15 | PUNT | WKU24 | 03:11 | INT | 6-30 | 3:04 |
![]() | 3 | WKU02 | 03:11 | INT | MIAMI00 | 13:10 | TD | 10-98 | 5:01 |
![]() | 4 | MIAMI23 | 13:10 | KO | WKU00 | 07:28 | TD | 10-77 | 5:42 |
![]() | 4 | WKU28 | 07:28 | KO | WKU35 | 04:47 | PUNT | 3-7 | 2:41 |
![]() | 4 | MIAMI27 | 04:47 | PUNT | WKU31 | 00:00 | HALF | 7-42 | 4:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU10 | 15:00 | KO | MIAMI00 | 11:08 | TD | 10-90 | 3:52 |
![]() | 1 | WKU41 | 10:18 | PUNT | MIAMI00 | 10:08 | TD | 1-59 | 0:10 |
![]() | 1 | WKU31 | 09:15 | PUNT | MIAMI46 | 06:33 | PUNT | 7-23 | 2:42 |
![]() | 1 | WKU11 | 05:39 | PUNT | MIAMI00 | 02:23 | TD | 9-89 | 3:16 |
![]() | 1 | WKU32 | 00:34 | INT | WKU38 | 14:45 | PUNT | 3-6 | 0:49 |
![]() | 2 | WKU47 | 13:14 | PUNT | MIAMI00 | 09:59 | TD | 9-53 | 3:15 |
![]() | 2 | MIAMI41 | 06:31 | KO | MIAMI00 | 04:50 | TD | 4-41 | 1:41 |
![]() | 2 | WKU48 | 02:58 | PUNT | MIAMI00 | 01:00 | TD | 5-52 | 1:58 |
![]() | 2 | MIAMI34 | 00:34 | FUMB | MIAMI00 | 00:10 | TD | 4-34 | 0:24 |
![]() | 3 | MIAMI31 | 13:40 | INT | MIAMI04 | 11:08 | DOWNS | 6-27 | 2:32 |
![]() | 3 | WKU26 | 07:45 | PUNT | WKU17 | 06:15 | PUNT | 3--9 | 1:30 |
![]() | 3 | WKU02 | 03:11 | INT | MIAMI00 | 13:10 | TD | 10-98 | 5:01 |
![]() | 4 | WKU28 | 07:28 | KO | WKU35 | 04:47 | PUNT | 3-7 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI26 | 11:08 | KO | MIAMI26 | 10:18 | PUNT | 3-0 | 0:50 |
![]() | 1 | MIAMI25 | 10:08 | KO | MIAMI24 | 09:15 | PUNT | 3--1 | 0:53 |
![]() | 1 | MIAMI20 | 06:33 | PUNT | MIAMI41 | 05:39 | PUNT | 4-21 | 0:54 |
![]() | 1 | MIAMI20 | 02:23 | KO | MIAMI30 | 00:34 | INT | 5-10 | 1:49 |
![]() | 2 | MIAMI22 | 14:45 | PUNT | MIAMI24 | 13:14 | PUNT | 3-2 | 1:31 |
![]() | 2 | MIAMI19 | 09:59 | KO | WKU00 | 06:31 | TD | 12-81 | 3:28 |
![]() | 2 | MIAMI20 | 04:50 | KO | MIAMI16 | 02:58 | PUNT | 3--4 | 1:52 |
![]() | 2 | MIAMI35 | 01:00 | KO | MIAMI34 | 00:34 | FUMB | 3--1 | 0:26 |
![]() | 2 | MIAMI34 | 00:10 | KO | MIAMI32 | 00:00 | HALF | 1--2 | 0:10 |
![]() | 3 | MIAMI19 | 15:00 | KO | MIAMI22 | 13:40 | INT | 3-3 | 1:20 |
![]() | 3 | MIAMI04 | 11:08 | DOWNS | MIAMI37 | 07:45 | PUNT | 5-33 | 3:23 |
![]() | 3 | MIAMI46 | 06:15 | PUNT | WKU24 | 03:11 | INT | 6-30 | 3:04 |
![]() | 4 | MIAMI23 | 13:10 | KO | WKU00 | 07:28 | TD | 10-77 | 5:42 |
![]() | 4 | MIAMI27 | 04:47 | PUNT | WKU31 | 00:00 | HALF | 7-42 | 4:47 |
Team Statistics
- | WKU | MIAMI |
|---|---|---|
First Downs | ||
| Total | 27 | 15 |
| Rushing | 6 | 5 |
| Passing | 20 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 105 | 123 |
| Attempts | 32 | 40 |
| Avg. Per Rush | 3.3 | 3.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 140 | 142 |
| Yds. Lost | 35 | 19 |
Passing | ||
| Total (Net) | 464 | 168 |
| Comp.-Att.-Int. | 34 - 42 - 0 | 15 - 28 - 3 |
| Avg / Att | 11.0 | 6.0 |
| Avg / Comp. | 13.6 | 11.2 |
| TDs | 6 | 2 |
Total Offense | ||
| Yards | 569 | 291 |
| Plays | 74 | 68 |
| Avg. / Play | 7.7 | 4.3 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-50 | 6-36 |
Punting | ||
| Punts - Yds. | 4-167 | 6-234 |
| Avg. / Punt | 41.8 | 39.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 9-510 | 2-123 |
| Avg. Yds. / Kickoff | 56.7 | 61.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 2-6-0 |
| Punt: Avg. / Return | 8.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 8-121-0 |
| Kickoff: Avg. / Return | 20.5 | 15.1 |
| INT: Total - Yds. - TDs | 3-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:51 | 30:09 |
| 3rd. Down Conv. | 7 of 12 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 7-8 | 2-2 |
| Sacks: Total - Yds. | 3-6 | 3-29 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doughty, B. | 33 | 41 | 457 | 6 | 0 | 59 | 3 |
Fishback, N. | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 34 | 42 | 464 | 6 | 0 | 59 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 12 | 78 | 1 | 0 | 37 | 1 |
![]() | 4 | 11 | 45 | 0 | 3 | 20 | 2 |
![]() | 4 | 5 | 45 | 1 | 0 | 16 | 0 |
| Totals | 15 | 28 | 168 | 2 | 3 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ferby, D'andre | 22 | 120 | 5 | 115 | 0 | 14 | 5.2 |
Davis, Anthony | 5 | 14 | 1 | 13 | 1 | 9 | 2.6 |
Norris, N. | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Warr, Darmontre | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Doughty, B. | 3 | 0 | 29 | -29 | 0 | 0 | -9.7 |
| Totals | 32 | 140 | 35 | 105 | 2 | 14 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 46 | 3 | 43 | 0 | 16 | 3.9 |
![]() | 6 | 43 | 0 | 43 | 0 | 24 | 7.2 |
![]() | 9 | 19 | 4 | 15 | 0 | 5 | 1.7 |
![]() | 3 | 18 | 5 | 13 | 0 | 18 | 4.3 |
![]() | 5 | 9 | 1 | 8 | 0 | 5 | 1.6 |
![]() | 3 | 7 | 1 | 6 | 0 | 5 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 142 | 19 | 123 | 0 | 24 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Taywan | 9 | 154 | 2 | 59 |
Dangerfield, J. | 11 | 148 | 1 | 32 |
Norris, N. | 4 | 63 | 0 | 19 |
Higbee, Tyler | 4 | 55 | 2 | 26 |
Grant, Antwane | 2 | 28 | 1 | 19 |
Fant, George | 1 | 7 | 0 | 7 |
Fant, Nacarius | 1 | 4 | 0 | 4 |
Gorski, Tim | 1 | 4 | 0 | 4 |
Ferby, D'andre | 1 | 1 | 0 | 1 |
| Totals | 34 | 464 | 6 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 64 | 1 | 37 |
![]() | 1 | 20 | 0 | 20 |
![]() | 3 | 17 | 0 | 11 |
![]() | 1 | 16 | 1 | 16 |
![]() | 1 | 15 | 0 | 15 |
Williams, Ro. | 1 | 12 | 0 | 12 |
Jenkins, A. | 2 | 10 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 15 | 168 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCollum, T.J. | 5 | 2 | 7 | 3 / 5 | 1 / 1 | - | - / - | - | - | - | - |
Holt, Nick | 5 | 2 | 7 | 2 / 2 | 1 / 1 | - | 1 / - | - | - | - | - |
Iyiegbuniwe, J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Whyte, Masai | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Leston, Branden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Iworah, Prince | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Farris, Deandre | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Rocker, Gavin | 4 | - | 4 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Brown, Dejon | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Wales, Anthony | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bertram, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Overstreet, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Reeves, Tanner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Duclos, Devante | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Davis, Drew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Towner, Kylen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shorter, Bryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, F. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Stephon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, L. | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dowling, Nolan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 19 | 2 / 19 | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, M. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McMullen, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Daniels, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kuhn, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winters, Mitch | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Collins, Jake | 4 | 167 | 41.8 | 46 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 234 | 39.0 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nuss, Ryan | 9 | 510 | 1 | 0 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jakubowski, E. | 1 | 63 | 0 | 0 | 63.0 |
Patterson, K. | 1 | 60 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Towner, Kylen | 2 | 16 | 15 | 2 | 41 | 26 | 0 | 0 | 0 |
Towner, Kylen | 2 | 16 | 15 | 2 | 41 | 26 | 0 | 0 | 0 |
Simmons, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Farris, Deandre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McRae, Fred | 1 | 3 | 3 | 4 | 68 | 20 | 0 | 0 | 0 |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
McRae, Fred | 1 | 3 | 3 | 4 | 68 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schwettman, G. | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patterson, K. | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | HALPIN, Max | C |
| 51 | RAY, Brandon | LG |
| 76 | LAMP, Forrest | LT |
| 12 | DOUGHTY, B. | QB |
| 32 | FERBY, D'Andre | RB |
| 64 | EDWARDS, Dennis | RG |
| 62 | WILLIAMS, D. | RT |
| 82 | HIGBEE, Tyler | TE |
| 3 | GRANT, Antwane | WR |
| 15 | NORRIS, N. | WR |
| 21 | DANGERFIELD, J. | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 57 | ![]() | LG |
| 65 | ![]() | LT |
| 8 | ![]() | QB |
| 66 | ![]() | R |
| 26 | ![]() | RB |
| 72 | BUCHANAN, C. | RT |
| 44 | ![]() | TE |
| 6 | WILLIAMS, Ro. | WR |
| 83 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | SIMMONS, D. | CB |
| 30 | IWORAH, Prince | CB |
| 72 | OVERSTREET, D. | DE |
| 88 | ROCKER, Gavin | DE |
| 92 | BROWN, Ge'Monee | DT |
| 94 | SHORTER, Bryan | DT |
| 6 | MCCOLLUM, T.J. | LB |
| 10 | HOLT, Nick | LB |
| 13 | NEWTON, Nick | LB |
| 8 | WARD, Marcus | S |
| 31 | LESTON, Branden | S |

# | Player | Pos. |
|---|---|---|
| 21 | TAYLOR, M. | CB |
| 28 | ![]() | CB |
| 91 | ![]() | DE |
| 95 | ALBRIGHT, B. | DE |
| 69 | ![]() | DT |
| 43 | ![]() | MLB |
| 55 | ![]() | NT |
| 36 | ![]() | OLB |
| 30 | ![]() | S |
| 35 | ![]() | S |
| 49 | ![]() | STAR |
Player Participation

# | Player |
|---|---|
| 1 | FANT, Nacarius |
| 2R | ROUSH |
| 2 | TAYLOR, Taywan |
| 2C | COLEMAN, F. |
| 2S | GREENE, Drell |
| 3D | MORRIS, J. |
| 4 | IYIEGBUNIWE, J. |
| 7W | BROWN, Stephon |
| 9Q | FISHBACK, N. |
| 11 | REEVES, Tanner |
| 17 | BROWN, Dejon |
| 18 | JOHNSON, S. |
| 20 | WALES, Anthony |
| 22 | SCOTT, Devin |
| 24 | DUCLOS, Devante |
| 25 | WHYTE, Masai |
| 26 | WARR, Darmontre |
| 27 | MIMS, Martavius |
| 28 | DAVIS, Anthony |
| 29 | JOHNSON, L. |
| 34 | DAVIS, Drew |
| 37 | NUSS, Ryan |
| 41 | VAUGHN, Blair |
| 42 | FARRIS, DeAndre |
| 44 | FANT, George |
| 47 | DOWLING, Nolan |
| 49 | COLLINS, Jake |
| 54 | BERTRAM, D. |
| 55 | SAYNER, Evan |
| 56 | SCHWETTMAN, G. |
| 75 | SIMS, Jimmie |
| 78 | BENNETT, M. |
| 79 | MANLEY, Joe |
| 81 | TOWNER, Kylen |
| 83 | BUSH, Will |
| 86 | GORSKI, Tim |
| 89 | MAXWELL, D. |
| 96 | LEWIS, Julien |
| 98 | TERRELL, D. |

# | Player |
|---|---|
| 1R | ![]() |
| 2 | ALLEN, Josh |
| 3 | ![]() |
| 4 | WASHINGTON, D. |
| 5 | ![]() |
| 5M | MCMULLEN, J. |
| 8T | THOMPSON, D. |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | JAKUBOWSKI, E. |
| 13 | PATTERSON, K. |
| 14 | ![]() |
| 15 | DANIELS, D. |
| 18 | MCRAE, Fred |
| 20 | ![]() |
| 22 | ![]() |
| 23 | MONTGOMERY, D. |
| 27 | ![]() |
