Miami Ohio University Athletics
MIAMI vs Kent State
10/3/2015
Dix Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 7 | 7 | 0 | 20 | |
| 0 | 0 | 0 | 14 | 14 |
KENT: PASS - REARDON, Colin (136); RUSH - DIXON, Antwan (72); REC - DIXON, Antwan (63)
MIAMI: PASS - kummer, drew (285); RUSH - ragland, gus (67); REC - (73)
Scoring Summary
- | - | - | - | - | KENT | MIAMI |
|---|---|---|---|---|---|---|
| 1st | KENT | 10:45 | KENT - HYNES, Shane 38 yd field goal 11 plays, 50 yards, TOP 4:15 | 3 | 0 | |
| 1st | KENT | 06:59 | KENT - HYNES, Shane 28 yd field goal 6 plays, 55 yards, TOP 2:43 | 6 | 0 | |
| 2nd | KENT | 09:03 | KENT - DIXON, Antwan 75 yd run (HYNES, Shane kick), 1 plays, 75 yards, TOP 0:15 | 13 | 0 | |
| 3rd | KENT | 06:52 | KENT - CALHOUN, Ernest 44 yd pass from REARDON, Colin (HYNES, Shane kick) 1 plays, 44 yards, TOP 0:12 | 20 | 0 | |
| 4th | MIAMI | 05:36 | MIAMI - SMITH, Alonzo 1 yd run (PATTERSON, K. kick), 10 plays, 77 yards, TOP 3:57 | 20 | 7 | |
| 4th | MIAMI | 03:15 | MIAMI - BECKER, Nate 2 yd pass from KUMMER, Drew (PATTERSON, K. kick) 9 plays, 35 yards, TOP 1:26 | 20 | 14 | |
| 20 | 14 | |||||
Referee: Larry Smith
Line Judge: Michael Sharp
Side Judge: Edward Smith
Umpire: Tim Gover
Back Judge: Jake Kemp
Center Judge: Jason Gant
Linesman: Vincent Winters
Field Judge: Brad Horchem

