Eastern Michigan vs MIAMI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 3 | 13 |
![]() | 7 | 14 | 7 | 0 | 28 |
EMU: PASS - BELL, Reginald (59); RUSH - VANN, Shaq (62); REC - TUTTLE, Cody (37)
MIAMI: PASS - bahl, billy (119); RUSH - smith, alonzo (93); REC - murphy, jared (91)
Scoring Summary
- | - | - | - | - | EMU | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 11:23 | MIAMI - RAGLAND, Gus 9 yd run (PATTERSON, K. kick), 8 plays, 75 yards, TOP 3:37 | 0 | 7 |
![]() | 2nd | MIAMI | 14:27 | MIAMI - SMITH, Alonzo 1 yd run (PATTERSON, K. kick), 4 plays, 86 yards, TOP 1:35 | 0 | 14 |
![]() | 2nd | MIAMI | 10:25 | MIAMI - MURPHY, Jared 33 yd pass from BAHL, Billy (PATTERSON, K. kick) 6 plays, 66 yards, TOP 3:02 | 0 | 21 |
![]() | 2nd | EMU | 04:08 | EMU - MULDER, Dylan 49 yd field goal 9 plays, 50 yards, TOP 4:07 | 3 | 21 |
![]() | 3rd | EMU | 12:17 | EMU - JACKSON, Darius 2 yd run (MULDER, Dylan kick), 7 plays, 75 yards, TOP 2:43 | 10 | 21 |
![]() | 3rd | MIAMI | 04:46 | MIAMI - MURPHY, Jared 12 yd pass from RAGLAND, Gus (PATTERSON, K. kick) 6 plays, 52 yards, TOP 3:11 | 10 | 28 |
![]() | 4th | EMU | 12:24 | EMU - MULDER, Dylan 55 yd field goal 7 plays, 20 yards, TOP 2:22 | 13 | 28 |
| 13 | 28 | |||||
Eastern Michigan


MIAMI
Start of 1st Half
EMU wins the toss and defers; Miami will defend the south goal
EMU ball on EMU35.
RENIUS, Brendan kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - TD


0
7

0
0
1st7

11:23
EMU
EMU - PUNT


0
7
09:39
MIAMI
MIAMI - PUNT


0
7
07:57
EMU
EMU - FUMB


0
7
04:14
MIAMI
MIAMI - PUNT


0
7
02:05
EMU
EMU - PUNT


0
7
01:02
MIAMI
MIAMI - TD


0
7
Eastern Michigan


MIAMI
01:02
1st Qt
MIAMI
MIAMI - TD


0
14

0
0
1st14

14:27
EMU
EMU - PUNT


0
14
13:27
MIAMI
MIAMI - TD


0
21

0
0
1st21

10:25
EMU
EMU - PUNT


0
21
08:55
MIAMI
MIAMI - FUMB


0
21
08:15
EMU
EMU - FG


3
21

3
0
1st21

04:08
MIAMI
MIAMI - INT


3
21
01:30
EMU
EMU - HALF


3
21
Eastern Michigan


MIAMI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
PATTERSON, K. kickoff 59 yards to the EMU6, BANHAM, Blake return 19 yards to the EMU25 (REID, Tony).
15:00
EMU
EMU - TD


10
21

10
0
1st21

12:17
MIAMI
MIAMI - PUNT


10
21
10:15
EMU
EMU - PUNT


10
21
07:57
MIAMI
MIAMI - TD


10
28

10
0
1st28

04:46
EMU
EMU - PUNT


10
28
02:50
MIAMI
MIAMI - PUNT


10
28
Eastern Michigan


MIAMI
Start Of Quarter
Start of 4th quarter, clock 15:00.
BAHL, Billy pass incomplete to SMITH, Ryan (TILLMAN, Ray).
KOCH, Christian punt 4 yards to the EMU42, out-of-bounds.
14:46
EMU
EMU - FG


13
28

13
0
1st28

12:24
MIAMI
MIAMI - PUNT


13
28
07:07
EMU
EMU - PUNT


13
28
06:29
MIAMI
MIAMI - DOWNS


13
28
00:48
EMU
EMU - INT


13
28
00:41
MIAMI
MIAMI - HALF


13
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | EMU00 | 11:23 | TD | 8-75 | 3:37 |
![]() | 1 | EMU30 | 11:23 | KO | EMU23 | 09:39 | PUNT | 3--7 | 1:44 |
![]() | 1 | MIAMI19 | 09:39 | PUNT | MIAMI30 | 07:57 | PUNT | 4-11 | 1:42 |
![]() | 1 | EMU30 | 07:57 | PUNT | MIAMI20 | 04:14 | FUMB | 10-50 | 3:43 |
![]() | 1 | MIAMI27 | 04:14 | FUMB | MIAMI29 | 02:05 | PUNT | 3-2 | 2:09 |
![]() | 1 | EMU41 | 02:05 | PUNT | EMU42 | 01:02 | PUNT | 3-1 | 1:03 |
![]() | 1 | MIAMI14 | 01:02 | PUNT | EMU00 | 14:27 | TD | 4-86 | 1:35 |
![]() | 2 | EMU32 | 14:27 | KO | EMU25 | 13:27 | PUNT | 3--7 | 1:00 |
![]() | 2 | MIAMI34 | 13:27 | PUNT | EMU00 | 10:25 | TD | 6-66 | 3:02 |
![]() | 2 | EMU24 | 10:25 | KO | EMU01 | 08:55 | PUNT | 3--23 | 1:30 |
![]() | 2 | EMU36 | 08:55 | PUNT | EMU18 | 08:15 | FUMB | 2-18 | 0:40 |
![]() | 2 | EMU18 | 08:15 | FUMB | MIAMI32 | 04:08 | FG | 9-50 | 4:07 |
![]() | 2 | MIAMI25 | 04:08 | KO | EMU34 | 01:30 | INT | 5-41 | 2:38 |
![]() | 2 | EMU46 | 01:30 | INT | MIAMI47 | 00:00 | HALF | 5-7 | 1:30 |
![]() | 3 | EMU25 | 15:00 | KO | MIAMI00 | 12:17 | TD | 7-75 | 2:43 |
![]() | 3 | MIAMI35 | 12:17 | KO | MIAMI37 | 10:15 | PUNT | 3-2 | 2:02 |
![]() | 3 | EMU15 | 10:15 | PUNT | EMU07 | 07:57 | PUNT | 3--8 | 2:18 |
![]() | 3 | MIAMI48 | 07:57 | PUNT | EMU00 | 04:46 | TD | 6-52 | 3:11 |
![]() | 3 | EMU25 | 04:46 | KO | EMU13 | 02:50 | PUNT | 3--12 | 1:56 |
![]() | 3 | MIAMI40 | 02:50 | PUNT | EMU46 | 14:46 | PUNT | 6-14 | 3:04 |
![]() | 4 | EMU42 | 14:46 | PUNT | MIAMI38 | 12:24 | FG | 7-20 | 2:22 |
![]() | 4 | MIAMI25 | 12:24 | KO | EMU40 | 07:07 | PUNT | 6-35 | 5:17 |
![]() | 4 | EMU08 | 07:07 | PUNT | EMU20 | 06:29 | PUNT | 4-12 | 0:38 |
![]() | 4 | MIAMI39 | 06:29 | PUNT | EMU30 | 00:48 | DOWNS | 11-31 | 5:41 |
![]() | 4 | EMU30 | 00:48 | DOWNS | EMU30 | 00:41 | INT | 1-0 | 0:07 |
![]() | 4 | EMU43 | 00:41 | INT | EMU45 | 00:00 | HALF | 1--2 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU30 | 11:23 | KO | EMU23 | 09:39 | PUNT | 3--7 | 1:44 |
![]() | 1 | EMU30 | 07:57 | PUNT | MIAMI20 | 04:14 | FUMB | 10-50 | 3:43 |
![]() | 1 | EMU41 | 02:05 | PUNT | EMU42 | 01:02 | PUNT | 3-1 | 1:03 |
![]() | 2 | EMU32 | 14:27 | KO | EMU25 | 13:27 | PUNT | 3--7 | 1:00 |
![]() | 2 | EMU24 | 10:25 | KO | EMU01 | 08:55 | PUNT | 3--23 | 1:30 |
![]() | 2 | EMU18 | 08:15 | FUMB | MIAMI32 | 04:08 | FG | 9-50 | 4:07 |
![]() | 2 | EMU46 | 01:30 | INT | MIAMI47 | 00:00 | HALF | 5-7 | 1:30 |
![]() | 3 | EMU25 | 15:00 | KO | MIAMI00 | 12:17 | TD | 7-75 | 2:43 |
![]() | 3 | EMU15 | 10:15 | PUNT | EMU07 | 07:57 | PUNT | 3--8 | 2:18 |
![]() | 3 | EMU25 | 04:46 | KO | EMU13 | 02:50 | PUNT | 3--12 | 1:56 |
![]() | 4 | EMU42 | 14:46 | PUNT | MIAMI38 | 12:24 | FG | 7-20 | 2:22 |
![]() | 4 | EMU08 | 07:07 | PUNT | EMU20 | 06:29 | PUNT | 4-12 | 0:38 |
![]() | 4 | EMU30 | 00:48 | DOWNS | EMU30 | 00:41 | INT | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | EMU00 | 11:23 | TD | 8-75 | 3:37 |
![]() | 1 | MIAMI19 | 09:39 | PUNT | MIAMI30 | 07:57 | PUNT | 4-11 | 1:42 |
![]() | 1 | MIAMI27 | 04:14 | FUMB | MIAMI29 | 02:05 | PUNT | 3-2 | 2:09 |
![]() | 1 | MIAMI14 | 01:02 | PUNT | EMU00 | 14:27 | TD | 4-86 | 1:35 |
![]() | 2 | MIAMI34 | 13:27 | PUNT | EMU00 | 10:25 | TD | 6-66 | 3:02 |
![]() | 2 | EMU36 | 08:55 | PUNT | EMU18 | 08:15 | FUMB | 2-18 | 0:40 |
![]() | 2 | MIAMI25 | 04:08 | KO | EMU34 | 01:30 | INT | 5-41 | 2:38 |
![]() | 3 | MIAMI35 | 12:17 | KO | MIAMI37 | 10:15 | PUNT | 3-2 | 2:02 |
![]() | 3 | MIAMI48 | 07:57 | PUNT | EMU00 | 04:46 | TD | 6-52 | 3:11 |
![]() | 3 | MIAMI40 | 02:50 | PUNT | EMU46 | 14:46 | PUNT | 6-14 | 3:04 |
![]() | 4 | MIAMI25 | 12:24 | KO | EMU40 | 07:07 | PUNT | 6-35 | 5:17 |
![]() | 4 | MIAMI39 | 06:29 | PUNT | EMU30 | 00:48 | DOWNS | 11-31 | 5:41 |
![]() | 4 | EMU43 | 00:41 | INT | EMU45 | 00:00 | HALF | 1--2 | 0:41 |
Team Statistics
- | EMU | MIAMI |
|---|---|---|
First Downs | ||
| Total | 10 | 21 |
| Rushing | 5 | 12 |
| Passing | 5 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 103 | 291 |
| Attempts | 39 | 47 |
| Avg. Per Rush | 2.6 | 6.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 194 | 317 |
| Yds. Lost | 91 | 26 |
Passing | ||
| Total (Net) | 89 | 150 |
| Comp.-Att.-Int. | 7 - 20 - 1 | 13 - 18 - 1 |
| Avg / Att | 4.5 | 8.3 |
| Avg / Comp. | 12.7 | 11.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 192 | 441 |
| Plays | 59 | 65 |
| Avg. / Play | 3.3 | 6.8 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 9-54 | 4-30 |
Punting | ||
| Punts - Yds. | 7-311 | 5-158 |
| Avg. / Punt | 44.4 | 31.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 4-245 | 5-301 |
| Avg. Yds. / Kickoff | 61.3 | 60.2 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-87-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.8 | NaN |
| INT: Total - Yds. - TDs | 1-15-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:41 | 35:19 |
| 3rd. Down Conv. | 5 of 16 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 2-9 | 9-72 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bell, Reginald | 5 | 13 | 59 | 0 | 1 | 32 | 6 |
Roback, Brogan | 2 | 7 | 30 | 0 | 0 | 15 | 3 |
| Totals | 7 | 20 | 89 | 0 | 1 | 32 | 9 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 14 | 119 | 1 | 1 | 33 | 1 |
![]() | 3 | 4 | 31 | 1 | 0 | 12 | 1 |
| Totals | 13 | 18 | 150 | 2 | 1 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vann, Shaq | 6 | 70 | 8 | 62 | 0 | 58 | 10.3 |
Bell, Reginald | 12 | 68 | 43 | 25 | 0 | 29 | 2.1 |
Jackson, Darius | 17 | 51 | 4 | 47 | 1 | 32 | 2.8 |
Roback, Brogan | 4 | 5 | 36 | -31 | 0 | 5 | -7.8 |
| Totals | 39 | 194 | 91 | 103 | 1 | 58 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 102 | 9 | 93 | 1 | 21 | 4.7 |
![]() | 2 | 80 | 0 | 80 | 0 | 77 | 40 |
![]() | 9 | 52 | 0 | 52 | 0 | 23 | 5.8 |
![]() | 5 | 50 | 8 | 42 | 1 | 40 | 8.4 |
![]() | 7 | 25 | 3 | 22 | 0 | 15 | 3.1 |
![]() | 3 | 8 | 4 | 4 | 0 | 8 | 1.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 317 | 26 | 291 | 2 | 77 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tuttle, Cody | 2 | 37 | 0 | 32 |
Strange, Kris | 2 | 19 | 0 | 15 |
Daugherty, E. | 1 | 15 | 0 | 15 |
Creel, Dustin | 1 | 14 | 0 | 14 |
Jackson, Darius | 1 | 4 | 0 | 4 |
| Totals | 7 | 89 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 91 | 2 | 33 |
![]() | 2 | 33 | 0 | 21 |
![]() | 2 | 16 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 13 | 150 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ibe, Great | 5 | 7 | 12 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Dawson, Clay | 4 | 3 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Giraldo, Juan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Rachwal, Kyle | 5 | 2 | 7 | 1 / 2 | - / - | 1 | - / - | - | 1 | - | - |
Tillman, Ray | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Adams, Nathan | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Beck, Jason | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, Mike | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Anthony | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | 1-15 | - | - | - |
Pace, Daquan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Tuttle, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Jaylen | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Powell, Deshai | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dunlap, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Figueroa, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Albright, B. | 8 | 1 | 9 | 5.5 / 29 | 3 / 23 | - | 1 / 7 | - | 1 | - | 4 |
![]() | 4 | 3 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 4 / 27 | 4 / 26 | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Kuhn, Steve | 2 | 1 | 3 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Montgomery, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Winters, Mitch | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Allen, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ro. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Daniels, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barnes, Austin | 7 | 311 | 44.4 | 58 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 158 | 31.6 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mulder, Dylan | 2 | 04:08 | 49 | good |
Mulder, Dylan | 4 | 12:24 | 55 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Renius, Brendan | 4 | 245 | 3 | 1 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patterson, K. | 5 | 301 | 1 | 0 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Banham, Blake | 1 | 4 | 4 | 4 | 87 | 27 | 0 | 0 | 0 |
Banham, Blake | 1 | 4 | 4 | 4 | 87 | 27 | 0 | 0 | 0 |
Brown, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mulder, Dylan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patterson, K. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 8 | STRANGE, Kris | C |
| 70 | THORNTON, Matt | C |
| 87 | DAUGHERTY, E. | H |
| 54 | ARMSTRONG, K. | LG |
| 57 | HICKEY, Jeremy | LT |
| 4 | ROBACK, Brogan | QB |
| 6 | JACKSON, Darius | RB |
| 71 | TERRELL, Darien | RG |
| 72 | WYLIE, Andrew | RT |
| 3 | CREEL, Dustin | X |
| 5 | TUTTLE, Cody | Y |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 57 | ![]() | LG |
| 65 | ![]() | LT |
| 5 | ![]() | QB |
| 3 | ![]() | RB |
| 66 | ![]() | RG |
| 72 | BUCHANAN, C. | RT |
| 44 | ![]() | TE |
| 6 | WILLIAMS, Ro. | WR |
| 83 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | IBE, Great | BUCK |
| 31 | TILLMAN, Ray | LC |
| 36 | ADAMS, Nathan | MIKE |
| 96 | BROWN, Mike | NT |
| 1 | PACE, DaQuan | RC |
| 11 | RUSSELL, Devon | ROVR |
| 32 | GIRALDO, Juan | S |
| 42 | WILLIAMS, D. | STUD |
| 15 | DAWSON, Clay | T |
| 97 | FIGUEROA, K. | T |
| 39 | BECK, Jason | WHIP |

# | Player | Pos. |
|---|---|---|
| 21 | TAYLOR, M. | CB |
| 28 | ![]() | CB |
| 91 | ![]() | DE |
| 95 | ALBRIGHT, B. | DE |
| 43 | ![]() | MLB |
| 55 | ![]() | NT |
| 99 | WINTERS, Mitch | NT |
| 36 | ![]() | OLB |
| 49 | ![]() | OLB |
| 30 | ![]() | S |
| 35 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1Q | BELL, Reginald |
| 12 | ALSOBROOKS, B. |
| 13 | MOODY, Justin |
| 14 | WILLIAMS, Ross |
| 17 | BARNES, Austin |
| 19 | PICKETT, Jaylen |
| 20 | LEWIS, Juwan |
| 22 | BROWN, Anthony |
| 23 | MACK, Tyrie |
| 25 | ERIKSEN, Ian |
| 26 | GORDON, Tim |
| 28 | HOUSTON, Amos |
| 29 | WILLIAMS, Jalen |
| 34 | VANN, Shaq |
| 38 | MULDER, Dylan |
| 40 | BANHAM, Blake |
| 49 | ONDA,TYLER |
| 51 | RACHWAL, Kyle |
| 56 | GUILBEE-RODRIGU |
| 58 | O'RISKY, Chris |
| 65 | RENIUS, Brendan |
| 68 | HENDRICKS, C. |
| 80 | STONE, Austin |
| 81 | DAVIS, Kevin |
| 84 | BROWNING, Sam |
| 85 | BUSCHMAN, Dan |
| 91 | POWELL, Deshai |
| 93 | DUNLAP, Derrick |

# | Player |
|---|---|
| 1R | ![]() |
| 2 | ALLEN, Josh |
| 4 | WASHINGTON, D. |
| 5M | MCMULLEN, J. |
| 8T | THOMPSON, D. |
| 10 | ![]() |
| 11 | ![]() |
| 13 | PATTERSON, K. |
| 14 | ![]() |
| 15 | DANIELS, D. |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | MONTGOMERY, D. |
| 26 | ![]() |
| 31 | ![]() |
| 32 | Kuhn, Steve |
| 38 | ![]() |
| 39 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 60 | ![]() |
| 69 | ![]() |
| 73 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 85 | JENKINS, A. |
| 87 | ![]() |
| 92 | ![]() |
| 98 | HARDWICK, J. |































































