Akron vs MIAMI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 7 | 3 | 37 |
![]() | 7 | 0 | 7 | 14 | 28 |
AKRON: PASS - WOODSON, T. (221); RUSH - HUNDLEY, Conor (92); REC - LANE, Jerome (83)
MIAMI: PASS - bahl, billy (206); RUSH - ragland, gus (65); REC - (181)
Scoring Summary
- | - | - | - | - | AKRON | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 08:33 | AKRON - LANE, Jerome 32 yd pass from WOODSON, T. (STEIN, Robert kick) 8 plays, 76 yards, TOP 4:06 | 7 | 0 |
![]() | 1st | MIAMI | 02:36 | MIAMI - HUDSON, Chris 16 yd pass from RAGLAND, Gus (PATTERSON, K. kick) 10 plays, 68 yards, TOP 3:14 | 7 | 7 |
![]() | 1st | AKRON | 00:32 | AKRON - HUNDLEY, Conor 9 yd run (STEIN, Robert kick), 5 plays, 84 yards, TOP 2:03 | 14 | 7 |
![]() | 2nd | AKRON | 05:05 | AKRON - GRICE, Cody 2 yd run (STEIN, Robert kick), 5 plays, 65 yards, TOP 2:34 | 21 | 7 |
![]() | 2nd | AKRON | 02:21 | AKRON - HUNDLEY, Conor 4 yd run (STEIN, Robert kickfailed), 2 plays, 16 yards, TOP 0:37 | 27 | 7 |
![]() | 3rd | AKRON | 14:05 | AKRON - HUNDLEY, Conor 9 yd run (STEIN, Robert kick), 2 plays, 11 yards, TOP 0:33 | 34 | 7 |
![]() | 3rd | MIAMI | 13:47 | MIAMI - WILLIAMS, Ro. 78 yd pass from BAHL, Billy (PATTERSON, K. kick) 1 plays, 78 yards, TOP 0:18 | 34 | 14 |
![]() | 4th | MIAMI | 09:23 | MIAMI - SMITH, Ryan 6 yd pass from BAHL, Billy (PATTERSON, K. kick) 3 plays, 1 yards, TOP 1:41 | 34 | 21 |
![]() | 4th | MIAMI | 08:37 | MIAMI - TAYLOR, M. 31 yd interception (PATTERSON, K. kick) | 34 | 28 |
![]() | 4th | AKRON | 02:45 | AKRON - STEIN, Robert 50 yd field goal 9 plays, 30 yards, TOP 3:13 | 37 | 28 |
| 37 | 28 | |||||
Akron


MIAMI
Start of 1st Half
Miami wins the toss and defers; Miami will defend the south goal
MIAMI ball on MIAMI35.
PATTERSON, K. kickoff 56 yards to the AKRON9, out-of-bounds, AKRON ball on AKRON35.
15:00
AKRON
AKRON - PUNT


0
0
14:16
MIAMI
MIAMI - PUNT


0
0
12:39
AKRON
AKRON - TD


7
0

7
0
1st0

08:33
MIAMI
MIAMI - PUNT


7
0
07:22
AKRON
AKRON - PUNT


7
0
05:50
MIAMI
MIAMI - TD


7
7

7
0
1st7

02:35
AKRON
AKRON - TD


14
7

14
0
1st7

00:32
MIAMI
MIAMI - PUNT


14
7
Akron


MIAMI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, Alonzo rush over right guard for 1 yard to the MIAMI31 (MONROE, Darryl).
BAHL, Billy pass incomplete to WILLIAMS, Ro., QB hurry by MARCUS, Jamal.
BAHL, Billy sacked for loss of 9 yards to the MIAMI22 (MARCUS, Jamal;BROWN, Jatavis).
KOCH, Christian punt 49 yards to the AKRON29, CONEY, A.J. return 0 yards to the AKRON29 (DOOLEY, Josh).
13:27
AKRON
AKRON - PUNT


14
7
12:24
MIAMI
MIAMI - PUNT


14
7
11:34
AKRON
AKRON - PUNT


14
7
09:25
MIAMI
MIAMI - DOWNS


14
7
07:39
AKRON
AKRON - TD


21
7

21
0
1st7

04:52
MIAMI
MIAMI - FUMB


21
7
02:58
AKRON
AKRON - TD


27
7

27
0
1st7

02:16
MIAMI
MIAMI - FUMB


27
7
01:19
AKRON
AKRON - FGA


27
7
00:00
MIAMI
MIAMI - HALF


27
7
Akron


MIAMI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AKRON ball on AKRON35.
STEIN, Robert kickoff 63 yards to the MIAMI2, THOMAS, Maurice return 11 yards to the MIAMI13, PENALTY MIAMI illegal block (GEARING, Austin) 6 yards to the MIAMI7, 1st and 10, MIAMI ball on MIAMI7.
15:00
MIAMI
MIAMI - INT


27
7
14:38
AKRON
AKRON - TD


34
7

34
0
1st7

14:05
MIAMI
MIAMI - TD


34
14

34
0
1st14

13:47
AKRON
AKRON - PUNT


34
14
11:15
MIAMI
MIAMI - INT


34
14
10:26
AKRON
AKRON - DOWNS


34
14
08:58
MIAMI
MIAMI - PUNT


34
14
05:47
AKRON
AKRON - INT


34
14
04:02
MIAMI
MIAMI - DOWNS


34
14
Akron


MIAMI
Start Of Quarter
Start of 4th quarter, clock 15:00.
RAGLAND, Gus pass incomplete to HUDSON, Chris, PENALTY MIAMI pass interference (HUDSON, Chris) 15 yards to the AKRON28, NO PLAY.
RAGLAND, Gus rush over left tackle for 22 yards to the AKRON6 (MARCUS, Jamal).
RAGLAND, Gus rush over left tackle for 3 yards to the AKRON3 (MONROE, Darryl).
SMITH, Alonzo rush over left end for loss of 1 yard to the AKRON4 (EVANS, Dylan;BROWN, Jatavis), PENALTY MIAMI holding declined.
13:12
AKRON
AKRON - PUNT


34
14
11:04
MIAMI
MIAMI - TD


34
21

34
0
1st21

09:19
AKRON
AKRON - INT


34
21
08:37
MIAMI
MIAMI - TD


34
28

34
0
1st28

08:37
AKRON
AKRON - PUNT


34
28
06:56
MIAMI
MIAMI - PUNT


34
28
05:58
AKRON
AKRON - FG


37
28

37
0
1st28

02:45
MIAMI
MIAMI - DOWNS


37
28
00:56
AKRON
AKRON - HALF


37
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON35 | 15:00 | KO | AKRON38 | 14:16 | PUNT | 3-3 | 0:44 |
![]() | 1 | MIAMI40 | 14:16 | PUNT | MIAMI43 | 12:39 | PUNT | 3-3 | 1:37 |
![]() | 1 | AKRON24 | 12:39 | PUNT | MIAMI00 | 08:33 | TD | 8-76 | 4:06 |
![]() | 1 | MIAMI24 | 08:33 | KO | MIAMI40 | 07:22 | PUNT | 3-16 | 1:11 |
![]() | 1 | AKRON24 | 07:22 | PUNT | AKRON29 | 05:50 | PUNT | 3-5 | 1:32 |
![]() | 1 | MIAMI32 | 05:50 | PUNT | AKRON00 | 02:36 | TD | 10-68 | 3:14 |
![]() | 1 | AKRON16 | 02:35 | KO | MIAMI00 | 00:32 | TD | 5-84 | 2:03 |
![]() | 1 | MIAMI19 | 00:32 | KO | MIAMI22 | 13:27 | PUNT | 4-3 | 2:05 |
![]() | 2 | AKRON29 | 13:27 | PUNT | AKRON33 | 12:24 | PUNT | 3-4 | 1:03 |
![]() | 2 | MIAMI23 | 12:24 | PUNT | MIAMI26 | 11:34 | PUNT | 3-3 | 0:50 |
![]() | 2 | AKRON50 | 11:34 | PUNT | AKRON48 | 09:25 | PUNT | 3--2 | 2:09 |
![]() | 2 | MIAMI37 | 09:25 | PUNT | AKRON34 | 07:39 | DOWNS | 5-29 | 1:46 |
![]() | 2 | AKRON35 | 07:39 | DOWNS | MIAMI00 | 05:05 | TD | 5-65 | 2:34 |
![]() | 2 | MIAMI07 | 04:52 | KO | MIAMI16 | 02:58 | FUMB | 4-9 | 1:54 |
![]() | 2 | MIAMI16 | 02:58 | FUMB | MIAMI00 | 02:21 | TD | 2-16 | 0:37 |
![]() | 2 | MIAMI34 | 02:16 | KO | AKRON33 | 01:19 | FUMB | 5-33 | 0:57 |
![]() | 2 | AKRON42 | 01:19 | FUMB | MIAMI25 | 00:00 | FGA | 8-33 | 1:19 |
![]() | 2 | MIAMI25 | 00:00 | FGA | MIAMI25 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MIAMI07 | 15:00 | KO | MIAMI07 | 14:38 | INT | 1-0 | 0:22 |
![]() | 3 | MIAMI11 | 14:38 | INT | MIAMI00 | 14:05 | TD | 2-11 | 0:33 |
![]() | 3 | MIAMI22 | 14:05 | KO | AKRON00 | 13:47 | TD | 1-78 | 0:18 |
![]() | 3 | AKRON10 | 13:47 | KO | MIAMI49 | 11:15 | PUNT | 6-41 | 2:32 |
![]() | 3 | MIAMI10 | 11:15 | PUNT | MIAMI10 | 10:26 | INT | 2-0 | 0:49 |
![]() | 3 | MIAMI30 | 10:26 | INT | MIAMI21 | 08:58 | DOWNS | 4-9 | 1:28 |
![]() | 3 | MIAMI21 | 08:58 | DOWNS | MIAMI38 | 05:47 | PUNT | 6-17 | 3:11 |
![]() | 3 | AKRON20 | 05:47 | PUNT | AKRON32 | 04:02 | INT | 4-12 | 1:45 |
![]() | 3 | MIAMI34 | 04:02 | INT | AKRON04 | 13:12 | DOWNS | 12-62 | 5:50 |
![]() | 4 | AKRON04 | 13:12 | DOWNS | AKRON10 | 11:04 | PUNT | 3-6 | 2:08 |
![]() | 4 | AKRON01 | 11:04 | PUNT | AKRON00 | 09:23 | TD | 3-1 | 1:41 |
![]() | 4 | AKRON21 | 09:19 | KO | AKRON19 | 08:37 | INT | 2--2 | 0:42 |
![]() | 4 | AKRON00 | 08:37 | INT | AKRON00 | 08:37 | TD | 0-0 | 0:00 |
![]() | 4 | AKRON21 | 08:37 | KO | AKRON27 | 06:56 | PUNT | 3-6 | 1:41 |
![]() | 4 | MIAMI22 | 06:56 | PUNT | MIAMI30 | 05:58 | PUNT | 3-8 | 0:58 |
![]() | 4 | AKRON37 | 05:58 | PUNT | MIAMI33 | 02:45 | FG | 9-30 | 3:13 |
![]() | 4 | MIAMI36 | 02:45 | KO | AKRON24 | 00:56 | DOWNS | 8-40 | 1:49 |
![]() | 4 | AKRON24 | 00:56 | DOWNS | AKRON20 | 00:00 | HALF | 2--4 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON35 | 15:00 | KO | AKRON38 | 14:16 | PUNT | 3-3 | 0:44 |
![]() | 1 | AKRON24 | 12:39 | PUNT | MIAMI00 | 08:33 | TD | 8-76 | 4:06 |
![]() | 1 | AKRON24 | 07:22 | PUNT | AKRON29 | 05:50 | PUNT | 3-5 | 1:32 |
![]() | 1 | AKRON16 | 02:35 | KO | MIAMI00 | 00:32 | TD | 5-84 | 2:03 |
![]() | 2 | AKRON29 | 13:27 | PUNT | AKRON33 | 12:24 | PUNT | 3-4 | 1:03 |
![]() | 2 | AKRON50 | 11:34 | PUNT | AKRON48 | 09:25 | PUNT | 3--2 | 2:09 |
![]() | 2 | AKRON35 | 07:39 | DOWNS | MIAMI00 | 05:05 | TD | 5-65 | 2:34 |
![]() | 2 | MIAMI16 | 02:58 | FUMB | MIAMI00 | 02:21 | TD | 2-16 | 0:37 |
![]() | 2 | AKRON42 | 01:19 | FUMB | MIAMI25 | 00:00 | FGA | 8-33 | 1:19 |
![]() | 3 | MIAMI11 | 14:38 | INT | MIAMI00 | 14:05 | TD | 2-11 | 0:33 |
![]() | 3 | AKRON10 | 13:47 | KO | MIAMI49 | 11:15 | PUNT | 6-41 | 2:32 |
![]() | 3 | MIAMI30 | 10:26 | INT | MIAMI21 | 08:58 | DOWNS | 4-9 | 1:28 |
![]() | 3 | AKRON20 | 05:47 | PUNT | AKRON32 | 04:02 | INT | 4-12 | 1:45 |
![]() | 4 | AKRON04 | 13:12 | DOWNS | AKRON10 | 11:04 | PUNT | 3-6 | 2:08 |
![]() | 4 | AKRON21 | 09:19 | KO | AKRON19 | 08:37 | INT | 2--2 | 0:42 |
![]() | 4 | AKRON21 | 08:37 | KO | AKRON27 | 06:56 | PUNT | 3-6 | 1:41 |
![]() | 4 | AKRON37 | 05:58 | PUNT | MIAMI33 | 02:45 | FG | 9-30 | 3:13 |
![]() | 4 | AKRON24 | 00:56 | DOWNS | AKRON20 | 00:00 | HALF | 2--4 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI40 | 14:16 | PUNT | MIAMI43 | 12:39 | PUNT | 3-3 | 1:37 |
![]() | 1 | MIAMI24 | 08:33 | KO | MIAMI40 | 07:22 | PUNT | 3-16 | 1:11 |
![]() | 1 | MIAMI32 | 05:50 | PUNT | AKRON00 | 02:36 | TD | 10-68 | 3:14 |
![]() | 1 | MIAMI19 | 00:32 | KO | MIAMI22 | 13:27 | PUNT | 4-3 | 2:05 |
![]() | 2 | MIAMI23 | 12:24 | PUNT | MIAMI26 | 11:34 | PUNT | 3-3 | 0:50 |
![]() | 2 | MIAMI37 | 09:25 | PUNT | AKRON34 | 07:39 | DOWNS | 5-29 | 1:46 |
![]() | 2 | MIAMI07 | 04:52 | KO | MIAMI16 | 02:58 | FUMB | 4-9 | 1:54 |
![]() | 2 | MIAMI34 | 02:16 | KO | AKRON33 | 01:19 | FUMB | 5-33 | 0:57 |
![]() | 2 | MIAMI25 | 00:00 | FGA | MIAMI25 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MIAMI07 | 15:00 | KO | MIAMI07 | 14:38 | INT | 1-0 | 0:22 |
![]() | 3 | MIAMI22 | 14:05 | KO | AKRON00 | 13:47 | TD | 1-78 | 0:18 |
![]() | 3 | MIAMI10 | 11:15 | PUNT | MIAMI10 | 10:26 | INT | 2-0 | 0:49 |
![]() | 3 | MIAMI21 | 08:58 | DOWNS | MIAMI38 | 05:47 | PUNT | 6-17 | 3:11 |
![]() | 3 | MIAMI34 | 04:02 | INT | AKRON04 | 13:12 | DOWNS | 12-62 | 5:50 |
![]() | 4 | AKRON01 | 11:04 | PUNT | AKRON00 | 09:23 | TD | 3-1 | 1:41 |
![]() | 4 | AKRON00 | 08:37 | INT | AKRON00 | 08:37 | TD | 0-0 | 0:00 |
![]() | 4 | MIAMI22 | 06:56 | PUNT | MIAMI30 | 05:58 | PUNT | 3-8 | 0:58 |
![]() | 4 | MIAMI36 | 02:45 | KO | AKRON24 | 00:56 | DOWNS | 8-40 | 1:49 |
Team Statistics
- | AKRON | MIAMI |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 10 | 4 |
| Passing | 9 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 193 | 68 |
| Attempts | 45 | 31 |
| Avg. Per Rush | 4.3 | 2.2 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 211 | 105 |
| Yds. Lost | 18 | 37 |
Passing | ||
| Total (Net) | 221 | 316 |
| Comp.-Att.-Int. | 13 - 28 - 2 | 20 - 42 - 2 |
| Avg / Att | 7.9 | 7.5 |
| Avg / Comp. | 17.0 | 15.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 414 | 384 |
| Plays | 73 | 73 |
| Avg. / Play | 5.7 | 5.3 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 9-80 | 10-70 |
Punting | ||
| Punts - Yds. | 7-220 | 6-217 |
| Avg. / Punt | 31.4 | 36.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-391 | 5-286 |
| Avg. Yds. / Kickoff | 55.9 | 57.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-19-0 |
| Punt: Avg. / Return | 0.0 | 6.3 |
| Kickoff: Total - Yds. - TDs | 4-58-0 | 7-93-0 |
| Kickoff: Avg. / Return | 14.5 | 13.3 |
| INT: Total - Yds. - TDs | 2-1-0 | 2-30-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:10 | 28:50 |
| 3rd. Down Conv. | 2 of 12 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 3-28 | 1-9 |
| PAT: Total - Made | 4-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Woodson, T. | 13 | 28 | 221 | 1 | 2 | 40 | 1 |
| Totals | 13 | 28 | 221 | 1 | 2 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 25 | 206 | 2 | 2 | 78 | 2 |
![]() | 7 | 10 | 69 | 1 | 0 | 19 | 0 |
![]() | 2 | 5 | 41 | 0 | 0 | 27 | 1 |
Jenkins, A. | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 42 | 316 | 3 | 2 | 78 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hundley, Conor | 21 | 97 | 5 | 92 | 3 | 17 | 4.4 |
Woodson, T. | 15 | 79 | 9 | 70 | 0 | 21 | 4.7 |
Alexander, D. | 5 | 33 | 0 | 33 | 0 | 14 | 6.6 |
Grice, Cody | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Foster, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 45 | 211 | 18 | 193 | 4 | 21 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 66 | 1 | 65 | 0 | 22 | 5.4 |
![]() | 7 | 11 | 5 | 6 | 0 | 10 | 0.9 |
![]() | 2 | 11 | 3 | 8 | 0 | 11 | 4 |
![]() | 6 | 10 | 16 | -6 | 0 | 3 | -1 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 31 | 105 | 37 | 68 | 0 | 22 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lane, Jerome | 4 | 83 | 1 | 32 |
Davis, Imani | 7 | 64 | 0 | 22 |
Wolf, Austin | 1 | 40 | 0 | 40 |
Pratt, Andrew | 1 | 34 | 0 | 34 |
| Totals | 13 | 221 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Ro. | 7 | 181 | 1 | 78 |
![]() | 3 | 49 | 1 | 27 |
![]() | 2 | 29 | 0 | 19 |
![]() | 3 | 25 | 0 | 22 |
![]() | 3 | 22 | 1 | 11 |
Jenkins, A. | 1 | 9 | 0 | 9 |
![]() | 1 | 1 | 0 | 4 |
| Totals | 20 | 316 | 3 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jatavis | 7 | 4 | 11 | 4.5 / 25 | 2 / 20 | 1 | - / - | 1-0 | 1 | - | - |
Evans, Dylan | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Monroe, Darryl | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Coe, Rodney | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Guiser, Zach | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Hauser, Andrew | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Givens, Kris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Senter, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cheek, Bryce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marcus, Jamal | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | 5 |
Scott, Deandre | 2 | - | 2 | - / - | - / - | 1 | - / - | 1-1 | 2 | - | - |
George, Jordan | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Pittman, Se'von | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, U. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Young, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorvilus, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grice, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rachal, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horner, Alfonso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | 1--1 | 1 | - | - |
Montgomery, D. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Albright, B. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMullen, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winters, Mitch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 2 | - |
Taylor, M. | - | - | - | - / - | - / - | - | - / - | 1-31 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Paul, Zach | 5 | 205 | 41.0 | 51 | 1 | 0 | 1 |
Team | 2 | 15 | 7.5 | 15 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 181 | 36.2 | 49 | 0 | 0 | 0 |
Team | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Robert | 2 | 00:00 | 42 | missed |
Stein, Robert | 4 | 02:45 | 50 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stein, Robert | 7 | 391 | 0 | 0 | 55.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patterson, K. | 5 | 286 | 0 | 1 | 57.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coney, A.J. | 1 | 0 | 0 | 3 | 40 | 19 | 0 | 0 | 0 |
Coney, A.J. | 1 | 0 | 0 | 3 | 40 | 19 | 0 | 0 | 0 |
Morgan, Manny | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Brown, Jatavis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scott, Deandre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 40 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 43 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Taylor, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stein, Robert | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patterson, K. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | BOHAN, Andrew | C |
| 49 | ALLEN, C. | FB |
| 75 | BRUMBAUGH, D. | LG |
| 56 | WILLIAMS, I. | LT |
| 13 | WOODSON, T. | QB |
| 4 | HUNDLEY, Conor | RB |
| 55 | BROWN, Tommy | RG |
| 66 | RITZ, Kyle | RT |
| 7 | LANE, Jerome | WR |
| 12 | DAVIS, Imani | WR |
| 80 | PRATT, Andrew | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 57 | ![]() | LG |
| 65 | ![]() | LT |
| 5 | ![]() | QB |
| 20 | ![]() | RB |
| 66 | ![]() | RG |
| 72 | BUCHANAN, C. | RT |
| 10 | ![]() | WR |
| 83 | ![]() | WR |
| 85 | JENKINS, A. | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | SCOTT, DeAndre | CB |
| 34 | MARCUS, Jamal | DE |
| 90 | PITTMAN, Se'Von | DE |
| 9 | COE, Rodney | DT |
| 21 | GIVENS, Kris | FC |
| 32 | GUISER, Zach | FS |
| 3 | MONROE, Darryl | MIKE |
| 36 | GRICE, Cody | NT |
| 29 | CHEEK, Bryce | ROV |
| 54 | EVANS, Dylan | SAM |
| 1 | BROWN, Jatavis | WILL |

# | Player | Pos. |
|---|---|---|
| 21 | TAYLOR, M. | CB |
| 28 | ![]() | CB |
| 91 | ![]() | DE |
| 95 | ALBRIGHT, B. | DE |
| 99 | WINTERS, Mitch | DT |
| 46 | ![]() | MLB |
| 55 | ![]() | NT |
| 36 | ![]() | OLB |
| 49 | ![]() | OLB |
| 30 | ![]() | S |
| 35 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1D | LAWRENCE, H. |
| 2 | HOPE, Larry |
