2026 Field Hockey Cumulative Statistics
| 25 | Sabez, Malena | 7 | 7 | 404 | 5 | 1 | 11 | 30 | 0.167 | 20 | 0.667 | 0-0-0 | 1 | 1-1 | 0 |
| 6 | Scarlatti, Toto | 5 | 3 | 209 | 3 | 2 | 8 | 5 | 0.600 | 5 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 50 | Aguirregomezcorta, Máxi | 7 | 6 | 413 | 2 | 3 | 7 | 22 | 0.091 | 10 | 0.455 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Gifra, Bet | 7 | 6 | 305 | 3 | 0 | 6 | 14 | 0.214 | 10 | 0.714 | 1-0-0 | 1 | 0-0 | 0 |
| 1 | Wearren, Sloane | 7 | 7 | 371 | 3 | 0 | 6 | 16 | 0.188 | 11 | 0.688 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Coughlin, Kylie | 7 | 7 | 373 | 1 | 3 | 5 | 2 | 0.500 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 23 | Fernandez, Jülia | 7 | 7 | 417 | 1 | 3 | 5 | 7 | 0.143 | 4 | 0.571 | 0-0-0 | 1 | 0-0 | 0 |
| 7 | Intzes, Justina | 7 | 4 | 328 | 2 | 1 | 5 | 15 | 0.133 | 9 | 0.600 | 0-0-0 | 1 | 0-0 | 0 |
| 19 | Canfield, Meg | 7 | 0 | 68 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Ventos, Lucia | 7 | 7 | 395 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-1-0 | 0 | 0-0 | 0 |
| 18 | Garcia Gregori, Judit | 3 | 3 | 180 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 18 | Garcia Gregori, Judit | 4 | 2 | 115 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Olin, Virginia | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Payne, Finley | 6 | 1 | 81 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Scarlatti, Toto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Batisteza, Malena | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Bertolot, Clara | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Borghese, Sophia | 4 | 0 | 35 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Clayton, Ella | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Garofoli, Tina | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Gifra, Mireia | 5 | 0 | 31 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Gonzalez, Macarena | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Kosek, Ac | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Kuzmicky, Avery | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Lawn, Jilly | 7 | 0 | 49 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Reed, Maggie | 7 | 4 | 275 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 6 | Scarlatti, Toto | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 5 | Schumacher, Elena | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Sjouken, Nicky | 7 | 7 | 438 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Wolz, Mc | 7 | 2 | 91 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 7 | 75 | 4754 | 22 | 17 | 61 | 123 | 0.179 | 76 | 0.618 | 5-1-0 | 4 | 1-1 | 1 | |
| Opponents | 7 | 121 | 4763 | 10 | 8 | 28 | 66 | 0.152 | 34 | 0.515 | 7-5-0 | 2 | 0-0 | 3 |









