St. Francis (PA) vs Miami
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 1 | 5 |
Scoring Summary
- | - | - | - | - | SFU | MIAMI |
|---|---|---|---|---|---|---|
| 1:10 | ![]() | WEARREN, Reese | Assisted by: SCHLUETER, H. | GOAL by MIAMI WEARREN, Reese (FIRST GOAL), Assist by SCHLUETER, H., goal number 1 for season. | 0 | 1 |
| 5:09 | ![]() | NEGRETE GARCIA, C. | Unassisted | GOAL by MIAMI NEGRETE GARCIA, C., goal number 2 for season. | 0 | 2 |
| 16:51 | ![]() | WEARREN, Reese | Assisted by: SCHLUETER, H. | GOAL by MIAMI WEARREN, Reese, Assist by SCHLUETER, H., goal number 3 for season. | 0 | 3 |
| 26:23 | ![]() | PENA Martinez, P. | Assisted by: HASS, Izzy | GOAL by MIAMI PENA Martinez, P., Assist by HASS, Izzy, goal number 3 for season. | 0 | 4 |
| 55:30 | ![]() | NEGRETE GARCIA, C. | Assisted by: NAVARRO, Paula , SCHLUETER, H. | GOAL by MIAMI NEGRETE GARCIA, C., Assist by NAVARRO, Paula and SCHLUETER, H., goal number 2 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 2 | 0 | 3 (2) |
![]() | 3 | 7 | 3 | 3 | 16 (13) |
Saves | |||||
![]() | 1 | 4 | 2 | 1 | 8 |
![]() | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 2 | 1 | 0 | 3 |
![]() | 1 | 3 | 1 | 2 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:17 | #11 ZAVALETA, Dolores | |
![]() | 15:17 | #14 VENTOS, Lucia |
St. Francis (PA)


Miami

DIGENOVA, Mia at goalie for St. Francis (PA).

SJOUKEN, Nicky at goalie for Miami.
0

01:10

1

0

05:09

2

Green card on SFU ZAVALETA, Dolores.










Penalty corner by MIAMI SERVIS, Carlie [10:15].

Shot by MIAMI PENA Martinez, P., SAVE DIGENOVA, Mia.







15:00
End of PeriodSt. Francis (PA)


Miami

Start of 2nd period [15:00].

For SFU: #5 KROMER, Riley, #6 MYERS, Emiliee, #1 WALDSPURGER, Madison, #11 ZAVALETA, Dolores, #8 DE CASTRO, Consu, #21 MARCIANO, Sofia, #3 DONMOYER, Madilyn, #16 KIRSCH, Alli, #44 DIGENOVA, Mia, #12 WIDDESS, Brooklyn, #9 BUTZ, Chloe.

For MIAMI: #22 BREEDIJK, Imke, #14 VENTOS, Lucia, #10 MATA, Berta, #8 NAVARRO, Paula, #27 WOLZ, MC, #26 SJOUKEN, Nicky, #18 SCHLUETER, H., #9 NEGRETE GARCIA, C., #19 CANFIELD, Meg, #16 GROFF, Katherine, #23 WEARREN, Reese.

Green card on MIAMI VENTOS, Lucia.
0

16:51

3

*







Penalty corner by MIAMI SERVIS, Carlie [20:08].

Shot by MIAMI PENA Martinez, P. BLOCKED.



Shot by MIAMI SERVIS, Carlie, SAVE DIGENOVA, Mia.



Penalty corner by MIAMI SERVIS, Carlie [21:56].


Shot by MIAMI NEGRETE GARCIA, C., SAVE DIGENOVA, Mia.

Penalty corner by MIAMI SERVIS, Carlie [23:58].

Shot by MIAMI MATA, Berta, SAVE DIGENOVA, Mia.







Shot by MIAMI MAZZALUPI, Riley, SAVE DIGENOVA, Mia.
0

26:23

4


Penalty corner by SFU REED, Grace [27:13].

Penalty corner by SFU REED, Grace [27:45].

Shot by SFU MARCIANO, Sofia, SAVE SJOUKEN, Nicky.

30:00
End of PeriodSt. Francis (PA)


Miami

Start of 3rd period [30:00].

For SFU: #8 DE CASTRO, Consu, #9 BUTZ, Chloe, #6 MYERS, Emiliee, #21 MARCIANO, Sofia, #11 ZAVALETA, Dolores, #10 CANEPA, Cruz, #1 WALDSPURGER, Madison, #44 DIGENOVA, Mia, #26 HAGER, Kylee, #14 AGUIRRE, Josephina, #16 KIRSCH, Alli.

For MIAMI: #13 PENA Martinez, P., #9 NEGRETE GARCIA, C., #16 GROFF, Katherine, #8 NAVARRO, Paula, #10 MATA, Berta, #12 LAWN, Becca, #22 BREEDIJK, Imke, #14 VENTOS, Lucia, #17 OLIN, Virginia, #5 KLINE, Becca, #26 SJOUKEN, Nicky.

Shot by SFU DE CASTRO, Consu, SAVE SJOUKEN, Nicky.












Penalty corner by MIAMI SERVIS, Carlie [39:39].

Shot by MIAMI NEGRETE GARCIA, C., SAVE DIGENOVA, Mia.

Shot by MIAMI NEGRETE GARCIA, C., SAVE DIGENOVA, Mia.

Shot by MIAMI NEGRETE GARCIA, C. BLOCKED.







Penalty corner by SFU REED, Grace [43:30].

Shot by SFU WALDSPURGER, Madison BLOCKED.

45:00
End of PeriodSt. Francis (PA)


Miami

Start of 4th period [45:00].

For SFU: #14 AGUIRRE, Josephina, #44 DIGENOVA, Mia, #21 MARCIANO, Sofia, #12 WIDDESS, Brooklyn, #6 MYERS, Emiliee, #8 DE CASTRO, Consu, #7 REED, Grace, #26 HAGER, Kylee, #9 BUTZ, Chloe, #11 ZAVALETA, Dolores, #1 WALDSPURGER, Madison.

For MIAMI: #7 SERVIS, Carlie, #18 SCHLUETER, H., #23 WEARREN, Reese, #8 NAVARRO, Paula, #13 PENA Martinez, P., #9 NEGRETE GARCIA, C., #22 BREEDIJK, Imke, #10 MATA, Berta, #12 LAWN, Becca, #14 VENTOS, Lucia, #26 SJOUKEN, Nicky.






Penalty corner by MIAMI SERVIS, Carlie [50:18].

Shot by MIAMI NEGRETE GARCIA, C. WIDE.




Shot by MIAMI NEGRETE GARCIA, C., SAVE DIGENOVA, Mia.







Penalty corner by MIAMI SCHLUETER, H. [55:25].
0

55:30

5








60:00
End of Period
St. Francis (PA)

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | WALDSPURGER, MADISON | M/D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DONMOYER, MADILYN | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | MYERS, EMILIEE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | DE CASTRO, CONSU | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | BUTZ, CHLOE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ZAVALETA, DOLORES | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | WIDDESS, BROOKLYN | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | KIRSCH, ALLI | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MARCIANO, SOFIA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | MATTINGLY, AMI | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | DIGENOVA, MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | COMMERO, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | BENSON, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | KROMER, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | REED, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | CANEPA, CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | AGUIRRE, JOSEPHINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CAPO, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | HAGER, KYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | DIGENOVA, MIA | 60:00 | 5 | 8 |
Totals | 5 | 8 |

Miami

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | M/S | 8 | 6 | 2 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M/S | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | S | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | 16 | 13 | 5 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 60:00 | 0 | 2 |
Totals | 0 | 2 |
























