Ohio vs Miami
10/6/2024
Miami FHKY Complex
1:00pm
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 2 | 1 | 5 | 
Scoring Summary
| - | - | - | - | - | OHIO | MIAMI | 
|---|---|---|---|---|---|---|
| 3:27 | NEGRETE GARCIA, C. | Assisted by: SERVIS, Carlie  , MATA, Berta | GOAL by MIAMI NEGRETE GARCIA, C. (FIRST GOAL), Assist by SERVIS, Carlie and MATA, Berta, goal number 8 for season. | 0 | 1 | |
| 6:32 | GROFF, Katherine | Assisted by: SERVIS, Carlie  | GOAL by MIAMI GROFF, Katherine, Assist by SERVIS, Carlie, goal number 1 for season. | 0 | 2 | |
| 12:37 | Marie De Grande | Unassisted  | GOAL by OHIO Marie De Grande, goal number 1 for season. | 1 | 2 | |
| 37:11 | LAWN, Becca | Assisted by: SERVIS, Carlie  | GOAL by MIAMI LAWN, Becca, Assist by SERVIS, Carlie, goal number 2 for season. | 1 | 3 | |
| 38:20 | PENA Martinez, P. | Assisted by: SERVIS, Carlie  , MATA, Berta | GOAL by MIAMI PENA Martinez, P., Assist by SERVIS, Carlie and MATA, Berta, goal number 5 for season. | 1 | 4 | |
| 47:05 | WEARREN, Reese | Unassisted  | GOAL by MIAMI WEARREN, Reese, goal number 4 for season. | 1 | 5 | 
Team Statistics
| - | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Ohio | 3 | 1 | 0 | 1 | 5 (2) | 
| Miami | 6 | 6 | 8 | 8 | 28 (22) | 
| Saves | |||||
| Ohio | 2 | 5 | 4 | 6 | 17 | 
| Miami | 0 | 0 | 0 | 1 | 1 | 
| Penalty Corners | |||||
| Ohio | 2 | 0 | 0 | 0 | 2 | 
| Miami | 2 | 2 | 5 | 2 | 11 | 
| Fouls | |||||
| Ohio | 0 | 0 | 0 | 0 | 0 | 
| Miami | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 18:05 | #13 Annie Ryan | ||
| 48:18 | #7 Merle Kal | ||
| 56:14 | #14 VENTOS, Lucia | 



