Ohio vs Miami
Scoring Summary
| - | - | - | - | - | OHIO | MIAMI | 
|---|---|---|---|---|---|---|
| 10:02 | NEGRETE GARCIA, C. | Assisted by: NAVARRO, Paula  , KLINE, Becca | GOAL by MIAMI NEGRETE GARCIA, C. (FIRST GOAL), Assist by NAVARRO, Paula and KLINE, Becca, goal number 12 for season. | 0 | 1 | |
| 11:53 | NEGRETE GARCIA, C. | Assisted by: NAVARRO, Paula  , SERVIS, Carlie | GOAL by MIAMI NEGRETE GARCIA, C., Assist by NAVARRO, Paula and SERVIS, Carlie, goal number 13 for season. | 0 | 2 | |
| 34:59 | VENTOS, Lucia | Assisted by: NAVARRO, Paula  | GOAL by MIAMI VENTOS, Lucia, Assist by NAVARRO, Paula, goal number 1 for season. | 0 | 3 | |
| 43:28 | PENA Martinez, P. | Unassisted  | GOAL by MIAMI PENA Martinez, P., goal number 6 for season. | 0 | 4 | |
| 46:31 | Sasha Dikotla | Assisted by: Sophie Van Der Wal  | GOAL by OHIO Sasha Dikotla, Assist by Sophie Van Der Wal, goal number 6 for season. | 1 | 4 | |
| 49:14 | PENA Martinez, P. | Assisted by: NAVARRO, Paula  , SERVIS, Carlie | GOAL by MIAMI PENA Martinez, P., Assist by NAVARRO, Paula and SERVIS, Carlie, goal number 7 for season. | 1 | 5 | |
| 57:55 | PENA Martinez, P. | Assisted by: CANFIELD, Meg  | GOAL by MIAMI PENA Martinez, P., Assist by CANFIELD, Meg, goal number 8 for season. | 1 | 6 | 
Team Statistics
| - | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Ohio | 1 | 0 | 1 | 6 | 8 (3) | 
| Miami | 8 | 2 | 10 | 2 | 22 (12) | 
| Saves | |||||
| Ohio | 2 | 1 | 3 | 0 | 6 | 
| Miami | 0 | 0 | 0 | 2 | 2 | 
| Penalty Corners | |||||
| Ohio | 4 | 0 | 1 | 3 | 8 | 
| Miami | 6 | 1 | 3 | 1 | 11 | 
| Fouls | |||||
| Ohio | 0 | 0 | 0 | 0 | 0 | 
| Miami | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 14:21 | #23 WEARREN, Reese | ||
| 39:40 | #11 Sophie Van Der Wal | ||
| 48:52 | #7 Merle Kal | ||
| 55:48 | #18 SCHLUETER, H. | 



