BUCKNELL vs Miami
Scoring Summary
- | - | - | - | - | BUCKNELL | MIAMI |
---|---|---|---|---|---|---|
36:43 | SERVIS, Carlie | Assisted by: MATA, Berta | GOAL by MIAMI SERVIS, Carlie (FIRST GOAL), Assist by MATA, Berta, goal number 1 for season. | 0 | 1 | |
49:01 | PENA Martinez, P. | Assisted by: NAVARRO, Paula , SERVIS, Carlie | GOAL by MIAMI PENA Martinez, P., Assist by NAVARRO, Paula and SERVIS, Carlie, goal number 1 for season. | 0 | 2 | |
50:06 | Hunter, Sally | Assisted by: Pavlides, Isabella | GOAL by BUCKNELL Hunter, Sally, Assist by Pavlides, Isabella, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
BUCKNELL | 3 | 0 | 2 | 2 | 7 (3) |
Miami | 4 | 0 | 3 | 3 | 10 (7) |
Saves | |||||
BUCKNELL | 2 | 0 | 2 | 1 | 5 |
Miami | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||
BUCKNELL | 0 | 0 | 2 | 2 | 4 |
Miami | 1 | 0 | 3 | 2 | 6 |
Fouls | |||||
BUCKNELL | 0 | 0 | 0 | 0 | 0 |
Miami | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:06 | #9 NEGRETE GARCIA, C. | ||
57:08 | #13 PENA Martinez, P. |