MIAMI vs UC Davis
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MIAMI(~1 | UCD |
|---|---|---|---|---|---|---|
| 14:25 | ![]() | SERVIS, Carlie | Unassisted | GOAL by MIAMI(~1 SERVIS, Carlie (FIRST GOAL). | 1 | 0 |
| 37:46 | ![]() | Audrey Lee | Assisted by: Shannon Lackey | GOAL by UCD Audrey Lee, Assist by Shannon Lackey. | 1 | 1 |
| 45:42 | ![]() | NEGRETE GARCIA, C. | Assisted by: PENA MARTINEZ, Paula | GOAL by MIAMI(~1 NEGRETE GARCIA, C., Assist by PENA MARTINEZ, Paula. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 3 | 5 | 13 (8) |
![]() | 0 | 2 | 2 | 1 | 5 (2) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 2 | 2 | 6 |
Penalty Corners | |||||
![]() | 3 | 1 | 2 | 4 | 10 |
![]() | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:54 | #2 Zoe Mohrman | |
![]() | 33:00 | #10 MATA, Berta | |
![]() | 55:45 | #17 Jordan Anaya |
MIAMI


UC Davis

PERESE, Isabelle at goalie for MIAMI.

Sarah Lopez at goalie for UC Davis.

Shot by MIAMI(~1 PENA MARTINEZ, Paula, SAVE Sarah Lopez.









Penalty corner by MIAMI(~1 SERVIS, Carlie [07:20].

Shot by MIAMI(~1 WORKMAN, Madison BLOCKED.






Penalty corner by MIAMI(~1 KLINE, Becca [09:28].




Penalty corner by MIAMI(~1 KLINE, Becca [10:28].








1

14:25

0
15:00
End of PeriodMIAMI


UC Davis

Start of 2nd period [15:00].

For UCD: #2 Zoe Mohrman, #24 Karly Redman, #23 Skylar Richards, #19 Caroline Stutte, #30 Audrey Lee, #3 Lizzy Tedrow, #18 Liselotte Koop, #7 Beth Munro-Morris, #8 Hayden Ma, #34 Sarah Lopez, #12 Shannon Lackey.

Shot by UCD Skylar Richards WIDE.










Green card on UCD Zoe Mohrman.









Penalty corner by MIAMI(~1 KLINE, Becca [27:25].

Shot by MIAMI(~1 MAZZALUPI, Riley, SAVE Sarah Lopez.

Shot by MIAMI(~1 NAVARRO, Paula HIGH.

Shot by UCD Lizzy Tedrow, SAVE PERESE, Isabelle.





30:00
End of PeriodMIAMI


UC Davis

Start of 3rd period [30:00].

For UCD: #2 Zoe Mohrman, #18 Liselotte Koop, #19 Caroline Stutte, #8 Hayden Ma, #3 Lizzy Tedrow, #12 Shannon Lackey, #30 Audrey Lee, #7 Beth Munro-Morris, #23 Skylar Richards, #34 Sarah Lopez, #24 Karly Redman.

Green card on MIAMI(~1 MATA, Berta.




Shot by UCD Audrey Lee BLOCKED.






1

37:46

1

*



Penalty corner by MIAMI(~1 SERVIS, Carlie [38:55].

Shot by MIAMI(~1 BARBEE, Mary Kate, SAVE Sarah Lopez.

Shot by MIAMI(~1 NAVARRO, Paula, SAVE Sarah Lopez.










Penalty corner by MIAMI(~1 SERVIS, Carlie [42:25].

Shot by MIAMI(~1 NEGRETE GARCIA, C. WIDE.
45:00
End of PeriodMIAMI


UC Davis

Start of 4th period [45:00].

Penalty corner by MIAMI(~1 SERVIS, Carlie [45:42].
2

45:42

1

*

Penalty corner by UCD Shannon Lackey [47:17].

Shot by UCD Lizzy Tedrow BLOCKED.






Penalty corner by MIAMI(~1 NEGRETE GARCIA, C. [51:30].

Shot by MIAMI(~1 WORKMAN, Madison WIDE.






Shot by MIAMI(~1 PENA MARTINEZ, Paula WIDE.

Penalty corner by MIAMI(~1 SERVIS, Carlie [53:58].

Shot by MIAMI(~1 NEGRETE GARCIA, C., SAVE Sarah Lopez.




Green card on UCD Jordan Anaya.





Penalty corner by MIAMI(~1 SERVIS, Carlie [58:58].

Shot by MIAMI(~1 NAVARRO, Paula, SAVE Sarah Lopez.
60:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 8 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 60:00 | 1 | 1 |
Totals | 1 | 1 |

UC Davis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | MOHRMAN, ZOE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | TEDROW, LIZZY | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | MUNRO-MORRIS, BETH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MA, HAYDEN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | LACKEY, SHANNON | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | KOOP, LISELOTTE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | STUTTE, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | RICHARDS, SKYLAR | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | REDMAN, KARLY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | LEE, AUDREY | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 34 | LOPEZ, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FRANKEN, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CALDERA, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KELLNER, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | BROPHY, BRENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ANAYA, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DUNFEE, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 2 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | LOPEZ, SARAH | 60:00 | 2 | 6 |
Totals | 2 | 6 |





















