Miami (Ohio) vs Ohio
Scoring Summary
- | - | - | - | - | MIAMI | OHIO |
|---|---|---|---|---|---|---|
| 23:47 | NEGRETE GARCIA, C. | Assisted by: NAVARRO, Paula | * | 1 | 0 | |
| 31:32 | SERVIS, Carlie | Assisted by: PENA MARTINEZ, Paula | * | 2 | 0 | |
| 44:25 | Sasha Dikotla | Assisted by: Meela Koop | * | 2 | 1 | |
| 54:18 | NEGRETE GARCIA, C. | Unassisted | * | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Miami (Ohio) | 6 | 3 | 2 | 7 | 18 (13) |
| Ohio | 1 | 1 | 5 | 2 | 9 (2) |
Saves | |||||
| Miami (Ohio) | 0 | 0 | 0 | 1 | 1 |
| Ohio | 4 | 2 | 0 | 4 | 10 |
Penalty Corners | |||||
| Miami (Ohio) | 4 | 3 | 2 | 1 | 10 |
| Ohio | 1 | 0 | 3 | 2 | 6 |
Fouls | |||||
| Miami (Ohio) | 1 | 3 | 9 | 6 | 19 |
| Ohio | 10 | 3 | 4 | 6 | 23 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:59 | #3 Noa Desmaretz | ||
| 26:16 | #7 Merle Kal | ||
| 41:09 | #13 PENA MARTINEZ, Paula |



