Miami (OH) vs Northwestern
11/10/2023
Lakeside Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MIAMI_OH | NU |
|---|---|---|---|---|---|---|
| 14:10 | Wadas,Lauren | Assisted by: Halsey,Peyton , Marshall,Alia | GOAL by NU Wadas,Lauren (FIRST GOAL), Assist by Halsey,Peyton and Marshall,Alia. | 0 | 1 | |
| 42:29 | Tromp,Ilse | Assisted by: Hunter,Lauren , Marshall,Alia | Off corner | 0 | 2 | |
| 44:17 | Bent-Cole,Olivia | Unassisted | GOAL by NU Bent-Cole,Olivia. | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Miami (OH) | 0 | 0 | 3 | 3 | 6 (2) |
| Northwestern | 2 | 3 | 5 | 5 | 15 (10) |
Saves | |||||
| Miami (OH) | 0 | 0 | 2 | 5 | 7 |
| Northwestern | 0 | 0 | 1 | 1 | 2 |
Penalty Corners | |||||
| Miami (OH) | 0 | 0 | 2 | 1 | 3 |
| Northwestern | 1 | 1 | 3 | 2 | 7 |
Fouls | |||||
| Miami (OH) | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 0:15 | #13 PENA MARTINEZ, Paula | ||
| 11:50 | #8 NAVARRO, Paula | ||
| 42:23 | #10 MATA, Berta | ||
| 49:43 | #1 WEARREN, Sloane | ||
| 52:53 | #2 Wadas,Lauren |



