Michigan St. vs Miami
10/22/2023
Miami FHKY Complex
1:00pm
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MSU | MIAMI |
|---|---|---|---|---|---|---|
| 3:55 | NEGRETE GARCIA, C. | Assisted by: MATA, Berta , WORKMAN, Madison | GOAL by MIAMI NEGRETE GARCIA, C. (FIRST GOAL), Assist by MATA, Berta and WORKMAN, Madison, goal number 10 for season. | 0 | 1 | |
| 43:54 | Celina Riccardo | Assisted by: Ellie Wheatley , Emma O'Neill | GOAL by MSU Celina Riccardo, Assist by Ellie Wheatley and Emma O'Neill, goal number 2 for season. | 1 | 1 | |
| 77:21 | NEGRETE GARCIA, C. | Unassisted | unassisted, carried up left side and sho | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| Michigan St. | 0 | 1 | 6 | 3 | 5 | 4 | 19 (10) |
| Miami | 3 | 1 | 1 | 1 | 3 | 2 | 11 (3) |
Saves | |||||||
| Michigan St. | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Miami | 0 | 1 | 3 | 1 | 2 | 2 | 9 |
Penalty Corners | |||||||
| Michigan St. | 0 | 1 | 4 | 1 | 2 | 0 | 8 |
| Miami | 3 | 2 | 1 | 0 | 2 | 0 | 8 |
Fouls | |||||||
| Michigan St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 22:21 | #7 Lulu Fulton | ||
| 32:13 | #9 NEGRETE GARCIA, C. | ||
| 33:44 | #10 Emma O'Neill | ||
| 38:28 | #16 Lena Kassel | ||
| 41:54 | #7 SERVIS, Carlie | ||
| 54:52 | #9 NEGRETE GARCIA, C. | ||
| 60:46 | #20 KIRBY, Jenna | ||
| 63:24 | #14 VENTOS, Lucia |



