Miami vs Kent State
10/13/2023
Murphy-Mellis Field
1:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MIAMI | KENTST |
---|---|---|---|---|---|---|
18:25 | STRUNK,Patricia | Unassisted | KENTST STRUNK,Patricia PENALTY STROKE GOAL, goal number 2 for season. | 0 | 1 | |
31:04 | SERVIS, Carlie | Assisted by: PENA MARTINEZ, Paula | GOAL by MIAMI SERVIS, Carlie, Assist by PENA MARTINEZ, Paula. | 1 | 1 | |
36:07 | USOZ, Eva | Unassisted | GOAL by KENTST USOZ, Eva, goal number 7 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Miami | 2 | 5 | 7 | 3 | 17 (8) |
Kent State | 1 | 2 | 1 | 0 | 4 (4) |
Saves | |||||
Miami | 1 | 1 | 0 | 0 | 2 |
Kent State | 1 | 1 | 3 | 2 | 7 |
Penalty Corners | |||||
Miami | 1 | 3 | 4 | 2 | 10 |
Kent State | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
Miami | 0 | 0 | 0 | 0 | 0 |
Kent State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:49 | #25 USOZ, Eva | ||
29:30 | #3 SEGER,Emma | ||
34:04 | #17 STRUNK,Patricia | ||
35:08 | #8 NAVARRO, Paula | ||
36:29 | #21 CARPENTER,Bella |