Miami vs Appalachian State
9/22/2023
Adcock Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MIAMI | APP |
|---|---|---|---|---|---|---|
| 5:52 | PENA MARTINEZ, Paula | Assisted by: WORKMAN, Madison , MATA, Berta | corner | 1 | 0 | |
| 9:32 | NEGRETE GARCIA, C. | Unassisted | MIAMI NEGRETE GARCIA, C. PENALTY STROKE GOAL. | 2 | 0 | |
| 37:08 | WEARREN, Reese | Unassisted | On Breakaway | 3 | 0 | |
| 53:57 | MAZZALUPI, Riley | Assisted by: BARBEE, Mary Kate | GOAL by MIAMI MAZZALUPI, Riley, Assist by BARBEE, Mary Kate. | 4 | 0 | |
| 54:35 | Bridget Donovan | Unassisted | APP Bridget Donovan PENALTY STROKE GOAL. | 4 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Miami | 3 | 1 | 3 | 3 | 10 (8) |
| Appalachian State | 2 | 0 | 1 | 4 | 7 (2) |
Saves | |||||
| Miami | 0 | 0 | 0 | 1 | 1 |
| Appalachian State | 0 | 1 | 1 | 2 | 4 |
Penalty Corners | |||||
| Miami | 2 | 1 | 1 | 0 | 4 |
| Appalachian State | 2 | 0 | 1 | 2 | 5 |
Fouls | |||||
| Miami | 0 | 0 | 0 | 0 | 0 |
| Appalachian State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:39 | #14 Jillian Orcutt | ||
| 37:53 | #21 Noa Ginjaume Matas | ||
| 41:20 | #11 Henriette Stegen | ||
| 58:54 | #12 LAWN, Becca |



