SFU vs Miami
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 0 | 4 |
Scoring Summary
- | - | - | - | - | SFU | MIAMI |
|---|---|---|---|---|---|---|
| 5:49 | ![]() | PENA MARTINEZ, P. | Assisted by: ROSSO, Luli , MCHALE, Macy | GOAL by MIAMI PENA MARTINEZ, P. (FIRST GOAL), Assist by ROSSO, Luli and MCHALE, Macy, goal number 2 for season. | 0 | 1 |
| 10:22 | ![]() | PENA MARTINEZ, P. | Assisted by: NAVARRO, Paula , MCHALE, Macy | GOAL by MIAMI PENA MARTINEZ, P., Assist by NAVARRO, Paula and MCHALE, Macy, goal number 3 for season. | 0 | 2 |
| 12:20 | ![]() | NEGRETE GARCIA, C. | Unassisted | GOAL by MIAMI NEGRETE GARCIA, C., goal number 2 for season. | 0 | 3 |
| 41:10 | ![]() | SERVIS, Carlie | Assisted by: GROFF, Katherine | GOAL by MIAMI SERVIS, Carlie, Assist by GROFF, Katherine, goal number 2 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 0 | 3 | 4 (4) |
![]() | 7 | 6 | 6 | 6 | 25 (17) |
Saves | |||||
![]() | 3 | 3 | 4 | 3 | 13 |
![]() | 0 | 1 | 0 | 3 | 4 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 3 | 4 |
![]() | 4 | 1 | 2 | 2 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 4:12 | #22 KENNY, Eugenia | |
![]() | 48:29 | #13 PENA MARTINEZ, P. | |
![]() | 48:51 | #3 BARBEE, Mary Kate | |
![]() | 53:22 | #8 NAVARRO, Paula | |
![]() | 58:56 | #8 NAVARRO, Paula |
SFU


Miami

BRYAN, Amber at goalie for SFU.

PERESE, Isabelle at goalie for Miami.

Corner kick by MIAMI MCHALE, Macy [02:08].

Shot by MIAMI NEGRETE GARCIA, C., SAVE BRYAN, Amber.

Shot by MIAMI WEARREN, Reese HIT POST.

Green card on SFU KENNY, Eugenia.

Corner kick by MIAMI MCHALE, Macy [05:21].

Shot by MIAMI SERVIS, Carlie DEFENSIVE SAVE by VALENTINI, Eva.

Corner kick by MIAMI MCHALE, Macy [05:43].
0

05:49

1

*






Shot by MIAMI GROFF, Katherine, SAVE BRYAN, Amber.




Corner kick by MIAMI MCHALE, Macy [10:16].
0

10:22

2

*






0

12:20

3

*
15:00
End of PeriodSFU


Miami

Start of 2nd period [15:00].

For SFU: #9 BUTZ, Chloe, #22 KENNY, Eugenia, #6 ORTIZ, Claudia, #10 BRENEMAN, Julia, #11 ZAVALETA, Dolores, #7 NORRIS, Carysse, #27 VALENTINI, Eva, #12 MAILLIE, Ella, #30 MURPHY, Sam, #1 WALDSPURGER, Madison, #40 BRYAN, Amber.

Corner kick by SFU MURPHY, Sam [16:00].

Shot by SFU VALENTINI, Eva, SAVE PERESE, Isabelle.

Shot by MIAMI PENA MARTINEZ, P. WIDE.

Corner kick by MIAMI SERVIS, Carlie [19:10].











Shot by MIAMI PENA MARTINEZ, P. WIDE.







Shot by MIAMI PENA MARTINEZ, P. WIDE.


Shot by MIAMI PETERSEN, Lilly, SAVE BRYAN, Amber.

Shot by MIAMI PENA MARTINEZ, P., SAVE BRYAN, Amber.

Shot by MIAMI NEGRETE GARCIA, C. DEFENSIVE SAVE by MAILLIE, Ella.

30:00
End of PeriodSFU


Miami

Start of 3rd period [30:00].

For MIAMI: #7 SERVIS, Carlie, #8 NAVARRO, Paula, #18 ROSSO, Luli, #15 PETERSEN, Lilly, #55 MCHALE, Macy, #20 KIRBY, Jenna, #11 MOORE, Abby, #9 NEGRETE GARCIA, C., #13 PENA MARTINEZ, P., #23 WEARREN, Reese, #28 PERESE, Isabelle.

For SFU: #6 ORTIZ, Claudia, #10 BRENEMAN, Julia, #12 MAILLIE, Ella, #22 KENNY, Eugenia, #27 VALENTINI, Eva, #1 WALDSPURGER, Madison, #18 QUINN, Caileen, #11 ZAVALETA, Dolores, #9 BUTZ, Chloe, #30 MURPHY, Sam, #42 SOUTH, Chloe.

SOUTH, Chloe at goalie for SFU.

Shot by MIAMI NEGRETE GARCIA, C., SAVE SOUTH, Chloe.

Corner kick by MIAMI MCHALE, Macy [32:27].

Shot by MIAMI NEGRETE GARCIA, C., SAVE SOUTH, Chloe.













Shot by MIAMI SERVIS, Carlie, SAVE SOUTH, Chloe.

Corner kick by MIAMI MCHALE, Macy [39:49].

Shot by MIAMI GROFF, Katherine, SAVE SOUTH, Chloe.




0

41:10

4

*






Shot by MIAMI SERVIS, Carlie WIDE.
45:00
End of PeriodSFU


Miami

Start of 4th period [45:00].

For SFU: #12 MAILLIE, Ella, #10 BRENEMAN, Julia, #18 QUINN, Caileen, #1 WALDSPURGER, Madison, #9 BUTZ, Chloe, #6 ORTIZ, Claudia, #11 ZAVALETA, Dolores, #22 KENNY, Eugenia, #30 MURPHY, Sam, #4 BENSON, Brooke, #42 SOUTH, Chloe.

For MIAMI: #9 NEGRETE GARCIA, C., #3 BARBEE, Mary Kate, #4 WORKMAN, Madison, #20 KIRBY, Jenna, #7 SERVIS, Carlie, #15 PETERSEN, Lilly, #16 GROFF, Katherine, #18 ROSSO, Luli, #13 PENA MARTINEZ, P., #23 WEARREN, Reese, #28 PERESE, Isabelle.

Shot by MIAMI WEARREN, Reese BLOCKED.

Shot by MIAMI SERVIS, Carlie, SAVE SOUTH, Chloe.

Shot by MIAMI NEGRETE GARCIA, C., SAVE SOUTH, Chloe.


Green card on MIAMI PENA MARTINEZ, P..

Green card on MIAMI BARBEE, Mary Kate.











Green card on MIAMI NAVARRO, Paula.






Yellow card on MIAMI NAVARRO, Paula.

Corner kick by SFU MURPHY, Sam [58:56].

Shot by SFU WALDSPURGER, Madison, SAVE PERESE, Isabelle.

Corner kick by SFU MURPHY, Sam [59:10].

Shot by SFU VALENTINI, Eva, SAVE PERESE, Isabelle.

Corner kick by SFU MURPHY, Sam [59:17].

Shot by SFU VALENTINI, Eva, SAVE PERESE, Isabelle.

Corner kick by MIAMI MCHALE, Macy [59:59].

Shot by MIAMI NEGRETE GARCIA, C., SAVE SOUTH, Chloe.

Corner kick by MIAMI MCHALE, Macy [60:00].

Shot by MIAMI WORKMAN, Madison BLOCKED.

Shot by MIAMI GROFF, Katherine WIDE.
60:00
End of Period
SFU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | WALDSPURGER, MADISON | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ORTIZ, CLAUDIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | NORRIS, CARYSSE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | BUTZ, CHLOE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | BRENEMAN, JULIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ZAVALETA, DOLORES | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MAILLIE, ELLA | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 22 | KENNY, EUGENIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | VALENTINI, EVA | D | 3 | 3 | 0 | 0 | 1 | 0 | |||
| 30 | MURPHY, SAM | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | BRYAN, AMBER | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BENSON, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | STOTLER, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | KIRSH, ALLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | QUINN, CAILEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ROHRER, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | PRIMOMO, FRANCESCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | MUFFITT, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 42 | SOUTH, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 4 | 0 | 0 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | BRYAN, AMBER | 30:00 | 3 | 4 |
| 42 | SOUTH, CHLOE | 30:00 | 1 | 7 |
Totals | 4 | 11 |

Miami

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 5 | 4 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | F | 7 | 7 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 6 | 3 | 2 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | ![]() | D | 0 | 0 | 0 | 2 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 25 | 17 | 4 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 60:00 | 0 | 4 |
Totals | 0 | 4 |



















