MIAMI vs Harvard
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MIAMI | HARV |
|---|---|---|---|---|---|---|
| 65:54 | ![]() | Brough, Bronte-May | Assisted by: Guckian, Emily , Oliver, Kate | Straight in off corner | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 2 | 2 | 1 | 1 | 1 | 7 (4) |
![]() | 2 | 1 | 2 | 2 | 1 | 8 (4) |
Saves | ||||||
![]() | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | 1 | 1 | 1 | 0 | 1 | 4 |
Penalty Corners | ||||||
![]() | 1 | 1 | 0 | 1 | 1 | 4 |
![]() | 1 | 0 | 0 | 2 | 1 | 4 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:20 | #20 Hoover, Olivia | |
![]() | 29:44 | #28 PERESE, Isabelle | |
![]() | 34:19 | #8 NAVARRO, Paula | |
![]() | 36:30 | #14 Leel, Lucy | |
![]() | 45:41 | #7 SERVIS, Carlie |
MIAMI


Harvard

PERESE, Isabelle at goalie for MIAMI.

Shahbo, Ellie at goalie for Harvard.








Shot by MIAMI SERVIS, Carlie, SAVE Shahbo, Ellie.









Penalty corner by MIAMI MCHALE, Macy [12:31].


Shot by MIAMI PETERSEN, Lilly WIDE.

Penalty corner by HARV Broze, Mazarine [14:59].

Shot by HARV Brough, Bronte-May, SAVE PERESE, Isabelle.

Shot by HARV Gooijer, Isa WIDE.
15:00
End of PeriodMIAMI


Harvard

Start of 2nd period [15:00].

Green card on HARV Hoover, Olivia.





















Shot by MIAMI NAVARRO, Paula BLOCKED.

Penalty corner by MIAMI MCHALE, Macy [28:34].

Shot by MIAMI NAVARRO, Paula, SAVE Shahbo, Ellie.

Shot by HARV Joel, Megan, SAVE PERESE, Isabelle.

Green card on MIAMI PERESE, Isabelle.

JONES, Maggie at goalie for MIAMI.
30:00
End of PeriodMIAMI


Harvard

Start of 3rd period [30:00].

PERESE, Isabelle at goalie for MIAMI.

Shot by MIAMI PENA MARTINEZ, P. DEFENSIVE SAVE by Brough, Bronte-May.

Shot by HARV Leel, Lucy, SAVE PERESE, Isabelle.

Green card on MIAMI NAVARRO, Paula.

Shot by HARV Donahue, Avery BLOCKED.

Green card on HARV Leel, Lucy.











45:00
End of PeriodMIAMI


Harvard

Start of 4th period [45:00].

Green card on MIAMI SERVIS, Carlie.





Penalty corner by MIAMI MCHALE, Macy [51:44].

Shot by MIAMI WEARREN, Reese BLOCKED.






Penalty corner by HARV Allen, Kiley [55:50].

Shot by HARV Brough, Bronte-May BLOCKED.


Penalty corner by HARV Allen, Kiley [58:28].

Shot by HARV Brough, Bronte-May BLOCKED.



60:00
End of PeriodMIAMI


Harvard

Start of OT period [60:00].

Penalty corner by MIAMI MCHALE, Macy [61:29].

Shot by MIAMI MCHALE, Macy, SAVE Shahbo, Ellie.









Penalty corner by HARV Oliver, Kate [65:49].
0

65:54

1

*Straight in off corner

MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 2:14 | 0 | 0 |
| 28 | ![]() | 63:40 | 1 | 3 |
Totals | 1 | 3 |

Harvard

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | SHAHBO, ELLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DONAHUE, AVERY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BROZE, MAZARINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BROUGH, BRONTE-MAY | 4 | 2 | 1 | 0 | 1 | 0 | ||||
| 10 | GUCKIAN, EMILY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ALLEN, KILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SCHAEFERS, MARIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HORTON, SIENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | LEEL, LUCY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | MURDOCH, SIOFRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HOOVER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHAPPLE, KITTY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | JOEL, MEGAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | BERLINGHOF, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | OLIVER, KATE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | GOOIJER, ISA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SILARSZKA, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 4 | 1 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | SHAHBO, ELLIE | 65:54 | 0 | 3 |
Totals | 0 | 3 |



















