SFU vs MIAMI
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SFU | MIAMI |
|---|---|---|---|---|---|---|
| 14:53 | ![]() | NEGRETE GARCIA, C | Assisted by: BREEDIJK, Noor , KIRBY, Jenna | GOAL by MIAMI NEGRETE GARCIA, C (FIRST GOAL), Assist by BREEDIJK, Noor and KIRBY, Jenna. | 0 | 1 |
| 37:44 | ![]() | NEGRETE GARCIA, C | Unassisted | GOAL by MIAMI NEGRETE GARCIA, C. | 0 | 2 |
| 44:27 | ![]() | SERVIS, Carlie | Assisted by: NEGRETE GARCIA, C | GOAL by MIAMI SERVIS, Carlie, Assist by NEGRETE GARCIA, C. | 0 | 3 |
| 47:19 | ![]() | NUGENT, Lexie | Unassisted | GOAL by MIAMI NUGENT, Lexie. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 3 | 3 (1) |
![]() | 5 | 2 | 5 | 4 | 16 (9) |
Saves | |||||
![]() | 0 | 0 | 2 | 3 | 5 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 6 | 2 | 4 | 3 | 15 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:13 | #6 ORTIZ, Claudia | |
![]() | 36:18 | #30 MURPHY, Samantha | |
![]() | 43:59 | #3 LOPEZ ROSENDE, M | |
![]() | 46:46 | #11 ZAVALETA, Dolores | |
![]() | 57:33 | #TM TM |
SFU


MIAMI

SOUTH, Chloe at goalie for SFU.

PERESE, Isabelle at goalie for MIAMI.

Corner kick by MIAMI WORKMAN, Madison [04:21].

Shot by MIAMI PENA, Paula BLOCKED.










Corner kick by MIAMI KIRBY, Jenna [10:53].

Shot by MIAMI NEGRETE GARCIA, C BLOCKED.

Corner kick by MIAMI KIRBY, Jenna [11:25].

Shot by MIAMI NEGRETE GARCIA, C BLOCKED.

Corner kick by MIAMI KIRBY, Jenna [11:49].

Corner kick by MIAMI KIRBY, Jenna [12:10].

Shot by MIAMI NEGRETE GARCIA, C BLOCKED.



Green card on SFU ORTIZ, Claudia.

Corner kick by MIAMI KIRBY, Jenna [14:46].
0

14:53

1
15:00
End of PeriodSFU


MIAMI

Start of 2nd period [15:00].

For SFU: #10 BRENEMAN, Julia, #12 MAILLIE, Ella, #11 ZAVALETA, Dolores, #3 LOPEZ ROSENDE, M, #5 KROMER, Riley, #30 MURPHY, Samantha, #26 MUFFITT, Olivia, #22 KENNY, Eugenia, #27 VALENTINI, Eva, #42 SOUTH, Chloe, #7 NORRIS, Carysse.

For MIAMI: #8 NEGRETE GARCIA, C, #18 ROSSO, Luli, #20 KIRBY, Jenna, #2 BREEDIJK, Noor, #28 PERESE, Isabelle, #25 EVANS, Hadley, #3 BARBEE, Mary Kate, #1 STURM, Morgan, #13 PENA, Paula, #9 NUGENT, Lexie, #5 KLINE, Becca.







Corner kick by MIAMI WORKMAN, Madison [21:43].

Shot by MIAMI STURM, Morgan BLOCKED.



Corner kick by MIAMI KIRBY, Jenna [24:33].

Shot by MIAMI PENA, Paula BLOCKED.






30:00
End of PeriodSFU


MIAMI

Start of 3rd period [30:00].

For SFU: #5 KROMER, Riley, #12 MAILLIE, Ella, #10 BRENEMAN, Julia, #26 MUFFITT, Olivia, #30 MURPHY, Samantha, #3 LOPEZ ROSENDE, M, #11 ZAVALETA, Dolores, #22 KENNY, Eugenia, #6 ORTIZ, Claudia, #27 VALENTINI, Eva, #42 SOUTH, Chloe.

For MIAMI: #9 NUGENT, Lexie, #5 KLINE, Becca, #13 PENA, Paula, #2 BREEDIJK, Noor, #20 KIRBY, Jenna, #8 NEGRETE GARCIA, C, #18 ROSSO, Luli, #27 VINSON, Kennedy, #1 STURM, Morgan, #4 WORKMAN, Madison, #28 PERESE, Isabelle.

Corner kick by MIAMI KIRBY, Jenna [30:24].

Shot by MIAMI NEGRETE GARCIA, C, SAVE SOUTH, Chloe.

Shot by MIAMI BREEDIJK, Noor BLOCKED.

Shot by MIAMI KLINE, Becca, SAVE SOUTH, Chloe.






Yellow card on SFU MURPHY, Samantha.

Corner kick by MIAMI WORKMAN, Madison [36:18].

0

37:44

2








Corner kick by MIAMI KIRBY, Jenna [43:15].

Yellow card on SFU LOPEZ ROSENDE, M.


Corner kick by MIAMI KIRBY, Jenna [44:16].
0

44:27

3

*
45:00
End of PeriodSFU


MIAMI

Start of 4th period [45:00].

For MIAMI: #3 BARBEE, Mary Kate, #4 WORKMAN, Madison, #9 NUGENT, Lexie, #13 PENA, Paula, #2 BREEDIJK, Noor, #20 KIRBY, Jenna, #27 VINSON, Kennedy, #5 KLINE, Becca, #1 STURM, Morgan, #8 NEGRETE GARCIA, C, #28 PERESE, Isabelle.

For SFU: #42 SOUTH, Chloe, #5 KROMER, Riley, #30 MURPHY, Samantha, #26 MUFFITT, Olivia, #10 BRENEMAN, Julia, #11 ZAVALETA, Dolores, #6 ORTIZ, Claudia, #12 MAILLIE, Ella, #22 KENNY, Eugenia, #27 VALENTINI, Eva.

Green card on SFU ZAVALETA, Dolores.

Corner kick by MIAMI KIRBY, Jenna [47:11].
0

47:19

4





Shot by MIAMI NEGRETE GARCIA, C, SAVE SOUTH, Chloe.



Corner kick by MIAMI KIRBY, Jenna [51:38].

Shot by MIAMI NEGRETE GARCIA, C, SAVE SOUTH, Chloe.



Corner kick by SFU KROMER, Riley [55:44].

Shot by SFU VALENTINI, Eva BLOCKED.

Corner kick by SFU KROMER, Riley [55:51].

Shot by SFU VALENTINI, Eva BLOCKED.

Corner kick by MIAMI KIRBY, Jenna [57:24].

Green card on MIAMI TM.

Shot by MIAMI NEGRETE GARCIA, C, SAVE SOUTH, Chloe.

Corner kick by SFU KROMER, Riley [58:14].

Shot by SFU ORTIZ, Claudia, SAVE PERESE, Isabelle.
60:00
End of Period
SFU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | LOPEZ ROSENDE, M | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | KROMER, RILEY | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ORTIZ, CLAUDIA | M/F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | BRENEMAN, JULIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ZAVALETA, DOLORES | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MAILLIE, ELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | KENNY, EUGENIA | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | MUFFITT, OLIVIA | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | VALENTINI, EVA | D | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | MURPHY, SAMANTHA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | SOUTH, CHLOE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BENSON, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | NORRIS, CARYSSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ALDERSON, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | VIERA, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | PRIMOMO, FRANCESCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 1 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | SOUTH, CHLOE | 60:00 | 4 | 5 |
Totals | 4 | 5 |

MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M/B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | S | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 9 | 6 | 2 | 1 | 0 | 0 | |||
| 9 | ![]() | S | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 9 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 60:00 | 0 | 1 |
Totals | 0 | 1 |





















