Miami vs North Carolina
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 2 | 1 | 3 | 1 | 7 |
Scoring Summary
- | - | - | - | - | MIAMI | NC |
|---|---|---|---|---|---|---|
| 11:53 | ![]() | Paityn Wirth | Unassisted | GOAL by NC Paityn Wirth (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 12:49 | ![]() | PENA, Paula | Assisted by: NEGRETE GARCIA, C | Deflection on penalty corner | 1 | 1 |
| 13:30 | ![]() | Hannah Griggs | Assisted by: Cassie Sumfest | Penalty corner | 1 | 2 |
| 24:04 | ![]() | Cassie Sumfest | Assisted by: Erin Matson , Madison Orobono | Penalty corner | 1 | 3 |
| 31:16 | ![]() | Hannah Griggs | Assisted by: Erin Matson | Deflected in at right post | 1 | 4 |
| 31:41 | ![]() | STURM, Morgan | Unassisted | 2nd attempt on corner play | 2 | 4 |
| 42:00 | ![]() | Kiersten Thomassey | Unassisted | After first shot was blocked on corner | 2 | 5 |
| 42:56 | ![]() | Eva Smolenaars | Assisted by: Madison Orobono | Deflection at post | 2 | 6 |
| 46:17 | ![]() | Erin Matson | Assisted by: Jasmina Smolenaars | Penalty corner deflection | 2 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 3 | 5 | 2 | 11 (4) |
![]() | 8 | 5 | 9 | 5 | 27 (22) |
Saves | |||||
![]() | 4 | 3 | 5 | 3 | 15 |
![]() | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 1 | 2 | 1 | 1 | 5 |
![]() | 3 | 3 | 4 | 5 | 15 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 13:19 | #20 KIRBY, Jenna | |
![]() | 28:15 | #14 DORTCH, Laurel |
Miami


North Carolina

PERESE, Isabelle at goalie for Miami.

Abigail Taylor at goalie for North Carolina.


Shot by NC Erin Matson BLOCKED.



Shot by NC Erin Matson, SAVE PERESE, Isabelle.

Shot by NC Meredith Sholder BLOCKED.




Penalty corner by NC Paityn Wirth [10:50].

Shot by NC Cassie Sumfest, SAVE PERESE, Isabelle.

Shot by NC Katie Dixon, SAVE PERESE, Isabelle.

Penalty corner by NC Paityn Wirth [11:01].

Shot by NC Erin Matson, SAVE PERESE, Isabelle.
0

11:53

1

*

Penalty corner by MIAMI KIRBY, Jenna [12:44].
1

12:49

1

*Deflection on penalty corner
0
End of Period
Green card on MIAMI KIRBY, Jenna.

Penalty corner by NC Paityn Wirth [13:19].
1

13:30

2

*Penalty corner
15:00
End of PeriodMiami


North Carolina

Start of 2nd period [15:00].

Shot by NC Paityn Wirth, SAVE PERESE, Isabelle.


Shot by NC Meredith Sholder, SAVE PERESE, Isabelle.


Shot by MIAMI NUGENT, Lexie BLOCKED.

Shot by MIAMI STURM, Morgan, SAVE Abigail Taylor.

Penalty corner by MIAMI CURRAN, Taylor [21:50].

Shot by MIAMI STURM, Morgan BLOCKED.

Penalty corner by MIAMI CURRAN, Taylor [21:50].



Shot by NC Erin Matson BLOCKED.

Penalty corner by NC Erin Matson [24:04].
1

24:04

3

*Penalty corner

Penalty corner by NC Paityn Wirth [24:15].

0
End of Period
Green card on MIAMI DORTCH, Laurel.


Penalty corner by NC Paityn Wirth [29:12].

Shot by NC Erin Matson, SAVE PERESE, Isabelle.
30:00
End of PeriodMiami


North Carolina

Start of 3rd period [30:00].

Penalty corner by NC Paityn Wirth [30:53].

Shot by NC Cassie Sumfest, SAVE PERESE, Isabelle.
1

31:16

4

*Deflected in at right post

Shot by MIAMI NEGRETE GARCIA, C BLOCKED.

Penalty corner by MIAMI STURM, Morgan [31:38].

Shot by MIAMI NEGRETE GARCIA, C, SAVE Abigail Taylor.
2

31:41

4

*2nd attempt on corner play

Shot by NC Erin Matson, SAVE PERESE, Isabelle.

Shot by MIAMI CONNOR, Kailie BLOCKED.

Shot by MIAMI ROSSO, Luli HIGH.




Shot by NC Kiersten Thomassey, SAVE PERESE, Isabelle.


Penalty corner by NC Eva Smolenaars [41:52].

Shot by NC Erin Matson BLOCKED.
2

42:00

5

*After first shot was blocked on corner

Penalty corner by NC Eva Smolenaars [42:37].

Shot by NC Erin Matson, SAVE PERESE, Isabelle.
2

42:56

6

*Deflection at post

Penalty corner by NC Paityn Wirth [43:47].

Shot by NC Cassie Sumfest, SAVE PERESE, Isabelle.
45:00
End of PeriodMiami


North Carolina

Start of 4th period [45:00].

Penalty corner by NC Abby Pitcairn [46:12].
2

46:17

7

*Penalty corner deflection

Penalty corner by NC Abby Pitcairn [47:50].

Shot by NC Kennedy Cliggett, SAVE PERESE, Isabelle.

Penalty corner by NC Abby Pitcairn [49:42].

Shot by NC Cassie Sumfest, SAVE PERESE, Isabelle.

Penalty corner by NC Abby Pitcairn [49:46].

Shot by NC Cassie Sumfest, SAVE PERESE, Isabelle.

Penalty corner by NC Abby Pitcairn [51:18].

Shot by NC Britt Schlatmann WIDE.






Penalty corner by MIAMI STURM, Morgan [58:58].

Shot by MIAMI NEGRETE GARCIA, C WIDE.

Shot by MIAMI NEGRETE GARCIA, C HIGH.
60:00
End of Period
Miami

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 4 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 28 | ![]() | 60:00 | 7 | 15 |
Totals | 7 | 15 |

North Carolina

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATSON, ERIN | 9 | 6 | 1 | 2 | 0 | 0 | ||||
| 2 | SHOLDER, MEREDITH | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | GRIGGS, HANNAH | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 5 | OROBONO, MADISON | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 6 | SMITH, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WIRTH, PAITYN | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | RICCARDO, ROMEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SUMFEST, CASSIE | 6 | 6 | 1 | 1 | 0 | 0 | ||||
| 21 | SMOLENAARS, EVA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | SMOLENAARS, JASMINA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 82 | TAYLOR, ABIGAIL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | RICCARDO, CIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DIXON, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | WEBER, STEPH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MEEHAN, ALLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SLINKERT, LISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BEHAN, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | FULMER, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | THOMASSEY, KIERSTEN | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 36 | CLIGGETT, KENNEDY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 26 | 22 | 7 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

| 82 | TAYLOR, ABIGAIL | 60:00 | 2 | 2 |
Totals | 2 | 2 |

















