Kent State vs Miami
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 1 | 1 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | KENTST | MIAMI |
|---|---|---|---|---|---|---|
| 12:41 | ![]() | BERLIE, Leonor | Unassisted | MIAMI BERLIE, Leonor PENALTY STROKE GOAL, goal number 4 for season. | 0 | 1 |
| 16:56 | ![]() | JOYNER, Allie Grace | Assisted by: PENA, Paula | GOAL by MIAMI JOYNER, Allie Grace, Assist by PENA, Paula, goal number 4 for season. | 0 | 2 |
| 30:59 | ![]() | JOYNER, Allie Grace | Assisted by: BREEDIJK, Noor | GOAL by MIAMI JOYNER, Allie Grace, Assist by BREEDIJK, Noor, goal number 5 for season. | 0 | 3 |
| 44:22 | ![]() | BRESSLER, Emma | Assisted by: CAMBRA SOLER, Helena , RODRIGUEZ SETO,Clara | GOAL by KENTST BRESSLER, Emma, Assist by CAMBRA SOLER, Helena and RODRIGUEZ SETO,Clara, goal number 3 for season. | 1 | 3 |
| 47:46 | ![]() | JOYNER, Allie Grace | Assisted by: BERLIE, Leonor | GOAL by MIAMI JOYNER, Allie Grace, Assist by BERLIE, Leonor, goal number 6 for season. | 1 | 4 |
| 59:21 | ![]() | KNAPP, Luisa | Unassisted | GOAL by KENTST KNAPP, Luisa, goal number 1 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 1 | 4 | 6 (6) |
![]() | 4 | 3 | 6 | 7 | 20 (15) |
Saves | |||||
![]() | 2 | 1 | 3 | 5 | 11 |
![]() | 1 | 0 | 0 | 3 | 4 |
Penalty Corners | |||||
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 1 | 2 | 1 | 2 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:11 | #11 WUERSTLE, Katie | |
![]() | 26:33 | #22 CAMBRA SOLER, Helena | |
![]() | 26:34 | #10 JOYNER, Allie Grace | |
![]() | 38:39 | #14 MCCRUDDEN, Jenna |
Kent State


Miami

FERNSLER, Azure at goalie for Kent State.

PERESE, Isabelle at goalie for Miami.

Start of 1st period [00:00].

Shot by MIAMI BERLIE, Leonor, SAVE FERNSLER, Azure.

Penalty corner by MIAMI KIRBY, Jenna [03:40].

Shot by MIAMI NEGRETE, Claudia WIDE.







Shot by KENTST ORTIZ, Claudia, SAVE PERESE, Isabelle.






0

12:41

1


Shot by MIAMI NEGRETE, Claudia, SAVE FERNSLER, Azure.
15:00
End of PeriodKent State


Miami

Start of 2nd period [15:00].

For MIAMI: #8 NEGRETE, Claudia, #12 BERLIE, Leonor, #10 JOYNER, Allie Grace, #2 BREEDIJK, Noor, #9 NUGENT, Lexi, #13 PENA, Paula, #18 ROSSO, Luli, #28 PERESE, Isabelle, #1 STURM, Morgan, #4 WORKMAN, Madison, #20 KIRBY, Jenna.

For KENTST: #12 HOLLAND, Caitlin, #15 BONETZ, Ashley, #14 MCCRUDDEN, Jenna, #22 CAMBRA SOLER, Helena, #19 KNAPP, Luisa, #26 RODRIGUEZ SETO,Clara, #13 HAMM, Danielle, #24 BRESSLER, Emma, #9 CAMBRA SOLER, Maria, #82 FERNSLER, Azure, #7 CARR, Sydney.
0

16:56

2

*









Green card on KENTST WUERSTLE, Katie.

Penalty corner by MIAMI LOCHMOELLER, Neely [23:16].

Shot by MIAMI BERLIE, Leonor WIDE.






Yellow card on KENTST CAMBRA SOLER, Helena.

Green card on MIAMI JOYNER, Allie Grace.


Penalty corner by MIAMI LOCHMOELLER, Neely [27:09].

Shot by MIAMI NEGRETE, Claudia, SAVE FERNSLER, Azure.


30:00
End of PeriodKent State


Miami

Start of OT period [30:00].

For MIAMI: #10 JOYNER, Allie Grace, #13 PENA, Paula, #12 BERLIE, Leonor, #2 BREEDIJK, Noor, #9 NUGENT, Lexi, #4 WORKMAN, Madison, #20 KIRBY, Jenna, #1 STURM, Morgan, #18 ROSSO, Luli, #28 PERESE, Isabelle.

For KENTST: #9 CAMBRA SOLER, Maria, #15 BONETZ, Ashley, #13 HAMM, Danielle, #24 BRESSLER, Emma, #82 FERNSLER, Azure, #7 CARR, Sydney, #26 RODRIGUEZ SETO,Clara, #16 WASHBURN, Sydney, #7 CARR, Sydney, #25 BALACHICK, Larissa.
0

30:59

3

*

Shot by MIAMI ROSSO, Luli, SAVE FERNSLER, Azure.


Shot by MIAMI JOYNER, Allie Grace, SAVE FERNSLER, Azure.

Penalty corner by MIAMI KIRBY, Jenna [34:30].

Shot by MIAMI BERLIE, Leonor, SAVE FERNSLER, Azure.



Shot by MIAMI PENA, Paula WIDE.



Green card on KENTST MCCRUDDEN, Jenna.





Shot by MIAMI BERLIE, Leonor WIDE.


Penalty corner by KENTST RODRIGUEZ SETO,Clara [44:16].
1

44:22

3


45:00
End of PeriodKent State


Miami

Start of OT2 period [45:00].

For MIAMI: #4 WORKMAN, Madison, #1 STURM, Morgan, #13 PENA, Paula, #12 BERLIE, Leonor, #2 BREEDIJK, Noor, #10 JOYNER, Allie Grace, #18 ROSSO, Luli, #20 KIRBY, Jenna, #9 NUGENT, Lexi, #8 NEGRETE, Claudia, #28 PERESE, Isabelle.

For KENTST: #19 KNAPP, Luisa, #14 MCCRUDDEN, Jenna, #16 WASHBURN, Sydney, #9 CAMBRA SOLER, Maria, #24 BRESSLER, Emma, #26 RODRIGUEZ SETO,Clara, #13 HAMM, Danielle, #22 CAMBRA SOLER, Helena, #82 FERNSLER, Azure, #25 BALACHICK, Larissa, #15 BONETZ, Ashley.

Shot by MIAMI BERLIE, Leonor, SAVE FERNSLER, Azure.

Shot by MIAMI BERLIE, Leonor, SAVE FERNSLER, Azure.

Shot by MIAMI JOYNER, Allie Grace DEFENSIVE SAVE by BRESSLER, Emma.

Penalty corner by MIAMI KIRBY, Jenna [46:26].

Shot by MIAMI BERLIE, Leonor BLOCKED.
1

47:46

4

*




Penalty corner by KENTST RODRIGUEZ SETO,Clara [51:05].

Shot by KENTST BALACHICK, Larissa, SAVE PERESE, Isabelle.


Shot by KENTST WASHBURN, Sydney DEFENSIVE SAVE by ROSSO, Luli.

PENALTY STROKE by KENTST BONETZ, Ashley MISSED, save PERESE, Isabelle.




Shot by MIAMI PENA, Paula, SAVE FERNSLER, Azure.

Penalty corner by MIAMI STURM, Morgan [55:47].

Shot by MIAMI PENA, Paula, SAVE FERNSLER, Azure.

2

59:21

4

*
60:00
End of Period
Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 9 | CAMBRA SOLER, MARIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | WUERSTLE, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | HOLLAND, CAITLIN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | HAMM, DANIELLE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | BONETZ, ASHLEY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | WASHBURN, SYDNEY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | KNAPP, LUISA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | CAMBRA SOLER, HELENA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | BRESSLER, EMMA | B | 1 | 1 | 1 | 0 | 1 | 0 | |||
| 26 | RODRIGUEZ SETO, CLARA | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 82 | FERNSLER, AZURE | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TINGHITELLA, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | CARR, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MCCRUDDEN, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ORTIZ, CLAUDIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | BALACHICK, LARISSA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 6 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | FERNSLER, AZURE | 60:00 | 4 | 10 |
Totals | 4 | 10 |

Miami

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | S | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 5 | 5 | 3 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 8 | 5 | 1 | 1 | 0 | 0 | |||
| 13 | ![]() | M | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | B | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 20 | ![]() | S | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 20 | 15 | 4 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 60:00 | 2 | 3 |
Totals | 2 | 3 |



















